Volleyball Box Score |
| Southern Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kristen Maureau | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Michaela Scroggins | 3 | 2 | 0 | 3 | .667 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Maggie Glover | 3 | 9 | 3 | 19 | .316 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Courtney Nutt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 13 | Danielle Sneed | 3 | 6 | 6 | 27 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 28 | Kaci Matthews | 3 | 3 | 7 | 19 | -.211 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| 1 | Crystal Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 |
| 4 | Jordan White | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Katy Kidwell | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Courtney Smith | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 22 | 89 | .079 | 25 | 5 | 7 | 6 | 29 | 1 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Kingsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sha Tramble | 3 | 12 | 1 | 15 | .733 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 0 |
| 4 | Cady Mercer | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Kristin Chancellor | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 12 | Amanda Waclawczyk | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kirby Krueger | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Tara Grier | 3 | 7 | 1 | 14 | .429 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 6 | Adina Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Virginia Hernandez | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 8 | Chelsea Hower | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ali Insell | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 9 | 81 | .358 | 34 | 6 | 4 | 5 | 34 | 0 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Denton, TX (Kitty Magee Arena)
Date: Sep 05, 2009 Attend: Time: 1:03 Referees: |
||||||||||||||||||||||||||