Volleyball Box Score |
| UT-Permian Basin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Alex Genung | 5 | 8 | 6 | 29 | .069 | 0 | 4 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | |
| 3 | Mica Lamprecht | 5 | 2 | 2 | 10 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Molly Atnip | 5 | 15 | 5 | 34 | .294 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | |
| 6 | Brianna Tunnell | 5 | 5 | 1 | 11 | .364 | 34 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | |
| 7 | Chassidy Johnson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Christian Bogers | 5 | 5 | 3 | 20 | .100 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 1 | Taylor Zarsky | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Sara Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Heather Sanchez | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Brittany Ammons | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Melanie Del Bosque | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Jamie Rodell | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | |
| 30 | Danae Eckart | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 46 | 22 | 149 | .161 | 37 | 9 | 12 | 6 | 76 | 3 | 22 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Okla. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jenny Naramore | 5 | 15 | 3 | 38 | .316 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 3 | Tara Gibby | 5 | 7 | 6 | 28 | .036 | 0 | 0 | 5 | 2 | 22 | 1 | 1 | 0 | 0 | |
| 4 | Kristen Kaufman | 5 | 1 | 3 | 15 | -.133 | 41 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | |
| 5 | Stephanie Parker | 5 | 10 | 9 | 33 | .030 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 8 | Danielle Nelms | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Emily Walter | 5 | 11 | 6 | 37 | .135 | 1 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | |
| 2 | Krishna Henderson | 5 | 0 | 2 | 3 | -.667 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Kayla Bader | 5 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 50 | 32 | 169 | .107 | 45 | 6 | 18 | 9 | 74 | 4 | 8 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Denton, TX (Kitty Magee Arena)
Date: Sep 04, 2009 Attend: Time: 1:41 Referees: |
||||||||||||||||||||||||||||||||||||