News Box Score |
2009 TWU Softball
Texas Woman's vs Rollins
Feb 07, 2009 at San Antonio, Texas (SAISD Spring Sports)
| Player | ab | r | h | rbi |
| Billie Callahan lf | 3 | 0 | 1 | 0 |
| Tiffanie Boone cf | 3 | 1 | 1 | 0 |
| Erin Hinojosa 3b | 2 | 0 | 1 | 1 |
| Angie Arebalos rf | 2 | 0 | 1 | 0 |
| Megan Warren 1b | 2 | 0 | 0 | 0 |
| Amy Menge c | 2 | 0 | 1 | 0 |
| April Mandel dp/1b | 2 | 0 | 0 | 0 |
| Jessica Lamonica ss | 2 | 0 | 0 | 0 |
| Hayley Siebman 2b | 2 | 0 | 1 | 0 |
| Brysten Luster p | 0 | 0 | 0 | 0 |
| Ashley Martin p | 0 | 0 | 0 | 0 |
| Alli Packer p | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 6 | 1 |
| Player | ab | r | h | rbi |
| Monica cf | 2 | 2 | 1 | 2 |
| Rachael rf | 4 | 0 | 3 | 3 |
| Missy ss | 3 | 0 | 1 | 1 |
| Christine c | 3 | 0 | 1 | 1 |
| Jamie dp | 3 | 1 | 1 | 0 |
| Amber lf | 3 | 1 | 1 | 0 |
| Kristina 2b | 2 | 0 | 2 | 0 |
| Morgan 1b | 1 | 2 | 0 | 1 |
| Kaycie pr | 0 | 0 | 0 | 0 |
| Rachel 3b | 1 | 3 | 1 | 1 |
| Nicole p | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 11 | 9 |
Score by Innings R H E -------------------------------------- Texas Woman's....... 100 00 - 1 6 0 Rollins............. 125 01 - 9 11 0 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| LOB - TWU 4; RCS 8. 2B - Rachel. SB - T. Boone; Monica. CS - Kristina. |
|
|
Strikeouts - T. Boone; M. Warren 2; A. Mandel; J. Lamonica; H. Siebman; Jamie 2. Walks - Monica 2; Missy; Kristina; Morgan 2; Rachel 2.
Umpires -
|
Box Score |
2009 TWU Softball
Texas Woman's vs Rollins
Feb 07, 2009 at San Antonio, Texas (SAISD Spring Sports)
Texas Woman's 1 (4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Billie Callahan lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiffanie Boone cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Erin Hinojosa 3b | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Angie Arebalos rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Megan Warren 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Amy Menge c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| April Mandel dp/1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jessica Lamonica ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Hayley Siebman 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Brysten Luster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alli Packer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 6 | 1 | 0 | 6 | 13 | 6 | 4 | |
Rollins 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Monica cf | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Rachael rf | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Missy ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Christine c | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | |
| Jamie dp | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Amber lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristina 2b | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Morgan 1b | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | |
| Kaycie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel 3b | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | |
| Nicole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 9 | 11 | 9 | 8 | 2 | 15 | 6 | 8 | |
Score by Innings R H E -------------------------------------- Texas Woman's....... 100 00 - 1 6 0 Rollins............. 125 01 - 9 11 0 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| LOB - TWU 4; RCS 8. 2B - Rachel. SB - T. Boone; Monica. CS - Kristina. |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brysten Luster L,0-1 | 1.2 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 |
| Ashley Martin | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 |
| Alli Packer | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 |
| Rollins | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nicole W | 5.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 5 |
|
Win - Nicole. Loss - B. Luster. Save - None.
Umpires -
|
Composite Box Score |
2009 TWU Softball
Texas Woman's vs Rollins - Composite Box Score
Feb 07, 2009 at San Antonio, Texas (SAISD Spring Sports)
| Texas Woman's | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B. Callahan lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Boone cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Hinojosa 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| A. Arebalos rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Warren 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Menge c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| A. Mandel dp/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Lamonica ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| H. Siebman 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. Luster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Packer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 13 | 6 | 0 |
| Rollins | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Monica cf | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael rf | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missy ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Christine c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Jamie dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Morgan 1b | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kaycie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel 3b | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Nicole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 11 | 9 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 6 | 0 |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brysten Luster L,0-1 | 1.2 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 |
| Ashley Martin | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 |
| Alli Packer | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 |
| Rollins | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nicole W | 5.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 5 |
|
Umpires -
Start: 11:15 pm Time: 1:42 Attendance: 42 |
Play-by-Play |
2009 TWU Softball
Texas Woman's vs Rollins
Feb 07, 2009 at San Antonio, Texas (SAISD Spring Sports)
Texas Woman's starters: 5/lf B. Callahan; 4/cf T. Boone; 12/3b E. Hinojosa;
24/rf A. Arebalos; 6/1b M. Warren; 17/c A. Menge; 20/dp A. Mandel; 23/ss J.
Lamonica; 7/2b H. Siebman; 33/p B. Luster;
Rollins starters: 10/cf Monica; 17/rf Rachael; 25/ss Missy; 4/c Christine;
11/dp Jamie; 1/lf Amber; 2/2b Kristina; 7/1b Morgan; 9/3b Rachel; 22/p Nicole;
Texas Woman's 1st - B. Callahan grounded out to ss.
T. Boone singled through the right side. T. Boone stole second. E. Hinojosa
singled down the lf line, out at second 3b to 2b, RBI; T. Boone scored. A.
Arebalos singled through the left side. M. Warren struck out swinging. 1
run, 3 hits, 0 errors, 1 LOB.
Rollins 1st - Monica walked. Monica stole second.
Rachael fouled out to 3b. Missy popped up to ss. Christine singled up the
middle, RBI; Monica scored. Jamie struck out swinging. 1 run, 1 hit, 0
errors, 1 LOB.
Texas Woman's 2nd - A. Menge singled, bunt. A.
Mandel popped up to c. J. Lamonica struck out swinging. H. Siebman struck out
swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Rollins 2nd - Amber grounded out to 3b, bunt.
Kristina singled to right center. Morgan reached on a fielder's choice, bunt;
Kristina out at second 3b to 2b. Rachel walked; Morgan advanced to second.
Monica walked; Rachel advanced to second; Morgan advanced to third. Rachael
singled down the lf line, 2 RBI; Monica advanced to second; Rachel scored;
Morgan scored. Missy walked; Rachael advanced to second; Monica advanced to
third. A. Martin to p for B. Luster. Christine lined out to 3b. 2 runs, 2
hits, 0 errors, 3 LOB.
Texas Woman's 3rd - B. Callahan singled up the
middle. T. Boone fouled out to 3b. E. Hinojosa grounded out to ss; B. Callahan
advanced to second. A. Arebalos grounded out to 3b. 0 runs, 1 hit, 0
errors, 1 LOB.
Rollins 3rd - Jamie singled up the middle. Amber
singled, bunt; Jamie advanced to second. Kristina singled up the middle; Amber
advanced to second; Jamie advanced to third. Morgan walked, RBI; Kristina
advanced to second; Amber advanced to third; Jamie scored. Rachel doubled up
the middle, RBI; Morgan advanced to third; Kristina out at third cf to c; Amber
scored. Monica singled through the left side, advanced to second, 2 RBI; Rachel
scored; Morgan scored. A. Packer to p for A. Martin. Rachael singled up the
middle, RBI; Monica scored. Missy popped up to 1b. Christine flied out to rf.
5 runs, 6 hits, 0 errors, 1 LOB.
Texas Woman's 4th - M. Warren struck out swinging.
A. Menge popped up to 3b. A. Mandel struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
Rollins 4th - A. Packer to p for M. Warren. A.
Mandel to 1b. / for A. Packer. Jamie struck out swinging. Amber grounded out
to 3b. Kristina walked. Kristina out at second c to ss, caught stealing.
0 runs, 0 hits, 0 errors, 0 LOB.
Texas Woman's 5th - J. Lamonica grounded out to 3b.
H. Siebman singled, bunt. B. Callahan reached on a fielder's choice; H. Siebman
out at second ss to 2b. T. Boone struck out swinging. 0 runs, 1 hit, 0
errors, 1 LOB.
Rollins 5th - Morgan walked. Kaycie pinch ran for
Morgan. Rachel walked; Kaycie advanced to second. Monica reached on a fielder's
choice; Rachel advanced to second; Kaycie out at third 2b to 3b. Rachael
singled down the lf line; Monica advanced to second; Rachel advanced to third.
Missy singled through the right side, RBI; Rachael advanced to second; Monica
advanced to third; Rachel scored. 1 run, 2 hits, 0 errors, 3 LOB.
Plate appearance breakdown |
2009 TWU Softball
Texas Woman's vs Rollins - Plate Appearance Breakdown
Feb 07, 2009 at San Antonio, Texas (SAISD Spring Sports)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Texas Woman's | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| B. Callahan lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| T. Boone cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| E. Hinojosa 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| A. Arebalos rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| M. Warren 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| A. Menge c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| A. Mandel dp/1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Lamonica ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| H. Siebman 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| B. Luster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Packer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-20 | 1-2 | 1-10 | 2-10 | 1-6 | 2-5 | 0-0 | 0-0 | 2 | 4 | 0 | 5 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Texas Woman's | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| B. Luster | 12 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-8 | 2-6 | 2-3 | 1-2 | 2 | 2 | 52 |
| A. Martin | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-6 | 4-5 | 0-1 | 1-1 | 0 | 1 | 16 |
| A. Packer | 11 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-8 | 3-6 | 0-1 | 1-2 | 2 | 2 | 45 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Rollins | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Monica cf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-3 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Rachael rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-4 | 3-4 | 3-4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Missy ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-4 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| Christine c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 2 |
| Jamie dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Amber lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Kristina 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Morgan 1b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Kaycie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rachel 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Nicole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 22 | 11 | 8 | 0 | 0 | 0 | 0 | 0-0 | 11-22 | 8-12 | 9-17 | 15-22 | 2-5 | 3-5 | 3-4 | 4-4 | 0 | 5 | 3 | 4 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Rollins | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Nicole | 20 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-8 | 4-12 | 1-10 | 1-6 | 2-5 | 5 | 3 | 60 |
Line score |
Rollins 9, Texas Woman's 1 (Feb 07, 2009 at San Antonio, Texas) ---------------------------------------------------------------------- Texas Woman's....... 100 00 - 1 6 0 (4-3) Rollins............. 125 01 - 9 11 0 ---------------------------------------------------------------------- Pitchers: Texas Woman's - Brysten Luster; Ashley Martin(2); Alli Packer(3). Rollins - Nicole. Win-Nicole Loss-Brysten Luster(0-1) T-1:42 A-42 |