Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HANNA, Jessica | * | 3-9 | 0-2 | 3-4 | 0-2 | 2 | 4 | 9 | 1 | 3 | 0 | 1 | 39 |
| 12 | DIXON, Tiandrea | * | 3-5 | 0-0 | 6-6 | 0-2 | 2 | 3 | 12 | 2 | 3 | 1 | 4 | 29 |
| 15 | WEAVER, Kayla | * | 6-13 | 1-1 | 2-6 | 1-2 | 3 | 3 | 15 | 0 | 4 | 0 | 0 | 39 |
| 22 | BOLDS, Keshia | * | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 25 |
| 23 | HASHMAN, Megan | * | 3-8 | 1-2 | 4-6 | 2-6 | 8 | 4 | 11 | 1 | 2 | 0 | 3 | 40 |
| 10 | DURR, Jessica | - | 2-6 | 0-0 | 4-4 | 2-2 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 7 |
| 32 | THOMPSON, Jeanee' | - | 4-7 | 0-0 | 1-2 | 2-6 | 8 | 3 | 9 | 1 | 1 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-50 | 2-5 | 22-30 | 8-22 | 30 | 19 | 66 | 8 | 17 | 1 | 9 | 200 | |
| 42.0% | 40.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-4 | 9-14 | |||||||||||
| 40.0% | 25.0% | 64.3% | ||||||||||||
| 2nd Half: | 11-25 | 1-1 | 13-16 | |||||||||||
| 44.0% | 100 % | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SUNDBERG, Sonya | * | 3-6 | 2-4 | 6-8 | 0-2 | 2 | 4 | 14 | 2 | 3 | 0 | 1 | 34 |
| 20 | STEHLING, Morgan | * | 3-12 | 1-6 | 0-0 | 0-8 | 8 | 1 | 7 | 4 | 1 | 0 | 0 | 30 |
| 21 | HALEY, Brittnie | * | 3-7 | 0-0 | 2-2 | 1-4 | 5 | 4 | 8 | 2 | 3 | 2 | 2 | 21 |
| 22 | ADAMSON, Shelby | * | 3-9 | 0-2 | 3-4 | 1-1 | 2 | 4 | 9 | 6 | 4 | 0 | 2 | 31 |
| 34 | JONES, JoAnne | * | 9-11 | 0-0 | 4-4 | 2-5 | 7 | 4 | 22 | 1 | 3 | 4 | 1 | 38 |
| 10 | PARKER, Lisa | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| 11 | TOWNS, Tara | - | 1-2 | 1-2 | 0-0 | 2-1 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 15 |
| 23 | SKARKE, Tori | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | BOWMAN, Shedera | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 42 | BENFORD, Kelsey | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 5-15 | 16-20 | 8-25 | 33 | 23 | 71 | 19 | 19 | 6 | 7 | 200 | |
| 49.0% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-7 | 2-4 | |||||||||||
| 42.9% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 13-23 | 3-8 | 14-16 | |||||||||||
| 56.5% | 37.5% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Woman's | 30 | 36 | 66 | Record: (15-12) |
| Tarleton State | 28 | 43 | 71 | Record: (23-5) |
|
Officials: Jody Taylor, Barry Haynes, Steve Lawrence
Technical fouls: Texas Woman's-None. Tarleton State-None. Attendance: 340 Tarleton State ranked No. 25 in USA Today/ESPN Top 25 |
Play-by-Play |
| 19:43 | TARLETON | TURNOVR by SUNDBERG, Sonya | ||
| 19:36 | TWU | MISSED LAYUP by WEAVER, Kayla | ||
| 19:36 | TARLETON | BLOCK by HALEY, Brittnie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:22 | TARLETON | TURNOVR by HALEY, Brittnie | ||
| 18:51 | TWU | TURNOVR by (TEAM) | ||
| 18:40 | TARLETON | GOOD! LAYUP by HALEY, Brittnie | TARLETON 2 - TWU 0 | (TARLETON by 2) |
| ASSIST by STEHLING, Morgan | ||||
| 18:12 | TARLETON | FOUL by STEHLING, Morgan (1) | ||
| 18:12 | TWU | GOOD! FT SHOT by HANNA, Jessica | TARLETON 2 - TWU 1 | (TARLETON by 1) |
| 18:12 | TWU | MISSED FT SHOT by HANNA, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:12 | TWU | GOOD! FT SHOT by HANNA, Jessica | TARLETON 2 - TWU 2 | Tied |
| 18:02 | TARLETON | TURNOVR by HALEY, Brittnie | ||
| 18:01 | TWU | STEAL by DIXON, Tiandrea | ||
| 17:57 | TWU | MISSED LAYUP by BOLDS, Keshia | ||
| REBOUND (DEF) by HALEY, Brittnie | ||||
| 17:56 | TWU | FOUL by HASHMAN, Megan (1) | ||
| 17:42 | TARLETON | MISSED JUMPER by JONES, JoAnne | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 17:30 | TWU | TURNOVR by WEAVER, Kayla | ||
| 17:28 | TARLETON | STEAL by HALEY, Brittnie | ||
| 17:17 | TARLETON | GOOD! LAYUP by JONES, JoAnne | TARLETON 4 - TWU 2 | (TARLETON by 2) |
| ASSIST by STEHLING, Morgan | ||||
| 17:05 | TWU | MISSED LAYUP by HANNA, Jessica | ||
| REBOUND (DEF) by STEHLING, Morgan | ||||
| 16:58 | TARLETON | GOOD! 3 PTR by SUNDBERG, Sonya (fastbreak) | TARLETON 7 - TWU 2 | (TARLETON by 5) |
| ASSIST by ADAMSON, Shelby | ||||
| 16:31 | TWU | MISSED LAYUP by DIXON, Tiandrea | ||
| REBOUND (DEF) by STEHLING, Morgan | ||||
| 16:20 | TARLETON | MISSED LAYUP by HALEY, Brittnie | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 16:10 | TWU | GOOD! LAYUP by DIXON, Tiandrea | TARLETON 7 - TWU 4 | (TARLETON by 3) |
| 15:47 | TARLETON | FOUL by HALEY, Brittnie (1) | ||
| 15:47 | TARLETON | TURNOVR by HALEY, Brittnie | ||
| 15:46 | TWU | GOOD! LAYUP by HASHMAN, Megan | TARLETON 7 - TWU 6 | (TARLETON by 1) |
| ASSIST by BOLDS, Keshia | ||||
| 15:34 | TWU | FOUL by DURR, Jessica (1) | ||
| 15:34 | TARLETON | GOOD! FT SHOT by BENFORD, Kelsey | TARLETON 8 - TWU 6 | (TARLETON by 2) |
| 15:34 | TARLETON | MISSED FT SHOT by BENFORD, Kelsey | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 15:26 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by ADAMSON, Shelby | ||||
| 15:21 | TWU | FOUL by DURR, Jessica (2) | ||
| 14:59 | TWU | FOUL by HANNA, Jessica (1) | ||
| 14:55 | TARLETON | MISSED LAYUP by ADAMSON, Shelby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:33 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by BENFORD, Kelsey | ||||
| 14:24 | TARLETON | TURNOVR by ADAMSON, Shelby | ||
| 14:14 | TARLETON | FOUL by JONES, JoAnne (1) | ||
| 14:14 | TWU | MISSED FT SHOT by WEAVER, Kayla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | TWU | MISSED FT SHOT by WEAVER, Kayla | ||
| REBOUND (DEF) by BENFORD, Kelsey | ||||
| 13:59 | TARLETON | GOOD! 3 PTR by PARKER, Lisa | TARLETON 11 - TWU 6 | (TARLETON by 5) |
| ASSIST by ADAMSON, Shelby | ||||
| 13:46 | TWU | TURNOVR by HANNA, Jessica | ||
| 13:44 | TARLETON | STEAL by JONES, JoAnne | ||
| 13:25 | TARLETON | GOOD! JUMPER by JONES, JoAnne | TARLETON 13 - TWU 6 | (TARLETON by 7) |
| 13:05 | TWU | MISSED LAYUP by HASHMAN, Megan | ||
| REBOUND (DEF) by JONES, JoAnne | ||||
| 12:49 | TARLETON | TURNOVR by BENFORD, Kelsey | ||
| 12:49 | TARLETON | FOUL by BENFORD, Kelsey (1) | ||
| 12:35 | TWU | TURNOVR by HASHMAN, Megan | ||
| 12:23 | TARLETON | TURNOVR by ADAMSON, Shelby | ||
| 12:22 | TWU | STEAL by HASHMAN, Megan | ||
| 12:06 | TWU | GOOD! LAYUP by WEAVER, Kayla | TARLETON 13 - TWU 8 | (TARLETON by 5) |
| 12:06 | TARLETON | FOUL by BOWMAN, Shedera (1) | ||
| 12:06 | TWU | GOOD! FT SHOT by WEAVER, Kayla | TARLETON 13 - TWU 9 | (TARLETON by 4) |
| 11:51 | TARLETON | GOOD! LAYUP by BOWMAN, Shedera | TARLETON 15 - TWU 9 | (TARLETON by 6) |
| ASSIST by BENFORD, Kelsey | ||||
| 11:39 | TWU | GOOD! LAYUP by WEAVER, Kayla | TARLETON 15 - TWU 11 | (TARLETON by 4) |
| 11:25 | TARLETON | TURNOVR by BOWMAN, Shedera | ||
| 11:24 | TWU | STEAL by DIXON, Tiandrea | ||
| 11:21 | TWU | GOOD! JUMPER by DIXON, Tiandrea (fastbreak) | TARLETON 15 - TWU 13 | (TARLETON by 2) |
| 10:49 | TARLETON | MISSED LAYUP by ADAMSON, Shelby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:46 | TARLETON | GOOD! LAYUP by JONES, JoAnne | TARLETON 17 - TWU 13 | (TARLETON by 4) |
| ASSIST by PARKER, Lisa | ||||
| 10:25 | TWU | TURNOVR by HANNA, Jessica | ||
| 10:09 | TARLETON | MISSED LAYUP by ADAMSON, Shelby | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 10:06 | TARLETON | FOUL by ADAMSON, Shelby (1) | ||
| 09:48 | TWU | TURNOVR by HANNA, Jessica | ||
| 09:47 | TARLETON | STEAL by HALEY, Brittnie | ||
| 09:39 | TARLETON | GOOD! LAYUP by JONES, JoAnne | TARLETON 19 - TWU 13 | (TARLETON by 6) |
| ASSIST by TOWNS, Tara | ||||
| 09:14 | TARLETON | FOUL by HALEY, Brittnie (2) | ||
| 09:14 | TWU | GOOD! FT SHOT by HASHMAN, Megan | TARLETON 19 - TWU 14 | (TARLETON by 5) |
| 09:14 | TWU | GOOD! FT SHOT by HASHMAN, Megan | TARLETON 19 - TWU 15 | (TARLETON by 4) |
| 09:00 | TARLETON | MISSED JUMPER by JONES, JoAnne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:43 | TWU | FOUL by DIXON, Tiandrea (1) | ||
| 08:43 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 08:16 | TARLETON | MISSED LAYUP by SUNDBERG, Sonya | ||
| 08:16 | TWU | BLOCK by DIXON, Tiandrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:01 | TARLETON | MISSED 3 PTR by ADAMSON, Shelby | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 07:54 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | TARLETON | MISSED JUMPER by STEHLING, Morgan | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 07:40 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| 07:40 | TARLETON | BLOCK by JONES, JoAnne | ||
| REBOUND (DEF) by JONES, JoAnne | ||||
| 07:35 | TARLETON | GOOD! LAYUP by JONES, JoAnne | TARLETON 21 - TWU 15 | (TARLETON by 6) |
| ASSIST by BENFORD, Kelsey | ||||
| 07:09 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by SUNDBERG, Sonya | ||||
| 06:57 | TARLETON | TURNOVR by STEHLING, Morgan | ||
| 06:56 | TWU | STEAL by DIXON, Tiandrea | ||
| 06:28 | TARLETON | FOUL by SUNDBERG, Sonya (1) | ||
| 06:28 | TWU | GOOD! FT SHOT by DIXON, Tiandrea | TARLETON 21 - TWU 16 | (TARLETON by 5) |
| 06:28 | TWU | GOOD! FT SHOT by DIXON, Tiandrea | TARLETON 21 - TWU 17 | (TARLETON by 4) |
| 06:06 | TARLETON | MISSED LAYUP by ADAMSON, Shelby | ||
| REBOUND (DEF) by DIXON, Tiandrea | ||||
| 05:57 | TWU | MISSED LAYUP by WEAVER, Kayla | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 05:53 | TWU | GOOD! LAYUP by THOMPSON, Jeanee' | TARLETON 21 - TWU 19 | (TARLETON by 2) |
| 05:36 | TARLETON | MISSED 3 PTR by SUNDBERG, Sonya | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 05:25 | TWU | GOOD! JUMPER by DIXON, Tiandrea (in the paint) | TARLETON 21 - TWU 21 | Tied |
| 05:05 | TARLETON | MISSED JUMPER by STEHLING, Morgan | ||
| REBOUND (OFF) by JONES, JoAnne | ||||
| 04:52 | TARLETON | TURNOVR by BENFORD, Kelsey | ||
| 04:52 | TARLETON | FOUL by BENFORD, Kelsey (2) | ||
| 04:29 | TWU | GOOD! 3 PTR by HASHMAN, Megan | TWU 24 - TARLETON 21 | (TWU by 3) |
| ASSIST by HANNA, Jessica | ||||
| 04:15 | TARLETON | MISSED LAYUP by STEHLING, Morgan | ||
| REBOUND (OFF) by ADAMSON, Shelby | ||||
| 04:11 | TARLETON | MISSED 3 PTR by STEHLING, Morgan | ||
| REBOUND (DEF) by DIXON, Tiandrea | ||||
| 04:03 | TARLETON | FOUL by ADAMSON, Shelby (2) | ||
| 04:03 | TWU | MISSED FT SHOT by HASHMAN, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:03 | TWU | GOOD! FT SHOT by HASHMAN, Megan | TWU 25 - TARLETON 21 | (TWU by 4) |
| 03:42 | TWU | FOUL by DIXON, Tiandrea (2) | ||
| 03:42 | TARLETON | GOOD! FT SHOT by ADAMSON, Shelby | TWU 25 - TARLETON 22 | (TWU by 3) |
| 03:42 | TARLETON | MISSED FT SHOT by ADAMSON, Shelby | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 03:31 | TWU | GOOD! JUMPER by WEAVER, Kayla | TWU 27 - TARLETON 22 | (TWU by 5) |
| ASSIST by BOLDS, Keshia | ||||
| 03:15 | TARLETON | GOOD! LAYUP by JONES, JoAnne | TWU 27 - TARLETON 24 | (TWU by 3) |
| ASSIST by ADAMSON, Shelby | ||||
| 02:57 | TWU | GOOD! JUMPER by THOMPSON, Jeanee' (in the paint) | TWU 29 - TARLETON 24 | (TWU by 5) |
| 02:29 | TARLETON | GOOD! LAYUP by ADAMSON, Shelby | TWU 29 - TARLETON 26 | (TWU by 3) |
| 02:17 | TWU | TURNOVR by BOLDS, Keshia | ||
| 02:02 | TARLETON | GOOD! LAYUP by SKARKE, Tori | TWU 29 - TARLETON 28 | (TWU by 1) |
| ASSIST by SUNDBERG, Sonya | ||||
| 01:32 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (OFF) by WEAVER, Kayla | ||||
| 01:30 | TARLETON | FOUL by SUNDBERG, Sonya (2) | ||
| 01:30 | TWU | GOOD! FT SHOT by WEAVER, Kayla | TWU 30 - TARLETON 28 | (TWU by 2) |
| 01:30 | TWU | MISSED FT SHOT by WEAVER, Kayla | ||
| REBOUND (OFF) by HASHMAN, Megan | ||||
| 01:28 | TWU | MISSED LAYUP by HASHMAN, Megan | ||
| 01:28 | TARLETON | BLOCK by JONES, JoAnne | ||
| REBOUND (DEF) by JONES, JoAnne | ||||
| 01:20 | TARLETON | MISSED 3 PTR by TOWNS, Tara | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 00:58 | TWU | TURNOVR by HASHMAN, Megan | ||
| 00:49 | TARLETON | MISSED 3 PTR by STEHLING, Morgan | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 00:33 | TWU | MISSED 3 PTR by HASHMAN, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | TWU | MISSED JUMPER by BOLDS, Keshia | ||
| 00:02 | TARLETON | BLOCK by JONES, JoAnne | ||
| REBOUND (DEF) by STEHLING, Morgan |
| 19:53 | TARLETON | MISSED LAYUP by HALEY, Brittnie | TWU 30 - TARLETON 28 | (TWU by 2) |
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 19:25 | TWU | MISSED JUMPER by DIXON, Tiandrea | ||
| REBOUND (DEF) by HALEY, Brittnie | ||||
| 19:10 | TARLETON | GOOD! JUMPER by JONES, JoAnne (in the paint) | TARLETON 30 - TWU 30 | Tied |
| ASSIST by SUNDBERG, Sonya | ||||
| 18:56 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (DEF) by STEHLING, Morgan | ||||
| 18:40 | TARLETON | MISSED 3 PTR by ADAMSON, Shelby | ||
| REBOUND (OFF) by HALEY, Brittnie | ||||
| 18:36 | TARLETON | GOOD! LAYUP by HALEY, Brittnie | TARLETON 32 - TWU 30 | (TARLETON by 2) |
| 18:26 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 18:08 | TARLETON | TURNOVR by JONES, JoAnne | ||
| 18:08 | TWU | STEAL by HASHMAN, Megan | ||
| 17:41 | TWU | MISSED LAYUP by DURR, Jessica | ||
| REBOUND (DEF) by JONES, JoAnne | ||||
| 17:17 | TARLETON | GOOD! LAYUP by JONES, JoAnne | TARLETON 34 - TWU 30 | (TARLETON by 4) |
| ASSIST by ADAMSON, Shelby | ||||
| 17:06 | TWU | GOOD! JUMPER by DURR, Jessica | TARLETON 34 - TWU 32 | (TARLETON by 2) |
| ASSIST by DIXON, Tiandrea | ||||
| 16:47 | TARLETON | MISSED LAYUP by HALEY, Brittnie | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 16:29 | TWU | MISSED LAYUP by WEAVER, Kayla | ||
| 16:29 | TARLETON | BLOCK by JONES, JoAnne | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 16:25 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:25 | TWU | FOUL by HASHMAN, Megan (2) | ||
| 16:08 | TARLETON | GOOD! JUMPER by STEHLING, Morgan | TARLETON 36 - TWU 32 | (TARLETON by 4) |
| ASSIST by HALEY, Brittnie | ||||
| 16:00 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 15:48 | TARLETON | GOOD! LAYUP by HALEY, Brittnie | TARLETON 38 - TWU 32 | (TARLETON by 6) |
| ASSIST by JONES, JoAnne | ||||
| 15:29 | TARLETON | FOUL by JONES, JoAnne (2) | ||
| 15:29 | TWU | GOOD! FT SHOT by HASHMAN, Megan | TARLETON 38 - TWU 33 | (TARLETON by 5) |
| 15:29 | TWU | MISSED FT SHOT by HASHMAN, Megan | ||
| REBOUND (DEF) by STEHLING, Morgan | ||||
| 15:17 | TARLETON | GOOD! 3 PTR by STEHLING, Morgan | TARLETON 41 - TWU 33 | (TARLETON by 8) |
| ASSIST by HALEY, Brittnie | ||||
| 14:59 | TWU | TURNOVR by DURR, Jessica | ||
| 14:58 | TARLETON | STEAL by SUNDBERG, Sonya | ||
| 14:53 | TARLETON | GOOD! LAYUP by STEHLING, Morgan (fastbreak) | TARLETON 43 - TWU 33 | (TARLETON by 10) |
| ASSIST by ADAMSON, Shelby | ||||
| 14:41 | TWU | MISSED LAYUP by HANNA, Jessica | ||
| REBOUND (DEF) by SUNDBERG, Sonya | ||||
| 14:32 | TWU | FOUL by THOMPSON, Jeanee' (1) | ||
| 14:32 | TARLETON | GOOD! FT SHOT by HALEY, Brittnie | TARLETON 44 - TWU 33 | (TARLETON by 11) |
| 14:32 | TARLETON | GOOD! FT SHOT by HALEY, Brittnie | TARLETON 45 - TWU 33 | (TARLETON by 12) |
| 14:14 | TARLETON | FOUL by SUNDBERG, Sonya (3) | ||
| 13:54 | TWU | TURNOVR by WEAVER, Kayla | ||
| 13:52 | TARLETON | STEAL by ADAMSON, Shelby | ||
| 13:31 | TARLETON | MISSED JUMPER by STEHLING, Morgan | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 13:09 | TWU | TURNOVR by WEAVER, Kayla | ||
| 13:08 | TARLETON | STEAL by ADAMSON, Shelby | ||
| 13:06 | TARLETON | TURNOVR by ADAMSON, Shelby | ||
| 13:04 | TWU | STEAL by HANNA, Jessica | ||
| 13:00 | TWU | GOOD! LAYUP by HANNA, Jessica (fastbreak) | TARLETON 45 - TWU 35 | (TARLETON by 10) |
| 13:00 | TARLETON | FOUL by ADAMSON, Shelby (3) | ||
| 13:00 | TWU | GOOD! FT SHOT by HANNA, Jessica | TARLETON 45 - TWU 36 | (TARLETON by 9) |
| 12:48 | TARLETON | GOOD! JUMPER by JONES, JoAnne | TARLETON 47 - TWU 36 | (TARLETON by 11) |
| ASSIST by ADAMSON, Shelby | ||||
| 12:27 | TWU | GOOD! LAYUP by WEAVER, Kayla | TARLETON 47 - TWU 38 | (TARLETON by 9) |
| ASSIST by THOMPSON, Jeanee' | ||||
| 12:27 | TARLETON | FOUL by ADAMSON, Shelby (4) | ||
| 12:27 | TWU | MISSED FT SHOT by WEAVER, Kayla | ||
| REBOUND (DEF) by STEHLING, Morgan | ||||
| 12:14 | TARLETON | TURNOVR by JONES, JoAnne | ||
| 12:12 | TWU | STEAL by HASHMAN, Megan | ||
| 12:01 | TARLETON | FOUL by HALEY, Brittnie (3) | ||
| 11:41 | TWU | GOOD! JUMPER by THOMPSON, Jeanee' | TARLETON 47 - TWU 40 | (TARLETON by 7) |
| ASSIST by HASHMAN, Megan | ||||
| 11:25 | TWU | FOUL by THOMPSON, Jeanee' (2) | ||
| 11:09 | TWU | FOUL by THOMPSON, Jeanee' (3) | ||
| 11:09 | TARLETON | GOOD! FT SHOT by SUNDBERG, Sonya | TARLETON 48 - TWU 40 | (TARLETON by 8) |
| 11:09 | TARLETON | GOOD! FT SHOT by SUNDBERG, Sonya | TARLETON 49 - TWU 40 | (TARLETON by 9) |
| 10:47 | TWU | GOOD! LAYUP by HANNA, Jessica | TARLETON 49 - TWU 42 | (TARLETON by 7) |
| 10:34 | TARLETON | MISSED JUMPER by PARKER, Lisa | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 10:11 | TARLETON | FOUL by PARKER, Lisa (1) | ||
| 10:02 | TWU | TURNOVR by THOMPSON, Jeanee' | ||
| 09:42 | TARLETON | GOOD! 3 PTR by SUNDBERG, Sonya | TARLETON 52 - TWU 42 | (TARLETON by 10) |
| ASSIST by STEHLING, Morgan | ||||
| 09:28 | TWU | GOOD! JUMPER by HASHMAN, Megan | TARLETON 52 - TWU 44 | (TARLETON by 8) |
| 09:00 | TARLETON | TURNOVR by TOWNS, Tara | ||
| 08:59 | TWU | STEAL by THOMPSON, Jeanee' | ||
| 08:48 | TWU | TURNOVR by BOLDS, Keshia | ||
| 08:46 | TARLETON | STEAL by TOWNS, Tara | ||
| 08:30 | TARLETON | TURNOVR by SUNDBERG, Sonya | ||
| 08:14 | TWU | GOOD! JUMPER by THOMPSON, Jeanee' (in the paint) | TARLETON 52 - TWU 46 | (TARLETON by 6) |
| ASSIST by BOLDS, Keshia | ||||
| 07:54 | TARLETON | MISSED 3 PTR by STEHLING, Morgan | ||
| REBOUND (OFF) by TOWNS, Tara | ||||
| 07:48 | TARLETON | TURNOVR by TOWNS, Tara | ||
| 07:25 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| 07:25 | TARLETON | BLOCK by HALEY, Brittnie | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 07:23 | TARLETON | FOUL by BENFORD, Kelsey (3) | ||
| 07:23 | TWU | GOOD! FT SHOT by THOMPSON, Jeanee' | TARLETON 52 - TWU 47 | (TARLETON by 5) |
| 07:23 | TWU | MISSED FT SHOT by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by STEHLING, Morgan | ||||
| 07:11 | TWU | FOUL by HANNA, Jessica (2) | ||
| 07:03 | TARLETON | MISSED LAYUP by HALEY, Brittnie | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 06:53 | TARLETON | FOUL by TOWNS, Tara (1) | ||
| 06:53 | TWU | GOOD! FT SHOT by BOLDS, Keshia | TARLETON 52 - TWU 48 | (TARLETON by 4) |
| 06:53 | TWU | GOOD! FT SHOT by BOLDS, Keshia | TARLETON 52 - TWU 49 | (TARLETON by 3) |
| 06:42 | TARLETON | MISSED 3 PTR by STEHLING, Morgan | ||
| REBOUND (OFF) by TOWNS, Tara | ||||
| 06:32 | TARLETON | GOOD! 3 PTR by TOWNS, Tara | TARLETON 55 - TWU 49 | (TARLETON by 6) |
| ASSIST by STEHLING, Morgan | ||||
| 06:16 | TWU | MISSED LAYUP by HASHMAN, Megan | ||
| REBOUND (DEF) by STEHLING, Morgan | ||||
| 06:14 | TWU | FOUL by HASHMAN, Megan (3) | ||
| 06:01 | TARLETON | TURNOVR by JONES, JoAnne | ||
| 05:58 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (OFF) by HASHMAN, Megan | ||||
| 05:44 | TARLETON | FOUL by JONES, JoAnne (3) | ||
| 05:44 | TWU | GOOD! FT SHOT by DIXON, Tiandrea | TARLETON 55 - TWU 50 | (TARLETON by 5) |
| 05:44 | TWU | GOOD! FT SHOT by DIXON, Tiandrea | TARLETON 55 - TWU 51 | (TARLETON by 4) |
| 05:17 | TARLETON | GOOD! LAYUP by SUNDBERG, Sonya | TARLETON 57 - TWU 51 | (TARLETON by 6) |
| 04:57 | TWU | MISSED JUMPER by HASHMAN, Megan | ||
| REBOUND (DEF) by HALEY, Brittnie | ||||
| 04:24 | TARLETON | TURNOVR by ADAMSON, Shelby | ||
| 04:15 | TWU | MISSED LAYUP by WEAVER, Kayla | ||
| REBOUND (DEF) by HALEY, Brittnie | ||||
| 03:44 | TARLETON | GOOD! LAYUP by ADAMSON, Shelby | TARLETON 59 - TWU 51 | (TARLETON by 8) |
| 03:29 | TWU | GOOD! 3 PTR by WEAVER, Kayla | TARLETON 59 - TWU 54 | (TARLETON by 5) |
| 02:59 | TARLETON | MISSED 3 PTR by STEHLING, Morgan | ||
| REBOUND (OFF) by JONES, JoAnne | ||||
| 02:55 | TWU | FOUL by HANNA, Jessica (3) | ||
| 02:55 | TARLETON | GOOD! FT SHOT by JONES, JoAnne | TARLETON 60 - TWU 54 | (TARLETON by 6) |
| 02:55 | TARLETON | GOOD! FT SHOT by JONES, JoAnne | TARLETON 61 - TWU 54 | (TARLETON by 7) |
| 02:42 | TWU | TURNOVR by WEAVER, Kayla | ||
| 02:42 | TWU | FOUL by WEAVER, Kayla (1) | ||
| 02:37 | TARLETON | MISSED 3 PTR by SUNDBERG, Sonya | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 02:19 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by JONES, JoAnne | ||||
