Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HANNA, Jessica | * | 5-14 | 2-8 | 1-2 | 0-4 | 4 | 4 | 13 | 0 | 4 | 1 | 1 | 40 |
| 12 | DIXON, Tiandrea | * | 0-7 | 0-3 | 0-0 | 1-3 | 4 | 3 | 0 | 5 | 7 | 0 | 2 | 26 |
| 15 | WEAVER, Kayla | * | 6-11 | 1-5 | 3-5 | 2-7 | 9 | 4 | 16 | 1 | 5 | 0 | 1 | 32 |
| 22 | BOLDS, Keshia | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 21 |
| 23 | HASHMAN, Megan | * | 4-8 | 0-1 | 3-4 | 3-6 | 9 | 2 | 11 | 1 | 1 | 0 | 0 | 26 |
| 10 | DURR, Jessica | - | 5-9 | 1-2 | 5-6 | 2-6 | 8 | 3 | 16 | 1 | 3 | 2 | 1 | 32 |
| 31 | MARQUEZ, Diandra | - | 1-4 | 1-4 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 32 | THOMPSON, Jeanee' | - | 3-4 | 0-0 | 2-2 | 0-1 | 1 | 4 | 8 | 0 | 1 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 5-23 | 14-21 | 9-31 | 40 | 21 | 69 | 9 | 25 | 5 | 6 | 200 | |
| 42.4% | 21.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-11 | 7-12 | |||||||||||
| 37.5% | 27.3% | 58.3% | ||||||||||||
| 2nd Half: | 16-35 | 2-12 | 7-9 | |||||||||||
| 45.7% | 16.7% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | YARBROUGH, Cristina | * | 4-12 | 1-4 | 5-7 | 1-4 | 5 | 2 | 14 | 5 | 5 | 0 | 1 | 30 |
| 11 | GRISHAM, Brianne | * | 0-2 | 0-2 | 1-4 | 0-1 | 1 | 4 | 1 | 1 | 3 | 0 | 2 | 25 |
| 21 | BECKLEY, Ashley | * | 7-20 | 0-0 | 7-11 | 3-8 | 11 | 4 | 21 | 1 | 3 | 1 | 1 | 35 |
| 23 | ANDERSON, Rose | * | 7-8 | 2-3 | 5-5 | 1-6 | 7 | 3 | 21 | 5 | 2 | 2 | 3 | 29 |
| 32 | STARK, Jordan | * | 4-9 | 1-5 | 2-2 | 0-3 | 3 | 2 | 11 | 1 | 2 | 0 | 1 | 26 |
| 01 | BRYAN, Jill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 02 | NEW, Rachel | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 10 |
| 20 | ALLEN, Courtney | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 17 |
| 22 | MURPHREE, Traci | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 25 | HAMILTON, Savannah | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 12 |
| 33 | FUXA, Alyssa | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 5-21 | 21-31 | 9-28 | 37 | 21 | 74 | 18 | 20 | 3 | 10 | 200 | |
| 38.7% | 23.8% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-10 | 8-13 | |||||||||||
| 35.5% | 20.0% | 61.5% | ||||||||||||
| 2nd Half: | 13-31 | 3-11 | 13-18 | |||||||||||
| 41.9% | 27.3% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Woman's | 28 | 41 | 69 | Record: (11-9, 5-3 LSC-N) |
| Central Oklahoma | 32 | 42 | 74 | Record: (16-5, 7-1 LSC-N) |
|
Officials: Darryl Schlabach, Vickie Roop, Val Muniz
Technical fouls: Texas Woman's-DIXON, Tiandrea. Central Oklahoma-None. Attendance: 300 UCO wins its sixth straight game. |
Play-by-Play |
| 19:46 | UCO | MISSED LAYUP by BECKLEY, Ashley | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 19:33 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 19:21 | UCO | TURNOVR by GRISHAM, Brianne | ||
| 19:04 | TWU | MISSED 3 PTR by WEAVER, Kayla | ||
| REBOUND (DEF) by YARBROUGH, Cristina | ||||
| 18:51 | UCO | TURNOVR by YARBROUGH, Cristina | ||
| 18:50 | TWU | STEAL by DIXON, Tiandrea | ||
| 18:48 | UCO | FOUL by GRISHAM, Brianne (1) | ||
| 18:36 | TWU | TURNOVR by BOLDS, Keshia | ||
| 18:28 | UCO | MISSED LAYUP by BECKLEY, Ashley | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 18:19 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 18:16 | UCO | GOOD! LAYUP by STARK, Jordan | UCO 2 - TWU 0 | (UCO by 2) |
| ASSIST by ANDERSON, Rose | ||||
| 17:56 | TWU | TURNOVR by BOLDS, Keshia | ||
| 17:42 | UCO | MISSED 3 PTR by STARK, Jordan | ||
| REBOUND (OFF) by BECKLEY, Ashley | ||||
| 17:27 | UCO | GOOD! LAYUP by STARK, Jordan | UCO 4 - TWU 0 | (UCO by 4) |
| 17:18 | TWU | MISSED LAYUP by DIXON, Tiandrea | ||
| 17:18 | UCO | BLOCK by BECKLEY, Ashley | ||
| REBOUND (OFF) by DIXON, Tiandrea | ||||
| 17:13 | TWU | GOOD! LAYUP by WEAVER, Kayla | UCO 4 - TWU 2 | (UCO by 2) |
| ASSIST by DIXON, Tiandrea | ||||
| 17:03 | TWU | FOUL by WEAVER, Kayla (1) | ||
| 17:03 | UCO | MISSED FT SHOT by GRISHAM, Brianne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:03 | UCO | MISSED FT SHOT by GRISHAM, Brianne | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 16:53 | TWU | TURNOVR by HANNA, Jessica | ||
| 16:52 | UCO | STEAL by GRISHAM, Brianne | ||
| 16:49 | UCO | TURNOVR by GRISHAM, Brianne | ||
| 16:48 | TWU | STEAL by DIXON, Tiandrea | ||
| 16:44 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 16:37 | UCO | MISSED JUMPER by YARBROUGH, Cristina | ||
| REBOUND (OFF) by BECKLEY, Ashley | ||||
| 16:34 | TWU | FOUL by HASHMAN, Megan (1) | ||
| 16:34 | UCO | GOOD! FT SHOT by BECKLEY, Ashley | UCO 5 - TWU 2 | (UCO by 3) |
| 16:34 | UCO | GOOD! FT SHOT by BECKLEY, Ashley | UCO 6 - TWU 2 | (UCO by 4) |
| 16:18 | TWU | MISSED LAYUP by DURR, Jessica | ||
| REBOUND (OFF) by HASHMAN, Megan | ||||
| 16:15 | TWU | GOOD! LAYUP by HASHMAN, Megan | UCO 6 - TWU 4 | (UCO by 2) |
| 16:02 | UCO | GOOD! LAYUP by BECKLEY, Ashley | UCO 8 - TWU 4 | (UCO by 4) |
| ASSIST by ANDERSON, Rose | ||||
| 15:57 | TWU | TURNOVR by DURR, Jessica | ||
| 15:56 | UCO | STEAL by ANDERSON, Rose | ||
| 15:53 | UCO | GOOD! LAYUP by ANDERSON, Rose (fastbreak) | UCO 10 - TWU 4 | (UCO by 6) |
| 15:53 | TWU | FOUL by DURR, Jessica (1) | ||
| 15:53 | UCO | GOOD! FT SHOT by ANDERSON, Rose | UCO 11 - TWU 4 | (UCO by 7) |
| 15:39 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 15:25 | UCO | GOOD! LAYUP by BECKLEY, Ashley | UCO 13 - TWU 4 | (UCO by 9) |
| ASSIST by ALLEN, Courtney | ||||
| 14:53 | TWU | MISSED 3 PTR by HASHMAN, Megan | ||
| REBOUND (DEF) by STARK, Jordan | ||||
| 14:38 | UCO | FOUL by ANDERSON, Rose (1) | ||
| 14:38 | UCO | TURNOVR by ANDERSON, Rose | ||
| 14:31 | TWU | MISSED LAYUP by BOLDS, Keshia | ||
| REBOUND (DEF) by ANDERSON, Rose | ||||
| 14:23 | UCO | MISSED LAYUP by YARBROUGH, Cristina | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 14:07 | TWU | TURNOVR by HANNA, Jessica | ||
| 14:06 | UCO | STEAL by BECKLEY, Ashley | ||
| 14:02 | TWU | FOUL by HANNA, Jessica (1) | ||
| 14:02 | UCO | MISSED FT SHOT by YARBROUGH, Cristina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | UCO | GOOD! FT SHOT by YARBROUGH, Cristina | UCO 14 - TWU 4 | (UCO by 10) |
| 13:56 | TWU | MISSED LAYUP by HASHMAN, Megan | ||
| REBOUND (OFF) by WEAVER, Kayla | ||||
| 13:53 | UCO | FOUL by STARK, Jordan (1) | ||
| 13:42 | UCO | FOUL by BRYAN, Jill (1) | ||
| 13:38 | TWU | TURNOVR by WEAVER, Kayla | ||
| 13:31 | UCO | TURNOVR by STARK, Jordan | ||
| 13:30 | TWU | STEAL by BOLDS, Keshia | ||
| 13:24 | TWU | MISSED LAYUP by DURR, Jessica | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 13:09 | UCO | MISSED LAYUP by BECKLEY, Ashley | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 13:08 | UCO | FOUL by STARK, Jordan (2) | ||
| 12:56 | TWU | TURNOVR by DURR, Jessica | ||
| 12:43 | UCO | TURNOVR by YARBROUGH, Cristina | ||
| 12:42 | TWU | STEAL by HANNA, Jessica | ||
| 12:13 | TWU | GOOD! LAYUP by HASHMAN, Megan | UCO 14 - TWU 6 | (UCO by 8) |
| 11:57 | TWU | FOUL by HASHMAN, Megan (2) | ||
| 11:57 | UCO | GOOD! FT SHOT by BECKLEY, Ashley | UCO 15 - TWU 6 | (UCO by 9) |
| 11:57 | UCO | GOOD! FT SHOT by BECKLEY, Ashley | UCO 16 - TWU 6 | (UCO by 10) |
| 11:49 | TWU | MISSED LAYUP by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:47 | TWU | FOUL by THOMPSON, Jeanee' (1) | ||
| 11:31 | UCO | TURNOVR by BRYAN, Jill | ||
| 11:31 | UCO | FOUL by BRYAN, Jill (2) | ||
| 11:16 | TWU | TURNOVR by BOLDS, Keshia | ||
| 11:15 | UCO | STEAL by HAMILTON, Savannah | ||
| 11:00 | UCO | GOOD! 3 PTR by ANDERSON, Rose | UCO 19 - TWU 6 | (UCO by 13) |
| ASSIST by HAMILTON, Savannah | ||||
| 10:45 | TWU | TURNOVR by HANNA, Jessica | ||
| 10:31 | UCO | GOOD! LAYUP by ANDERSON, Rose | UCO 21 - TWU 6 | (UCO by 15) |
| ASSIST by YARBROUGH, Cristina | ||||
| 10:23 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:16 | UCO | FOUL by GRISHAM, Brianne (2) | ||
| 10:16 | TWU | GOOD! FT SHOT by THOMPSON, Jeanee' | UCO 21 - TWU 7 | (UCO by 14) |
| 10:16 | TWU | GOOD! FT SHOT by THOMPSON, Jeanee' | UCO 21 - TWU 8 | (UCO by 13) |
| 10:08 | UCO | TURNOVR by ANDERSON, Rose | ||
| 10:05 | TWU | STEAL by WEAVER, Kayla | ||
| 10:00 | TWU | TURNOVR by WEAVER, Kayla | ||
| 10:00 | TWU | FOUL by WEAVER, Kayla (2) | ||
| 09:51 | UCO | MISSED 3 PTR by GRISHAM, Brianne | ||
| REBOUND (OFF) by YARBROUGH, Cristina | ||||
| 09:42 | UCO | TURNOVR by YARBROUGH, Cristina | ||
| 09:33 | TWU | GOOD! 3 PTR by DURR, Jessica | UCO 21 - TWU 11 | (UCO by 10) |
| ASSIST by DIXON, Tiandrea | ||||
| 09:23 | UCO | MISSED LAYUP by FUXA, Alyssa | ||
| 09:23 | TWU | BLOCK by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 09:12 | UCO | FOUL by YARBROUGH, Cristina (1) | ||
| 09:12 | TWU | GOOD! FT SHOT by DURR, Jessica | UCO 21 - TWU 12 | (UCO by 9) |
| 09:12 | TWU | GOOD! FT SHOT by DURR, Jessica | UCO 21 - TWU 13 | (UCO by 8) |
| 09:01 | UCO | MISSED 3 PTR by HAMILTON, Savannah | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 08:53 | TWU | GOOD! LAYUP by THOMPSON, Jeanee' | UCO 21 - TWU 15 | (UCO by 6) |
| ASSIST by DIXON, Tiandrea | ||||
| 08:27 | UCO | MISSED JUMPER by YARBROUGH, Cristina | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 08:07 | TWU | TURNOVR by WEAVER, Kayla | ||
| 07:42 | UCO | MISSED 3 PTR by ALLEN, Courtney | ||
| REBOUND (DEF) by DIXON, Tiandrea | ||||
| 07:34 | TWU | MISSED JUMPER by DIXON, Tiandrea | ||
| REBOUND (DEF) by ALLEN, Courtney | ||||
| 07:24 | UCO | TURNOVR by BECKLEY, Ashley | ||
| 07:13 | UCO | FOUL by YARBROUGH, Cristina (2) | ||
| 07:13 | TWU | GOOD! FT SHOT by HANNA, Jessica | UCO 21 - TWU 16 | (UCO by 5) |
| 07:13 | TWU | MISSED FT SHOT by HANNA, Jessica | ||
| REBOUND (DEF) by MURPHREE, Traci | ||||
| 06:57 | UCO | MISSED 3 PTR by NEW, Rachel | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 06:51 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 06:33 | UCO | GOOD! LAYUP by BECKLEY, Ashley | UCO 23 - TWU 16 | (UCO by 7) |
| ASSIST by MURPHREE, Traci | ||||
| 06:26 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:54 | UCO | GOOD! 3 PTR by ALLEN, Courtney | UCO 26 - TWU 16 | (UCO by 10) |
| ASSIST by NEW, Rachel | ||||
| 05:46 | TWU | MISSED 3 PTR by WEAVER, Kayla | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 05:36 | TWU | FOUL by DIXON, Tiandrea (1) | ||
| 05:36 | UCO | MISSED FT SHOT by BECKLEY, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | UCO | GOOD! FT SHOT by BECKLEY, Ashley | UCO 27 - TWU 16 | (UCO by 11) |
| 05:26 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 05:25 | UCO | STEAL by NEW, Rachel | ||
| 05:15 | UCO | TURNOVR by BECKLEY, Ashley | ||
| 04:58 | TWU | TURNOVR by THOMPSON, Jeanee' | ||
| 04:58 | TWU | FOUL by THOMPSON, Jeanee' (2) | ||
| 04:47 | UCO | TURNOVR by ALLEN, Courtney | ||
| 04:38 | UCO | FOUL by NEW, Rachel (1) | ||
| 04:38 | TWU | MISSED FT SHOT by MARQUEZ, Diandra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | TWU | MISSED FT SHOT by MARQUEZ, Diandra | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 04:29 | UCO | FOUL by ALLEN, Courtney (1) | ||
| 04:29 | UCO | TURNOVR by ALLEN, Courtney | ||
| 04:24 | TWU | TURNOVR by WEAVER, Kayla | ||
| 04:22 | UCO | STEAL by ANDERSON, Rose | ||
| 04:15 | UCO | GOOD! JUMPER by ANDERSON, Rose | UCO 29 - TWU 16 | (UCO by 13) |
| ASSIST by NEW, Rachel | ||||
| 04:04 | TWU | MISSED 3 PTR by MARQUEZ, Diandra | ||
| REBOUND (DEF) by ANDERSON, Rose | ||||
| 03:56 | UCO | GOOD! FT SHOT by NEW, Rachel | UCO 30 - TWU 16 | (UCO by 14) |
| 03:56 | UCO | MISSED FT SHOT by NEW, Rachel | ||
| REBOUND (OFF) by MURPHREE, Traci | ||||
| 03:45 | UCO | GOOD! LAYUP by BECKLEY, Ashley | UCO 32 - TWU 16 | (UCO by 16) |
| ASSIST by ANDERSON, Rose | ||||
| 03:22 | UCO | FOUL by ANDERSON, Rose (2) | ||
| 03:22 | TWU | MISSED FT SHOT by WEAVER, Kayla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:22 | TWU | GOOD! FT SHOT by WEAVER, Kayla | UCO 32 - TWU 17 | (UCO by 15) |
| 03:04 | UCO | MISSED LAYUP by BECKLEY, Ashley | ||
| 03:04 | TWU | BLOCK by DURR, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:00 | UCO | MISSED JUMPER by MURPHREE, Traci | ||
| 03:00 | TWU | BLOCK by BOLDS, Keshia | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 02:54 | TWU | GOOD! JUMPER by BOLDS, Keshia (fastbreak in the paint) | UCO 32 - TWU 19 | (UCO by 13) |
| 02:37 | UCO | MISSED 3 PTR by NEW, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:22 | TWU | GOOD! LAYUP by HANNA, Jessica | UCO 32 - TWU 21 | (UCO by 11) |
| 02:05 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 01:58 | TWU | GOOD! 3 PTR by HANNA, Jessica (fastbreak in the paint) | UCO 32 - TWU 24 | (UCO by 8) |
| ASSIST by WEAVER, Kayla | ||||
| 01:38 | UCO | MISSED 3 PTR by ALLEN, Courtney | ||
| REBOUND (DEF) by BOLDS, Keshia | ||||
| 01:29 | TWU | GOOD! 3 PTR by WEAVER, Kayla | UCO 32 - TWU 27 | (UCO by 5) |
| ASSIST by BOLDS, Keshia | ||||
| 01:10 | UCO | MISSED LAYUP by BECKLEY, Ashley | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 01:03 | TWU | TURNOVR by HASHMAN, Megan | ||
| 00:44 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 00:35 | UCO | FOUL by BECKLEY, Ashley (1) | ||
| 00:35 | TWU | GOOD! FT SHOT by HASHMAN, Megan | UCO 32 - TWU 28 | (UCO by 4) |
| 00:35 | TWU | MISSED FT SHOT by HASHMAN, Megan | ||
| REBOUND (DEF) by HAMILTON, Savannah | ||||
| 00:02 | UCO | MISSED 3 PTR by HAMILTON, Savannah | ||
| REBOUND (DEF) by WEAVER, Kayla |
| 19:43 | TWU | MISSED LAYUP by HASHMAN, Megan | UCO 32 - TWU 28 | (UCO by 4) |
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 19:25 | UCO | MISSED 3 PTR by STARK, Jordan | ||
| REBOUND (DEF) by BOLDS, Keshia | ||||
| 19:15 | TWU | TURNOVR by HANNA, Jessica | ||
| 18:57 | UCO | MISSED 3 PTR by YARBROUGH, Cristina | ||
| REBOUND (OFF) by BECKLEY, Ashley | ||||
| 18:49 | UCO | GOOD! LAYUP by STARK, Jordan | UCO 34 - TWU 28 | (UCO by 6) |
| ASSIST by GRISHAM, Brianne | ||||
| 18:39 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by GRISHAM, Brianne | ||||
| 18:29 | UCO | GOOD! LAYUP by BECKLEY, Ashley (fastbreak) | UCO 36 - TWU 28 | (UCO by 8) |
| ASSIST by YARBROUGH, Cristina | ||||
| 18:18 | TWU | TURNOVR by WEAVER, Kayla | ||
| 18:16 | UCO | STEAL by STARK, Jordan | ||
| 18:14 | TWU | FOUL by DIXON, Tiandrea (2) | ||
| 18:14 | UCO | GOOD! FT SHOT by YARBROUGH, Cristina | UCO 37 - TWU 28 | (UCO by 9) |
| 18:14 | UCO | GOOD! FT SHOT by YARBROUGH, Cristina | UCO 38 - TWU 28 | (UCO by 10) |
| 18:02 | TWU | TURNOVR by BOLDS, Keshia | ||
| 18:00 | UCO | STEAL by ANDERSON, Rose | ||
| 17:56 | TWU | FOUL by HANNA, Jessica (2) | ||
| 17:56 | UCO | GOOD! FT SHOT by YARBROUGH, Cristina | UCO 39 - TWU 28 | (UCO by 11) |
| 17:56 | UCO | GOOD! FT SHOT by YARBROUGH, Cristina | UCO 40 - TWU 28 | (UCO by 12) |
| 17:33 | TWU | MISSED 3 PTR by WEAVER, Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:16 | TWU | MISSED LAYUP by HANNA, Jessica | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 17:07 | UCO | GOOD! LAYUP by YARBROUGH, Cristina | UCO 42 - TWU 28 | (UCO by 14) |
| ASSIST by STARK, Jordan | ||||
| 17:07 | TWU | FOUL by WEAVER, Kayla (3) | ||
| 17:07 | UCO | MISSED FT SHOT by YARBROUGH, Cristina | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 16:43 | TWU | GOOD! LAYUP by HANNA, Jessica | UCO 42 - TWU 30 | (UCO by 12) |
| 16:26 | UCO | MISSED 3 PTR by YARBROUGH, Cristina | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 15:57 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by YARBROUGH, Cristina | ||||
| 15:45 | UCO | GOOD! LAYUP by BECKLEY, Ashley | UCO 44 - TWU 30 | (UCO by 14) |
| 15:35 | TWU | GOOD! LAYUP by HASHMAN, Megan (fastbreak) | UCO 44 - TWU 32 | (UCO by 12) |
| ASSIST by DIXON, Tiandrea | ||||
| 15:20 | UCO | GOOD! 3 PTR by STARK, Jordan | UCO 47 - TWU 32 | (UCO by 15) |
| ASSIST by YARBROUGH, Cristina | ||||
| 15:08 | TWU | MISSED 3 PTR by MARQUEZ, Diandra | ||
| REBOUND (DEF) by YARBROUGH, Cristina | ||||
| 14:59 | UCO | GOOD! LAYUP by ANDERSON, Rose (fastbreak) | UCO 49 - TWU 32 | (UCO by 17) |
| ASSIST by YARBROUGH, Cristina | ||||
| 14:38 | TWU | MISSED LAYUP by DURR, Jessica | ||
| REBOUND (DEF) by ANDERSON, Rose | ||||
| 14:23 | UCO | TURNOVR by STARK, Jordan | ||
| 14:14 | TWU | TURNOVR by DURR, Jessica | ||
| 14:00 | UCO | MISSED 3 PTR by GRISHAM, Brianne | ||
| REBOUND (OFF) by ANDERSON, Rose | ||||
| 13:54 | UCO | MISSED 3 PTR by STARK, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:36 | TWU | GOOD! JUMPER by DURR, Jessica | UCO 49 - TWU 34 | (UCO by 15) |
| 13:18 | UCO | GOOD! 3 PTR by ANDERSON, Rose | UCO 52 - TWU 34 | (UCO by 18) |
| ASSIST by BECKLEY, Ashley | ||||
| 13:04 | TWU | GOOD! 3 PTR by MARQUEZ, Diandra | UCO 52 - TWU 37 | (UCO by 15) |
| ASSIST by HASHMAN, Megan | ||||
| 12:48 | UCO | MISSED LAYUP by BECKLEY, Ashley | ||
| 12:48 | TWU | BLOCK by DURR, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:37 | UCO | MISSED LAYUP by BECKLEY, Ashley | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 12:29 | TWU | MISSED 3 PTR by MARQUEZ, Diandra | ||
| REBOUND (DEF) by STARK, Jordan | ||||
| 12:12 | UCO | GOOD! LAYUP by ANDERSON, Rose | UCO 54 - TWU 37 | (UCO by 17) |
| 11:56 | TWU | MISSED 3 PTR by DURR, Jessica | ||
| REBOUND (DEF) by ANDERSON, Rose | ||||
| 11:46 | TWU | FOUL by HANNA, Jessica (3) | ||
| 11:46 | UCO | MISSED FT SHOT by GRISHAM, Brianne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | UCO | GOOD! FT SHOT by GRISHAM, Brianne | UCO 55 - TWU 37 | (UCO by 18) |
| 11:25 | TWU | GOOD! LAYUP by WEAVER, Kayla | UCO 55 - TWU 39 | (UCO by 16) |
| 11:06 | TWU | FOUL by DURR, Jessica (2) | ||
| 10:51 | UCO | GOOD! 3 PTR by YARBROUGH, Cristina | UCO 58 - TWU 39 | (UCO by 19) |
| ASSIST by ANDERSON, Rose | ||||
| 10:37 | TWU | GOOD! JUMPER by HASHMAN, Megan | UCO 58 - TWU 41 | (UCO by 17) |
| ASSIST by DURR, Jessica | ||||
| 10:19 | UCO | GOOD! LAYUP by BECKLEY, Ashley | UCO 60 - TWU 41 | (UCO by 19) |
| 10:07 | TWU | GOOD! JUMPER by HANNA, Jessica | UCO 60 - TWU 43 | (UCO by 17) |
| 09:57 | UCO | MISSED LAYUP by BECKLEY, Ashley | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 09:48 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (OFF) by WEAVER, Kayla | ||||
| 09:37 | TWU | GOOD! LAYUP by DURR, Jessica | UCO 60 - TWU 45 | (UCO by 15) |
| 09:13 | UCO | MISSED 3 PTR by ANDERSON, Rose | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 08:57 | TWU | GOOD! JUMPER by WEAVER, Kayla | UCO 60 - TWU 47 | (UCO by 13) |
| 08:44 | UCO | GOOD! LAYUP by FUXA, Alyssa | UCO 62 - TWU 47 | (UCO by 15) |
| ASSIST by YARBROUGH, Cristina | ||||
| 08:29 | TWU | MISSED 3 PTR by WEAVER, Kayla | ||
| REBOUND (DEF) by ANDERSON, Rose | ||||
| 08:18 | UCO | TURNOVR by GRISHAM, Brianne | ||
| 08:18 | UCO | FOUL by FUXA, Alyssa (1) | ||
| 08:10 | TWU | GOOD! JUMPER by THOMPSON, Jeanee' (in the paint) | UCO 62 - TWU 49 | (UCO by 13) |
| 07:55 | UCO | MISSED JUMPER by HAMILTON, Savannah | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 07:55 | UCO | FOUL by FUXA, Alyssa (2) | ||
| 07:43 | TWU | GOOD! LAYUP by WEAVER, Kayla | UCO 62 - TWU 51 | (UCO by 11) |
| 07:43 | UCO | FOUL by ANDERSON, Rose (3) | ||
| 07:43 | TWU | GOOD! FT SHOT by WEAVER, Kayla | UCO 62 - TWU 52 | (UCO by 10) |
| 07:34 | UCO | TURNOVR by ALLEN, Courtney | ||
| 07:33 | TWU | STEAL by DURR, Jessica | ||
| 07:30 | TWU | GOOD! LAYUP by DURR, Jessica (fastbreak) | UCO 62 - TWU 54 | (UCO by 8) |
