Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | YARBROUGH, Cristina | * | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 5 | 0 | 8 | 1 | 0 | 1 | 20 |
| 11 | GRISHAM, Brianne | * | 3-5 | 2-2 | 3-4 | 1-2 | 3 | 1 | 11 | 8 | 3 | 0 | 4 | 44 |
| 21 | BECKLEY, Ashley | * | 9-16 | 0-0 | 4-9 | 3-4 | 7 | 4 | 22 | 0 | 5 | 0 | 2 | 30 |
| 23 | ANDERSON, Rose | * | 2-6 | 1-3 | 3-3 | 1-3 | 4 | 5 | 8 | 7 | 10 | 1 | 0 | 38 |
| 32 | STARK, Jordan | * | 4-11 | 2-5 | 11-14 | 1-13 | 14 | 4 | 21 | 2 | 3 | 0 | 0 | 34 |
| 01 | BRYAN, Jill | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 9 |
| 02 | NEW, Rachel | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | ALLEN, Courtney | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 19 |
| 22 | MURPHREE, Traci | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3 |
| 25 | HAMILTON, Savannah | - | 5-9 | 3-6 | 0-0 | 0-3 | 3 | 4 | 13 | 0 | 1 | 1 | 2 | 24 |
| 33 | FUXA, Alyssa | - | 6-9 | 0-1 | 3-4 | 2-5 | 7 | 1 | 15 | 0 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 8-22 | 24-34 | 11-39 | 50 | 28 | 96 | 27 | 27 | 2 | 10 | 250 | |
| 48.5% | 36.4% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 3-8 | 10-13 | |||||||||||
| 46.9% | 37.5% | 76.9% | ||||||||||||
| 2nd Half: | 13-27 | 4-11 | 5-7 | |||||||||||
| 48.1% | 36.4% | 71.4% | ||||||||||||
| Overtime: | 4-7 | 1-3 | 9-14 | |||||||||||
| 57.1% | 33.3% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HANNA, Jessica | * | 10-23 | 5-11 | 6-12 | 2-6 | 8 | 5 | 31 | 2 | 3 | 1 | 4 | 41 |
| 12 | DIXON, Tiandrea | * | 2-7 | 0-2 | 2-2 | 3-2 | 5 | 2 | 6 | 6 | 1 | 0 | 0 | 45 |
| 15 | WEAVER, Kayla | * | 10-18 | 2-4 | 5-7 | 2-8 | 10 | 4 | 27 | 2 | 5 | 0 | 1 | 48 |
| 22 | BOLDS, Keshia | * | 2-8 | 1-7 | 0-1 | 0-2 | 2 | 3 | 5 | 7 | 1 | 0 | 2 | 44 |
| 23 | HASHMAN, Megan | * | 5-8 | 0-0 | 5-7 | 0-3 | 3 | 5 | 15 | 0 | 2 | 0 | 4 | 22 |
| 10 | DURR, Jessica | - | 1-5 | 0-1 | 0-2 | 2-1 | 3 | 0 | 2 | 1 | 4 | 0 | 1 | 18 |
| 20 | GUERIN, Taja | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 7 |
| 31 | MARQUEZ, Diandra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | THOMPSON, Jeanee' | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-73 | 8-25 | 21-35 | 11-26 | 37 | 29 | 93 | 18 | 21 | 1 | 13 | 250 | |
| 43.8% | 32.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-8 | 7-11 | |||||||||||
| 44.8% | 50.0% | 63.6% | ||||||||||||
| 2nd Half: | 14-30 | 4-11 | 9-17 | |||||||||||
| 46.7% | 36.4% | 52.9% | ||||||||||||
| Overtime: | 5-14 | 0-6 | 5-7 | |||||||||||
| 35.7% | 0.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Central Oklahoma | 43 | 35 | 11 | 7 | 96 | Record: (15-5 (6-1)) |
| Texas Woman's | 37 | 41 | 11 | 4 | 93 | Record: (11-8 (5-2)) |
|
Officials: Chet Martin, Rick Gauer, Tommy Prosise
Technical fouls: Central Oklahoma-STARK, Jordan. Texas Woman's-None. Attendance: 510 |
Play-by-Play |
| 19:49 | UCO | FOUL by STARK, Jordan (1) | ||
| 19:49 | TWU | GOOD! FT SHOT by WEAVER, Kayla | TWU 1 - UCO 0 | (TWU by 1) |
| 19:49 | TWU | GOOD! FT SHOT by WEAVER, Kayla | TWU 2 - UCO 0 | (TWU by 2) |
| 19:39 | UCO | MISSED JUMPER by STARK, Jordan | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 19:30 | TWU | GOOD! JUMPER by DIXON, Tiandrea (in the paint) | TWU 4 - UCO 0 | (TWU by 4) |
| 19:21 | UCO | TURNOVR by YARBROUGH, Cristina | ||
| 19:19 | TWU | STEAL by HASHMAN, Megan | ||
| 19:15 | TWU | MISSED JUMPER by HASHMAN, Megan | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 19:05 | UCO | GOOD! JUMPER by STARK, Jordan (in the paint) | TWU 4 - UCO 2 | (TWU by 2) |
| ASSIST by GRISHAM, Brianne | ||||
| 18:41 | TWU | MISSED JUMPER by HASHMAN, Megan | ||
| REBOUND (DEF) by ANDERSON, Rose | ||||
| 18:36 | UCO | MISSED 3 PTR by STARK, Jordan | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 18:21 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by YARBROUGH, Cristina | ||||
| 18:13 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 18:03 | TWU | GOOD! LAYUP by WEAVER, Kayla | TWU 6 - UCO 2 | (TWU by 4) |
| ASSIST by DIXON, Tiandrea | ||||
| 17:49 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:30 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (DEF) by STARK, Jordan | ||||
| 17:22 | TWU | FOUL by HASHMAN, Megan (1) | ||
| 17:13 | UCO | GOOD! JUMPER by BECKLEY, Ashley (in the paint) | TWU 6 - UCO 4 | (TWU by 2) |
| ASSIST by YARBROUGH, Cristina | ||||
| 17:13 | TWU | FOUL by BOLDS, Keshia (1) | ||
| 17:13 | UCO | GOOD! FT SHOT by BECKLEY, Ashley | TWU 6 - UCO 5 | (TWU by 1) |
| 16:43 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | TWU 8 - UCO 5 | (TWU by 3) |
| 16:32 | UCO | GOOD! JUMPER by BECKLEY, Ashley (in the paint) | TWU 8 - UCO 7 | (TWU by 1) |
| 16:32 | TWU | FOUL by HASHMAN, Megan (2) | ||
| 16:32 | UCO | GOOD! FT SHOT by BECKLEY, Ashley | TWU 8 - UCO 8 | Tied |
| 16:21 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | TWU 10 - UCO 8 | (TWU by 2) |
| 15:48 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| 15:48 | TWU | BLOCK by HANNA, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:48 | TWU | TIMEOUT MEDIA | ||
| 15:33 | TWU | TURNOVR by THOMPSON, Jeanee' | ||
| 15:17 | UCO | GOOD! 3 PTR by GRISHAM, Brianne | UCO 11 - TWU 10 | (UCO by 1) |
| ASSIST by YARBROUGH, Cristina | ||||
| 15:05 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by STARK, Jordan | ||||
| 14:58 | UCO | TURNOVR by ANDERSON, Rose | ||
| 14:42 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by BECKLEY, Ashley | ||||
| 14:26 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 14:13 | TWU | GOOD! 3 PTR by HANNA, Jessica | TWU 13 - UCO 11 | (TWU by 2) |
| ASSIST by WEAVER, Kayla | ||||
| 14:01 | UCO | MISSED 3 PTR by YARBROUGH, Cristina | ||
| REBOUND (DEF) by DIXON, Tiandrea | ||||
| 13:53 | TWU | MISSED JUMPER by DIXON, Tiandrea | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 13:46 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | TWU 15 - UCO 11 | (TWU by 4) |
| 13:43 | UCO | TIMEOUT 30sec | ||
| 13:29 | UCO | MISSED JUMPER by HAMILTON, Savannah | ||
| REBOUND (OFF) by FUXA, Alyssa | ||||
| 13:26 | UCO | GOOD! JUMPER by FUXA, Alyssa (in the paint) | TWU 15 - UCO 13 | (TWU by 2) |
| 13:18 | TWU | TURNOVR by BOLDS, Keshia | ||
| 13:18 | UCO | STEAL by YARBROUGH, Cristina | ||
| 13:03 | UCO | MISSED JUMPER by ANDERSON, Rose | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 12:57 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by FUXA, Alyssa | ||||
| 12:49 | UCO | TURNOVR by HAMILTON, Savannah | ||
| 12:36 | UCO | FOUL by HAMILTON, Savannah (1) | ||
| 12:36 | TWU | GOOD! FT SHOT by WEAVER, Kayla | TWU 16 - UCO 13 | (TWU by 3) |
| 12:36 | TWU | GOOD! FT SHOT by WEAVER, Kayla | TWU 17 - UCO 13 | (TWU by 4) |
| 12:13 | TWU | FOUL by HANNA, Jessica (1) | ||
| 12:13 | UCO | MISSED FT SHOT by FUXA, Alyssa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:13 | UCO | GOOD! FT SHOT by FUXA, Alyssa | TWU 17 - UCO 14 | (TWU by 3) |
| 12:05 | TWU | MISSED 3 PTR by WEAVER, Kayla | ||
| REBOUND (DEF) by YARBROUGH, Cristina | ||||
| 11:58 | UCO | GOOD! 3 PTR by HAMILTON, Savannah | TWU 17 - UCO 17 | Tied |
| ASSIST by YARBROUGH, Cristina | ||||
| 11:42 | TWU | MISSED JUMPER by DURR, Jessica | ||
| 11:42 | UCO | BLOCK by HAMILTON, Savannah | ||
| REBOUND (DEF) by FUXA, Alyssa | ||||
| 11:34 | UCO | GOOD! 3 PTR by HAMILTON, Savannah | UCO 20 - TWU 17 | (UCO by 3) |
| ASSIST by YARBROUGH, Cristina | ||||
| 11:21 | TWU | GOOD! 3 PTR by HANNA, Jessica | TWU 20 - UCO 20 | Tied |
| ASSIST by DURR, Jessica | ||||
| 11:07 | UCO | MISSED 3 PTR by HAMILTON, Savannah | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 10:57 | TWU | GOOD! 3 PTR by HANNA, Jessica | TWU 23 - UCO 20 | (TWU by 3) |
| ASSIST by BOLDS, Keshia | ||||
| 10:38 | UCO | TURNOVR by ALLEN, Courtney | ||
| 10:36 | TWU | STEAL by BOLDS, Keshia | ||
| 10:35 | TWU | TURNOVR by DURR, Jessica | ||
| 10:35 | UCO | TIMEOUT MEDIA | ||
| 10:28 | UCO | GOOD! JUMPER by STARK, Jordan (in the paint) | TWU 23 - UCO 22 | (TWU by 1) |
| ASSIST by YARBROUGH, Cristina | ||||
| 10:02 | TWU | GOOD! JUMPER by DURR, Jessica (in the paint) | TWU 25 - UCO 22 | (TWU by 3) |
| 09:48 | TWU | FOUL by THOMPSON, Jeanee' (1) | ||
| 09:47 | UCO | MISSED JUMPER by ANDERSON, Rose | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 09:25 | UCO | FOUL by YARBROUGH, Cristina (1) | ||
| 09:17 | TWU | TURNOVR by THOMPSON, Jeanee' | ||
| 08:58 | TWU | FOUL by MARQUEZ, Diandra (1) | ||
| 08:54 | UCO | GOOD! FT SHOT by STARK, Jordan | TWU 25 - UCO 23 | (TWU by 2) |
| 08:35 | UCO | GOOD! FT SHOT by STARK, Jordan | TWU 25 - UCO 24 | (TWU by 1) |
| 08:35 | TWU | GOOD! 3 PTR by HANNA, Jessica | TWU 28 - UCO 24 | (TWU by 4) |
| ASSIST by BOLDS, Keshia | ||||
| 08:28 | TWU | FOUL by HANNA, Jessica (2) | ||
| 08:28 | UCO | GOOD! FT SHOT by STARK, Jordan | TWU 28 - UCO 25 | (TWU by 3) |
| 08:28 | UCO | GOOD! FT SHOT by STARK, Jordan | TWU 28 - UCO 26 | (TWU by 2) |
| 08:18 | UCO | FOUL by ANDERSON, Rose (1) | ||
| 08:18 | TWU | MISSED FT SHOT by THOMPSON, Jeanee' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:18 | TWU | GOOD! FT SHOT by THOMPSON, Jeanee' | TWU 29 - UCO 26 | (TWU by 3) |
| 07:59 | UCO | MISSED JUMPER by STARK, Jordan | ||
| REBOUND (OFF) by ALLEN, Courtney | ||||
| 07:58 | UCO | TIMEOUT MEDIA | ||
| 07:52 | UCO | FOUL by BECKLEY, Ashley (1) | ||
| 07:52 | UCO | TURNOVR by BECKLEY, Ashley | ||
| 07:35 | TWU | FOUL by WEAVER, Kayla (1) | ||
| 07:35 | TWU | TURNOVR by WEAVER, Kayla | ||
| 07:24 | UCO | GOOD! JUMPER by BECKLEY, Ashley (in the paint) | TWU 29 - UCO 28 | (TWU by 1) |
| ASSIST by YARBROUGH, Cristina | ||||
| 07:16 | TWU | MISSED 3 PTR by BOLDS, Keshia | ||
| REBOUND (DEF) by BRYAN, Jill | ||||
| 07:04 | UCO | MISSED JUMPER by YARBROUGH, Cristina | ||
| REBOUND (OFF) by STARK, Jordan | ||||
| 06:55 | UCO | TURNOVR by ALLEN, Courtney | ||
| 06:45 | TWU | GOOD! JUMPER by BOLDS, Keshia | TWU 31 - UCO 28 | (TWU by 3) |
| ASSIST by DIXON, Tiandrea | ||||
| 06:22 | UCO | GOOD! JUMPER by BECKLEY, Ashley (in the paint) | TWU 31 - UCO 30 | (TWU by 1) |
| 06:12 | TWU | MISSED 3 PTR by BOLDS, Keshia | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 05:51 | TWU | MISSED JUMPER by DIXON, Tiandrea | ||
| REBOUND (OFF) by DURR, Jessica | ||||
| 05:41 | TWU | GOOD! LAYUP by WEAVER, Kayla | TWU 33 - UCO 30 | (TWU by 3) |
| 05:30 | UCO | GOOD! JUMPER by BECKLEY, Ashley (in the paint) | TWU 33 - UCO 32 | (TWU by 1) |
| ASSIST by GRISHAM, Brianne | ||||
| 05:30 | TWU | FOUL by GUERIN, Taja (1) | ||
| 05:30 | UCO | MISSED FT SHOT by BECKLEY, Ashley | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 05:14 | TWU | GOOD! JUMPER by GUERIN, Taja | TWU 35 - UCO 32 | (TWU by 3) |
| ASSIST by BOLDS, Keshia | ||||
| 04:56 | UCO | FOUL by STARK, Jordan (2) | ||
| 04:56 | UCO | TURNOVR by STARK, Jordan | ||
| 04:44 | TWU | TURNOVR by GUERIN, Taja | ||
| 04:42 | UCO | STEAL by GRISHAM, Brianne | ||
| 04:35 | UCO | MISSED 3 PTR by BRYAN, Jill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:21 | UCO | FOUL by HAMILTON, Savannah (2) | ||
| 04:21 | TWU | GOOD! FT SHOT by GUERIN, Taja | TWU 36 - UCO 32 | (TWU by 4) |
| 04:21 | TWU | GOOD! FT SHOT by GUERIN, Taja | TWU 37 - UCO 32 | (TWU by 5) |
| 03:58 | UCO | TURNOVR by BECKLEY, Ashley | ||
| 03:56 | TWU | STEAL by GUERIN, Taja | ||
| 03:50 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by FUXA, Alyssa | ||||
| 03:32 | UCO | GOOD! JUMPER by BECKLEY, Ashley (in the paint) | TWU 37 - UCO 34 | (TWU by 3) |
| ASSIST by GRISHAM, Brianne | ||||
| 03:15 | TWU | FOUL by GUERIN, Taja (2) | ||
| 03:15 | TWU | TURNOVR by GUERIN, Taja | ||
| 03:15 | UCO | TIMEOUT media | ||
| 03:03 | UCO | MISSED JUMPER by MURPHREE, Traci | ||
| REBOUND (OFF) by FUXA, Alyssa | ||||
| 02:58 | UCO | MISSED JUMPER by FUXA, Alyssa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:54 | TWU | FOUL by THOMPSON, Jeanee' (2) | ||
| 02:54 | UCO | GOOD! FT SHOT by FUXA, Alyssa | TWU 37 - UCO 35 | (TWU by 2) |
| 02:54 | UCO | GOOD! FT SHOT by FUXA, Alyssa | TWU 37 - UCO 36 | (TWU by 1) |
| 02:32 | TWU | TURNOVR by DURR, Jessica | ||
| 02:32 | UCO | STEAL by GRISHAM, Brianne | ||
| 02:27 | TWU | FOUL by DIXON, Tiandrea (1) | ||
| 02:27 | UCO | MISSED FT SHOT by GRISHAM, Brianne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | UCO | GOOD! FT SHOT by GRISHAM, Brianne | TWU 37 - UCO 37 | Tied |
| 02:08 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| 02:08 | UCO | BLOCK by ANDERSON, Rose | ||
| REBOUND (DEF) by ANDERSON, Rose | ||||
| 01:57 | UCO | GOOD! JUMPER by FUXA, Alyssa | UCO 39 - TWU 37 | (UCO by 2) |
| ASSIST by ANDERSON, Rose | ||||
| 01:45 | UCO | FOUL by YARBROUGH, Cristina (2) | ||
| 01:45 | TWU | MISSED FT SHOT by WEAVER, Kayla | ||
| REBOUND (DEF) by FUXA, Alyssa | ||||
| 01:27 | UCO | TURNOVR by ANDERSON, Rose | ||
| 01:08 | TWU | FOUL by WEAVER, Kayla (2) | ||
| 01:08 | TWU | TURNOVR by WEAVER, Kayla | ||
| 00:52 | UCO | MISSED 3 PTR by NEW, Rachel | ||
| REBOUND (OFF) by ANDERSON, Rose | ||||
| 00:45 | UCO | GOOD! JUMPER by MURPHREE, Traci (in the paint) | UCO 41 - TWU 37 | (UCO by 4) |
| ASSIST by ANDERSON, Rose | ||||
| 00:38 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by FUXA, Alyssa | ||||
| 00:19 | UCO | TURNOVR by MURPHREE, Traci | ||
| 00:18 | TWU | STEAL by DURR, Jessica | ||
| 00:13 | UCO | FOUL by NEW, Rachel (1) | ||
| 00:13 | TWU | MISSED FT SHOT by DURR, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:13 | TWU | MISSED FT SHOT by DURR, Jessica | ||
| REBOUND (DEF) by MURPHREE, Traci | ||||
| 00:02 | UCO | GOOD! JUMPER by MURPHREE, Traci (in the paint) | UCO 43 - TWU 37 | (UCO by 6) |
| ASSIST by ANDERSON, Rose |
| 19:52 | TWU | MISSED JUMPER by WEAVER, Kayla | UCO 43 - TWU 37 | (UCO by 6) |
| REBOUND (DEF) by STARK, Jordan | ||||
| 19:32 | UCO | MISSED 3 PTR by ANDERSON, Rose | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 19:31 | UCO | FOUL by YARBROUGH, Cristina (3) | ||
| 19:18 | TWU | GOOD! 3 PTR by HANNA, Jessica | UCO 43 - TWU 40 | (UCO by 3) |
| ASSIST by BOLDS, Keshia | ||||
| 19:01 | UCO | MISSED JUMPER by STARK, Jordan | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 18:55 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | UCO | GOOD! JUMPER by GRISHAM, Brianne | UCO 45 - TWU 40 | (UCO by 5) |
| ASSIST by YARBROUGH, Cristina | ||||
| 18:28 | TWU | GOOD! JUMPER by HASHMAN, Megan (in the paint) | UCO 45 - TWU 42 | (UCO by 3) |
| ASSIST by HANNA, Jessica | ||||
| 18:28 | UCO | FOUL by YARBROUGH, Cristina (4) | ||
| 18:28 | TWU | MISSED FT SHOT by HASHMAN, Megan | ||
| REBOUND (DEF) by STARK, Jordan | ||||
| 18:12 | UCO | MISSED JUMPER by STARK, Jordan | ||
| REBOUND (OFF) by GRISHAM, Brianne | ||||
| 18:04 | UCO | GOOD! JUMPER by HAMILTON, Savannah (in the paint) | UCO 47 - TWU 42 | (UCO by 5) |
| ASSIST by GRISHAM, Brianne | ||||
| 17:54 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by NEW, Rachel | ||||
| 17:37 | UCO | MISSED 3 PTR by NEW, Rachel | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 17:17 | TWU | TURNOVR by HASHMAN, Megan | ||
| 17:17 | UCO | STEAL by GRISHAM, Brianne | ||
| 17:02 | UCO | GOOD! JUMPER by ANDERSON, Rose (in the paint) | UCO 49 - TWU 42 | (UCO by 7) |
| 17:02 | TWU | FOUL by WEAVER, Kayla (3) | ||
| 17:02 | UCO | GOOD! FT SHOT by ANDERSON, Rose | UCO 50 - TWU 42 | (UCO by 8) |
| 16:38 | UCO | FOUL by ANDERSON, Rose (2) | ||
| 16:34 | UCO | FOUL by HAMILTON, Savannah (3) | ||
| 16:25 | TWU | GOOD! 3 PTR by WEAVER, Kayla | UCO 50 - TWU 45 | (UCO by 5) |
| ASSIST by BOLDS, Keshia | ||||
| 16:10 | UCO | TURNOVR by ANDERSON, Rose | ||
| 16:09 | TWU | STEAL by HANNA, Jessica | ||
| 16:06 | UCO | FOUL by NEW, Rachel (2) | ||
| 15:55 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | UCO 50 - TWU 47 | (UCO by 3) |
| ASSIST by BOLDS, Keshia | ||||
| 15:43 | UCO | GOOD! JUMPER by HAMILTON, Savannah (in the paint) | UCO 52 - TWU 47 | (UCO by 5) |
| ASSIST by GRISHAM, Brianne | ||||
| 15:33 | TWU | MISSED JUMPER by HASHMAN, Megan | ||
| REBOUND (DEF) by NEW, Rachel | ||||
| 15:18 | UCO | TURNOVR by GRISHAM, Brianne | ||
| 15:17 | TWU | STEAL by HANNA, Jessica | ||
| 15:09 | TWU | MISSED JUMPER by DIXON, Tiandrea | ||
| REBOUND (DEF) by NEW, Rachel | ||||
| 15:02 | UCO | MISSED 3 PTR by ANDERSON, Rose | ||
| REBOUND (DEF) by BOLDS, Keshia | ||||
| 14:46 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (OFF) by DIXON, Tiandrea | ||||
| 14:41 | TWU | GOOD! 3 PTR by BOLDS, Keshia | UCO 52 - TWU 50 | (UCO by 2) |
| ASSIST by DIXON, Tiandrea | ||||
| 14:23 | UCO | TURNOVR by ANDERSON, Rose | ||
| 14:22 | TWU | STEAL by HASHMAN, Megan | ||
| 14:15 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 14:12 | TWU | TIMEOUT MEDIA | ||
| 14:04 | TWU | TURNOVR by HANNA, Jessica | ||
| 14:02 | UCO | STEAL by GRISHAM, Brianne | ||
| 13:51 | UCO | STEAL by TWEED, Kasey | ||
| 13:41 | UCO | TURNOVR by TWEED, Kasey | ||
| 13:32 | TWU | TURNOVR by DURR, Jessica | ||
| 13:31 | UCO | STEAL by BRYAN, Jill | ||
| 13:23 | UCO | GOOD! JUMPER by ALLEN, Courtney | UCO 54 - TWU 50 | (UCO by 4) |
| 13:07 | TWU | MISSED JUMPER by DURR, Jessica | ||
| REBOUND (DEF) by GRISHAM, Brianne | ||||
| 12:36 | TWU | FOUL by BOLDS, Keshia (2) | ||
| 12:36 | UCO | MISSED FT SHOT by BECKLEY, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:36 | UCO | GOOD! FT SHOT by BECKLEY, Ashley | UCO 55 - TWU 50 | (UCO by 5) |
| 12:30 | TWU | MISSED 3 PTR by DURR, Jessica | ||
| REBOUND (DEF) by STARK, Jordan | ||||
| 12:26 | UCO | TURNOVR by STARK, Jordan | ||
| 12:26 | TWU | STEAL by HASHMAN, Megan | ||
| 12:26 | UCO | FOUL TECHNCL by STARK, Jordan | ||
| 12:26 | UCO | FOUL by STARK, Jordan (3) | ||
| 12:26 | TWU | GOOD! FT SHOT by HASHMAN, Megan | UCO 55 - TWU 51 | (UCO by 4) |
| 12:26 | TWU | GOOD! FT SHOT by HASHMAN, Megan | UCO 55 - TWU 52 | (UCO by 3) |
| 12:23 | TWU | TURNOVR by DURR, Jessica | ||
| 12:21 | UCO | STEAL by BECKLEY, Ashley | ||
| 12:14 | TWU | FOUL by HASHMAN, Megan (3) | ||
| 12:10 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 12:04 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (DEF) by GRISHAM, Brianne | ||||
| 11:45 | UCO | MISSED JUMPER by BECKLEY, Ashley | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 11:35 | TWU | MISSED 3 PTR by BOLDS, Keshia | ||
| REBOUND (OFF) by WEAVER, Kayla | ||||
| 11:30 | TWU | GOOD! JUMPER by WEAVER, Kayla (in the paint) | UCO 55 - TWU 54 | (UCO by 1) |
| 11:17 | UCO | MISSED JUMPER by GRISHAM, Brianne | ||
| REBOUND (OFF) by BECKLEY, Ashley | ||||
| 11:13 | UCO | GOOD! JUMPER by FUXA, Alyssa (in the paint) | UCO 57 - TWU 54 | (UCO by 3) |
| ASSIST by BRYAN, Jill | ||||
| 10:59 | TWU | GOOD! JUMPER by HANNA, Jessica | UCO 57 - TWU 56 | (UCO by 1) |
| 10:54 | UCO | TIMEOUT MEDIA | ||
| 10:42 | UCO | GOOD! 3 PTR by GRISHAM, Brianne | UCO 60 - TWU 56 | (UCO by 4) |
| ASSIST by BRYAN, Jill | ||||
| 10:35 | TWU | TURNOVR by WEAVER, Kayla | ||
| 10:22 | UCO | TURNOVR by BRYAN, Jill | ||
| 10:08 | TWU | GOOD! 3 PTR by WEAVER, Kayla | UCO 60 - TWU 59 | (UCO by 1) |
| ASSIST by DIXON, Tiandrea | ||||
| 09:31 | UCO | MISSED 3 PTR by FUXA, Alyssa | ||
| REBOUND (OFF) by BECKLEY, Ashley | ||||
| 09:24 | UCO | GOOD! JUMPER by FUXA, Alyssa (in the paint) | UCO 62 - TWU 59 | (UCO by 3) |
| ASSIST by GRISHAM, Brianne | ||||
| 09:13 | UCO | FOUL by BRYAN, Jill (1) | ||
