Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HANNA, Jessica | * | 4-10 | 1-4 | 2-2 | 1-1 | 2 | 4 | 11 | 2 | 1 | 1 | 2 | 27 |
| 12 | DIXON, Tiandrea | * | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 32 |
| 15 | WEAVER, Kayla | * | 7-10 | 3-3 | 2-2 | 0-9 | 9 | 2 | 19 | 3 | 3 | 0 | 2 | 36 |
| 22 | BOLDS, Keshia | * | 3-8 | 2-6 | 0-0 | 1-1 | 2 | 2 | 8 | 6 | 4 | 0 | 1 | 36 |
| 23 | HASHMAN, Megan | * | 9-11 | 0-0 | 8-9 | 3-1 | 4 | 3 | 26 | 1 | 3 | 0 | 0 | 40 |
| 10 | DURR, Jessica | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 16 |
| 31 | MARQUEZ, Diandra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | THOMPSON, Jeanee' | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 6-17 | 13-15 | 6-16 | 22 | 17 | 67 | 17 | 14 | 1 | 5 | 200 | |
| 48.0% | 35.3% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 3-9 | 6-7 | |||||||||||
| 61.5% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 8-24 | 3-8 | 7-8 | |||||||||||
| 33.3% | 37.5% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FRALEY, Megan | * | 2-3 | 1-2 | 2-4 | 2-3 | 5 | 0 | 7 | 7 | 2 | 1 | 0 | 31 |
| 11 | WEBB, Jasmine | * | 4-7 | 0-1 | 2-2 | 0-4 | 4 | 3 | 10 | 2 | 3 | 0 | 3 | 20 |
| 14 | PERKINS, Alix | * | 5-7 | 1-2 | 1-2 | 1-2 | 3 | 1 | 12 | 4 | 3 | 0 | 2 | 31 |
| 20 | NITZ, Cristy | * | 8-9 | 1-2 | 1-1 | 2-2 | 4 | 4 | 18 | 2 | 2 | 0 | 0 | 19 |
| 33 | WHITE, Jessica | * | 4-9 | 1-3 | 1-4 | 1-1 | 2 | 1 | 10 | 5 | 1 | 1 | 0 | 30 |
| 10 | LEWIS, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | WRIGHT, Jasmine | - | 3-5 | 0-0 | 0-2 | 1-1 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 17 |
| 23 | MILLAR, Sarah | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | DEAN, Kendra | - | 4-9 | 1-2 | 0-0 | 2-1 | 3 | 1 | 9 | 0 | 1 | 1 | 0 | 23 |
| 31 | TYLER, Tosha | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 42 | GREEN, Sarah | - | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-53 | 5-15 | 8-17 | 11-21 | 32 | 14 | 75 | 24 | 14 | 3 | 5 | 200 | |
| 58.5% | 33.3% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 2-8 | 3-6 | |||||||||||
| 50.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-25 | 3-7 | 5-11 | |||||||||||
| 68.0% | 42.9% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Woman's Univ. | 41 | 26 | 67 | Record: (10-7, 4-1) |
| Northeastern State (OK) | 33 | 42 | 75 | Record: (16-4, 5-0) |
|
Officials: Jeff Faulconer, Paula Ross, Linda Drink
Technical fouls: Texas Woman's Univ.-None. Northeastern State (OK)-None. Attendance: 700 |
Play-by-Play |
| 19:46 | NSU | GOOD! LAYUP by WHITE, Jessica | NSU 2 - TWU 0 | (NSU by 2) |
| ASSIST by WEBB, Jasmine | ||||
| 19:32 | TWU | GOOD! JUMPER by WEAVER, Kayla | NSU 2 - TWU 2 | Tied |
| ASSIST by HANNA, Jessica | ||||
| 19:12 | NSU | GOOD! 3 PTR by FRALEY, Megan | NSU 5 - TWU 2 | (NSU by 3) |
| ASSIST by NITZ, Cristy | ||||
| 18:59 | NSU | FOUL by WEBB, Jasmine (1) | ||
| 18:49 | TWU | TURNOVR by HASHMAN, Megan | ||
| 18:22 | NSU | TURNOVR by WHITE, Jessica | ||
| 18:11 | TWU | GOOD! JUMPER by WEAVER, Kayla | NSU 5 - TWU 4 | (NSU by 1) |
| ASSIST by BOLDS, Keshia | ||||
| 17:49 | NSU | GOOD! JUMPER by NITZ, Cristy | NSU 7 - TWU 4 | (NSU by 3) |
| ASSIST by WHITE, Jessica | ||||
| 17:39 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (OFF) by HASHMAN, Megan | ||||
| 17:34 | TWU | GOOD! LAYUP by HASHMAN, Megan | NSU 7 - TWU 6 | (NSU by 1) |
| 17:15 | NSU | GOOD! LAYUP by NITZ, Cristy | NSU 9 - TWU 6 | (NSU by 3) |
| ASSIST by FRALEY, Megan | ||||
| 17:02 | NSU | FOUL by WEBB, Jasmine (2) | ||
| 17:02 | TWU | GOOD! FT SHOT by HASHMAN, Megan | NSU 9 - TWU 7 | (NSU by 2) |
| 17:02 | TWU | GOOD! FT SHOT by HASHMAN, Megan | NSU 9 - TWU 8 | (NSU by 1) |
| 16:39 | NSU | MISSED 3 PTR by WHITE, Jessica | ||
| REBOUND (OFF) by FRALEY, Megan | ||||
| 16:23 | NSU | MISSED JUMPER by DEAN, Kendra | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 16:14 | TWU | GOOD! 3 PTR by BOLDS, Keshia | TWU 11 - NSU 9 | (TWU by 2) |
| ASSIST by DIXON, Tiandrea | ||||
| 15:58 | NSU | TURNOVR by PERKINS, Alix | ||
| 15:58 | TWU | TIMEOUT MEDIA | ||
| 15:32 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:28 | TWU | FOUL by HASHMAN, Megan (1) | ||
| 15:08 | NSU | MISSED 3 PTR by FRALEY, Megan | ||
| REBOUND (OFF) by DEAN, Kendra | ||||
| 14:55 | NSU | GOOD! 3 PTR by DEAN, Kendra | NSU 12 - TWU 11 | (NSU by 1) |
| ASSIST by PERKINS, Alix | ||||
| 14:45 | TWU | GOOD! LAYUP by HASHMAN, Megan | TWU 13 - NSU 12 | (TWU by 1) |
| ASSIST by WEAVER, Kayla | ||||
| 14:27 | NSU | GOOD! LAYUP by NITZ, Cristy | NSU 14 - TWU 13 | (NSU by 1) |
| ASSIST by FRALEY, Megan | ||||
| 14:10 | TWU | TURNOVR by WEAVER, Kayla | ||
| 13:48 | NSU | MISSED LAYUP by DEAN, Kendra | ||
| REBOUND (OFF) by NITZ, Cristy | ||||
| 13:45 | NSU | GOOD! LAYUP by NITZ, Cristy | NSU 16 - TWU 13 | (NSU by 3) |
| 13:45 | TWU | FOUL by DIXON, Tiandrea (1) | ||
| 13:45 | NSU | GOOD! FT SHOT by NITZ, Cristy | NSU 17 - TWU 13 | (NSU by 4) |
| 13:35 | TWU | GOOD! JUMPER by HASHMAN, Megan (in the paint) | NSU 17 - TWU 15 | (NSU by 2) |
| ASSIST by BOLDS, Keshia | ||||
| 13:17 | NSU | MISSED LAYUP by WHITE, Jessica | ||
| REBOUND (OFF) by WHITE, Jessica | ||||
| 13:14 | TWU | FOUL by BOLDS, Keshia (1) | ||
| 13:14 | NSU | MISSED FT SHOT by WHITE, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:14 | NSU | GOOD! FT SHOT by WHITE, Jessica | NSU 18 - TWU 15 | (NSU by 3) |
| 12:46 | TWU | GOOD! 3 PTR by WEAVER, Kayla | NSU 18 - TWU 18 | Tied |
| ASSIST by BOLDS, Keshia | ||||
| 12:24 | NSU | TURNOVR by NITZ, Cristy | ||
| 11:56 | TWU | MISSED JUMPER by HASHMAN, Megan | ||
| REBOUND (DEF) by FRALEY, Megan | ||||
| 11:51 | NSU | GOOD! LAYUP by PERKINS, Alix (fastbreak) | NSU 20 - TWU 18 | (NSU by 2) |
| ASSIST by FRALEY, Megan | ||||
| 11:32 | NSU | FOUL by NITZ, Cristy (1) | ||
| 11:32 | TWU | TIMEOUT MEDIA | ||
| 11:26 | TWU | GOOD! LAYUP by HANNA, Jessica | NSU 20 - TWU 20 | Tied |
| 11:10 | NSU | GOOD! JUMPER by DEAN, Kendra (in the paint) | NSU 22 - TWU 20 | (NSU by 2) |
| ASSIST by FRALEY, Megan | ||||
| 10:55 | TWU | GOOD! LAYUP by HANNA, Jessica | NSU 22 - TWU 22 | Tied |
| ASSIST by WEAVER, Kayla | ||||
| 10:30 | NSU | GOOD! JUMPER by DEAN, Kendra | NSU 24 - TWU 22 | (NSU by 2) |
| ASSIST by WRIGHT, Jasmine | ||||
| 10:16 | NSU | FOUL by GREEN, Sarah (1) | ||
| 10:16 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (DEF) by MILLAR, Sarah | ||||
| 10:03 | TWU | FOUL by HANNA, Jessica (1) | ||
| 10:03 | NSU | MISSED FT SHOT by GREEN, Sarah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:03 | NSU | GOOD! FT SHOT by GREEN, Sarah | NSU 25 - TWU 22 | (NSU by 3) |
| 09:47 | TWU | GOOD! LAYUP by HANNA, Jessica | NSU 25 - TWU 24 | (NSU by 1) |
| 09:32 | NSU | TURNOVR by GREEN, Sarah | ||
| 09:14 | TWU | GOOD! 3 PTR by BOLDS, Keshia | TWU 27 - NSU 25 | (TWU by 2) |
| ASSIST by HASHMAN, Megan | ||||
| 09:01 | TWU | FOUL by HANNA, Jessica (2) | ||
| 08:56 | NSU | MISSED 3 PTR by MILLAR, Sarah | ||
| REBOUND (OFF) by TYLER, Tosha | ||||
| 08:49 | NSU | GOOD! LAYUP by WRIGHT, Jasmine | NSU 27 - TWU 27 | Tied |
| ASSIST by TYLER, Tosha | ||||
| 08:36 | TWU | GOOD! LAYUP by HASHMAN, Megan | TWU 29 - NSU 27 | (TWU by 2) |
| ASSIST by WEAVER, Kayla | ||||
| 08:36 | NSU | FOUL by GREEN, Sarah (2) | ||
| 08:36 | TWU | GOOD! FT SHOT by HASHMAN, Megan | TWU 30 - NSU 27 | (TWU by 3) |
| 08:29 | NSU | MISSED 3 PTR by TYLER, Tosha | ||
| REBOUND (DEF) by THOMPSON, Jeanee' | ||||
| 08:01 | TWU | GOOD! JUMPER by HASHMAN, Megan | TWU 32 - NSU 27 | (TWU by 5) |
| ASSIST by THOMPSON, Jeanee' | ||||
| 07:32 | NSU | MISSED JUMPER by WRIGHT, Jasmine | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 07:09 | TWU | MISSED 3 PTR by BOLDS, Keshia | ||
| REBOUND (DEF) by GREEN, Sarah | ||||
| 06:53 | NSU | MISSED 3 PTR by GREEN, Sarah | ||
| REBOUND (OFF) by MILLAR, Sarah | ||||
| 06:46 | NSU | TURNOVR by TYLER, Tosha | ||
| 06:46 | TWU | TIMEOUT MEDIA | ||
| 06:22 | TWU | GOOD! JUMPER by HASHMAN, Megan (in the paint) | TWU 34 - NSU 27 | (TWU by 7) |
| ASSIST by BOLDS, Keshia | ||||
| 06:03 | NSU | TURNOVR by PERKINS, Alix | ||
| 06:02 | TWU | STEAL by WEAVER, Kayla | ||
| 05:40 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by NITZ, Cristy | ||||
| 05:23 | NSU | GOOD! LAYUP by WHITE, Jessica | TWU 34 - NSU 29 | (TWU by 5) |
| 05:05 | NSU | FOUL by NITZ, Cristy (2) | ||
| 05:05 | TWU | GOOD! FT SHOT by HASHMAN, Megan | TWU 35 - NSU 29 | (TWU by 6) |
| 05:05 | TWU | MISSED FT SHOT by HASHMAN, Megan | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 04:49 | NSU | MISSED JUMPER by WHITE, Jessica | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 04:30 | TWU | TURNOVR by THOMPSON, Jeanee' | ||
| 04:20 | NSU | TURNOVR by FRALEY, Megan | ||
| 03:59 | TWU | GOOD! LAYUP by HASHMAN, Megan | TWU 37 - NSU 29 | (TWU by 8) |
| 03:46 | NSU | MISSED 3 PTR by WHITE, Jessica | ||
| REBOUND (DEF) by DURR, Jessica | ||||
| 03:35 | TWU | TURNOVR by BOLDS, Keshia | ||
| 03:35 | NSU | TIMEOUT MEDIA | ||
| 03:23 | NSU | MISSED JUMPER by DEAN, Kendra | ||
| REBOUND (OFF) by WRIGHT, Jasmine | ||||
| 03:21 | NSU | GOOD! LAYUP by WRIGHT, Jasmine | TWU 37 - NSU 31 | (TWU by 6) |
| 03:07 | TWU | MISSED LAYUP by DURR, Jessica | ||
| 03:07 | NSU | BLOCK by DEAN, Kendra | ||
| REBOUND (OFF) by BOLDS, Keshia | ||||
| 02:59 | TWU | MISSED 3 PTR by BOLDS, Keshia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:45 | TWU | FOUL by THOMPSON, Jeanee' (1) | ||
| 02:15 | NSU | MISSED JUMPER by WHITE, Jessica | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 02:12 | NSU | FOUL by WHITE, Jessica (1) | ||
| 02:12 | TWU | GOOD! FT SHOT by HASHMAN, Megan | TWU 38 - NSU 31 | (TWU by 7) |
| 02:12 | TWU | GOOD! FT SHOT by HASHMAN, Megan | TWU 39 - NSU 31 | (TWU by 8) |
| 01:57 | TWU | FOUL by DIXON, Tiandrea (2) | ||
| 01:57 | NSU | MISSED FT SHOT by FRALEY, Megan | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 01:27 | TWU | TURNOVR by BOLDS, Keshia | ||
| 01:27 | NSU | STEAL by PERKINS, Alix | ||
| 01:27 | TWU | TIMEOUT 30sec | ||
| 01:08 | NSU | GOOD! LAYUP by DEAN, Kendra | TWU 39 - NSU 33 | (TWU by 6) |
| ASSIST by WRIGHT, Jasmine | ||||
| 00:39 | TWU | MISSED 3 PTR by BOLDS, Keshia | ||
| REBOUND (DEF) by WRIGHT, Jasmine | ||||
| 00:29 | NSU | MISSED JUMPER by WRIGHT, Jasmine | ||
| REBOUND (DEF) by BOLDS, Keshia | ||||
| 00:06 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (OFF) by HASHMAN, Megan | ||||
| 00:02 | TWU | GOOD! LAYUP by HASHMAN, Megan | TWU 41 - NSU 33 | (TWU by 8) |
| 19:40 | NSU | GOOD! JUMPER by NITZ, Cristy (in the paint) | TWU 41 - NSU 35 | (TWU by 6) |
| ASSIST by PERKINS, Alix | ||||
| 19:14 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by NITZ, Cristy | ||||
| 19:08 | NSU | GOOD! LAYUP by WEBB, Jasmine | TWU 41 - NSU 37 | (TWU by 4) |
| ASSIST by WHITE, Jessica | ||||
| 18:57 | TWU | GOOD! LAYUP by WEAVER, Kayla | TWU 43 - NSU 37 | (TWU by 6) |
| ASSIST by DIXON, Tiandrea | ||||
| 18:39 | NSU | MISSED 3 PTR by WEBB, Jasmine | ||
| REBOUND (OFF) by NITZ, Cristy | ||||
| 18:35 | NSU | GOOD! LAYUP by NITZ, Cristy | TWU 43 - NSU 39 | (TWU by 4) |
| 18:15 | TWU | TURNOVR by HASHMAN, Megan | ||
| 18:14 | NSU | STEAL by PERKINS, Alix | ||
| 18:10 | NSU | GOOD! LAYUP by PERKINS, Alix (fastbreak) | TWU 43 - NSU 41 | (TWU by 2) |
| 18:07 | TWU | TIMEOUT 30sec | ||
| 17:58 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 17:42 | NSU | GOOD! 3 PTR by NITZ, Cristy | NSU 44 - TWU 43 | (NSU by 1) |
| ASSIST by FRALEY, Megan | ||||
| 17:11 | TWU | MISSED JUMPER by WEAVER, Kayla | ||
| REBOUND (DEF) by FRALEY, Megan | ||||
| 17:06 | NSU | TURNOVR by FRALEY, Megan | ||
| 17:04 | TWU | STEAL by WEAVER, Kayla | ||
| 16:58 | TWU | GOOD! LAYUP by WEAVER, Kayla | TWU 45 - NSU 44 | (TWU by 1) |
| 16:46 | NSU | TURNOVR by PERKINS, Alix | ||
| 16:45 | TWU | STEAL by HANNA, Jessica | ||
| 16:20 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| 16:20 | NSU | BLOCK by FRALEY, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:05 | NSU | GOOD! LAYUP by NITZ, Cristy | NSU 46 - TWU 45 | (NSU by 1) |
| ASSIST by FRALEY, Megan | ||||
| 15:39 | NSU | FOUL by NITZ, Cristy (3) | ||
| 15:39 | TWU | TIMEOUT MEDIA | ||
| 15:09 | TWU | MISSED JUMPER by BOLDS, Keshia | ||
| REBOUND (DEF) by WHITE, Jessica | ||||
| 15:01 | NSU | GOOD! LAYUP by WEBB, Jasmine (fastbreak) | NSU 48 - TWU 45 | (NSU by 3) |
| ASSIST by WHITE, Jessica | ||||
| 14:42 | TWU | TURNOVR by WEAVER, Kayla | ||
| 14:41 | NSU | STEAL by WEBB, Jasmine | ||
| 14:38 | NSU | GOOD! LAYUP by FRALEY, Megan (fastbreak) | NSU 50 - TWU 45 | (NSU by 5) |
| ASSIST by WHITE, Jessica | ||||
| 14:36 | TWU | TIMEOUT 30sec | ||
| 14:16 | TWU | GOOD! JUMPER by BOLDS, Keshia (in the paint) | NSU 50 - TWU 47 | (NSU by 3) |
| ASSIST by DIXON, Tiandrea | ||||
| 13:57 | NSU | MISSED 3 PTR by DEAN, Kendra | ||
| REBOUND (OFF) by PERKINS, Alix | ||||
| 13:52 | NSU | GOOD! LAYUP by PERKINS, Alix | NSU 52 - TWU 47 | (NSU by 5) |
| 13:30 | NSU | FOUL by DEAN, Kendra (1) | ||
| 13:30 | TWU | GOOD! FT SHOT by HASHMAN, Megan | NSU 52 - TWU 48 | (NSU by 4) |
| 13:30 | TWU | GOOD! FT SHOT by HASHMAN, Megan | NSU 52 - TWU 49 | (NSU by 3) |
| 13:13 | NSU | GOOD! LAYUP by WHITE, Jessica | NSU 54 - TWU 49 | (NSU by 5) |
| ASSIST by WEBB, Jasmine | ||||
| 12:52 | TWU | MISSED LAYUP by THOMPSON, Jeanee' | ||
| REBOUND (DEF) by WEBB, Jasmine | ||||
| 12:35 | NSU | GOOD! 3 PTR by PERKINS, Alix | NSU 57 - TWU 49 | (NSU by 8) |
| ASSIST by WHITE, Jessica | ||||
| 12:22 | NSU | FOUL by PERKINS, Alix (1) | ||
| 11:59 | TWU | MISSED JUMPER by THOMPSON, Jeanee' | ||
| REBOUND (OFF) by THOMPSON, Jeanee' | ||||
| 11:56 | TWU | TIMEOUT MEDIA | ||
| 11:44 | TWU | TURNOVR by HASHMAN, Megan | ||
| 11:34 | NSU | MISSED LAYUP by WEBB, Jasmine | ||
| 11:34 | TWU | BLOCK by HANNA, Jessica | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 11:25 | TWU | MISSED LAYUP by DURR, Jessica | ||
| REBOUND (DEF) by WEBB, Jasmine | ||||
| 11:07 | NSU | TURNOVR by WEBB, Jasmine | ||
| 11:06 | TWU | STEAL by BOLDS, Keshia | ||
| 11:02 | TWU | TURNOVR by BOLDS, Keshia | ||
| 11:01 | NSU | STEAL by WEBB, Jasmine | ||
| 10:38 | NSU | MISSED 3 PTR by NITZ, Cristy | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 10:23 | TWU | GOOD! 3 PTR by WEAVER, Kayla | NSU 57 - TWU 52 | (NSU by 5) |
| ASSIST by BOLDS, Keshia | ||||
| 09:59 | NSU | GOOD! 3 PTR by WHITE, Jessica | NSU 60 - TWU 52 | (NSU by 8) |
| ASSIST by NITZ, Cristy | ||||
| 09:25 | TWU | MISSED 3 PTR by BOLDS, Keshia | ||
| REBOUND (DEF) by DEAN, Kendra | ||||
| 09:05 | NSU | FOUL by NITZ, Cristy (4) | ||
| 09:05 | NSU | TURNOVR by NITZ, Cristy | ||
| 08:52 | TWU | GOOD! LAYUP by DURR, Jessica | NSU 60 - TWU 54 | (NSU by 6) |
| 08:36 | NSU | MISSED LAYUP by DEAN, Kendra | ||
| REBOUND (OFF) by DEAN, Kendra | ||||
| 08:32 | NSU | TURNOVR by DEAN, Kendra | ||
| 08:19 | NSU | FOUL by WRIGHT, Jasmine (1) | ||
| 08:19 | TWU | MISSED FT SHOT by DURR, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:19 | TWU | GOOD! FT SHOT by DURR, Jessica | NSU 60 - TWU 55 | (NSU by 5) |
| 07:58 | TWU | FOUL by DURR, Jessica (1) | ||
| 07:58 | NSU | TIMEOUT MEDIA | ||
| 07:58 | NSU | MISSED FT SHOT by WRIGHT, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:58 | NSU | MISSED FT SHOT by WRIGHT, Jasmine | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 07:35 | NSU | FOUL by MILLAR, Sarah (1) | ||
| 07:35 | TWU | GOOD! FT SHOT by HANNA, Jessica | NSU 60 - TWU 56 | (NSU by 4) |
| 07:35 | TWU | GOOD! FT SHOT by HANNA, Jessica | NSU 60 - TWU 57 | (NSU by 3) |
| 07:13 | NSU | GOOD! LAYUP by WEBB, Jasmine | NSU 62 - TWU 57 | (NSU by 5) |
| ASSIST by PERKINS, Alix | ||||
| 06:56 | TWU | GOOD! LAYUP by HASHMAN, Megan | NSU 62 - TWU 59 | (NSU by 3) |
| ASSIST by DURR, Jessica | ||||
| 06:28 | NSU | GOOD! LAYUP by GREEN, Sarah | NSU 64 - TWU 59 | (NSU by 5) |
| 06:10 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| REBOUND (DEF) by WEBB, Jasmine | ||||
| 06:01 | NSU | GOOD! LAYUP by WRIGHT, Jasmine (fastbreak) | NSU 66 - TWU 59 | (NSU by 7) |
| ASSIST by PERKINS, Alix | ||||
| 05:45 | TWU | MISSED JUMPER by DIXON, Tiandrea | ||
| REBOUND (DEF) by PERKINS, Alix | ||||
| 05:29 | NSU | GOOD! JUMPER by PERKINS, Alix (in the paint) | NSU 68 - TWU 59 | (NSU by 9) |
| ASSIST by GREEN, Sarah | ||||
| 05:06 | TWU | MISSED JUMPER by HASHMAN, Megan | ||
| REBOUND (OFF) by HASHMAN, Megan | ||||
| 04:57 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:40 | NSU | TURNOVR by WEBB, Jasmine | ||
| 04:21 | TWU | TURNOVR by DURR, Jessica | ||
| 03:56 | NSU | GOOD! JUMPER by WEBB, Jasmine | NSU 70 - TWU 59 | (NSU by 11) |
| ASSIST by FRALEY, Megan | ||||
| 03:44 | NSU | FOUL by WEBB, Jasmine (3) | ||
| 03:44 | TWU | TIMEOUT MEDIA | ||
| 03:42 | TWU | GOOD! FT SHOT by WEAVER, Kayla | NSU 70 - TWU 60 | (NSU by 10) |
| 03:42 | TWU | GOOD! FT SHOT by WEAVER, Kayla | NSU 70 - TWU 61 | (NSU by 9) |
| 03:27 | NSU | MISSED JUMPER by WEBB, Jasmine | ||
| REBOUND (OFF) by FRALEY, Megan | ||||
| 03:01 | NSU | MISSED JUMPER by PERKINS, Alix | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:45 | TWU | MISSED LAYUP by WEAVER, Kayla | ||
| REBOUND (DEF) by TYLER, Tosha | ||||
| 02:37 | NSU | MISSED 3 PTR by PERKINS, Alix | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 02:27 | TWU | GOOD! 3 PTR by WEAVER, Kayla | NSU 70 - TWU 64 | (NSU by 6) |
| ASSIST by HANNA, Jessica | ||||
| 02:23 | TWU | TIMEOUT 30sec | ||
| 02:04 | TWU | FOUL by HASHMAN, Megan (2) | ||
| 01:39 | TWU | FOUL by DIXON, Tiandrea (3) | ||
| 01:39 | NSU | MISSED FT SHOT by WHITE, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:39 | NSU | MISSED FT SHOT by WHITE, Jessica | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 01:25 | TWU | FOUL by HANNA, Jessica (3) | ||
| 01:25 | TWU | TURNOVR by HANNA, Jessica | ||
| 01:11 | NSU | TURNOVR by WEBB, Jasmine | ||
| 01:10 | TWU | STEAL by HANNA, Jessica | ||
| 01:04 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by FRALEY, Megan | ||||
| 00:57 | NSU | TIMEOUT 30sec | ||
| 00:51 | TWU | FOUL by WEAVER, Kayla (1) | ||
| 00:47 | TWU | FOUL by WEAVER, Kayla (2) | ||
| 00:44 | TWU | FOUL by BOLDS, Keshia (2) | ||
| 00:44 | NSU | GOOD! FT SHOT by PERKINS, Alix | NSU 71 - TWU 64 | (NSU by 7) |
| 00:44 | NSU | MISSED FT SHOT by PERKINS, Alix | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 00:37 | TWU | GOOD! 3 PTR by HANNA, Jessica | NSU 71 - TWU 67 | (NSU by 4) |
| ASSIST by BOLDS, Keshia | ||||
| 00:36 | TWU | TIMEOUT 30sec | ||
| 00:33 | TWU | FOUL by DURR, Jessica (2) | ||
| 00:33 | NSU | MISSED FT SHOT by FRALEY, Megan | ||
| REBOUND (DEF) by WEAVER, Kayla | ||||
| 00:24 | TWU | TURNOVR by WEAVER, Kayla | ||
| 00:24 | NSU | STEAL by WEBB, Jasmine | ||
| 00:24 | TWU | FOUL by HASHMAN, Megan (3) | ||
| 00:24 | NSU | GOOD! FT SHOT by WEBB, Jasmine | NSU 72 - TWU 67 | (NSU by 5) |
| 00:24 | NSU | GOOD! FT SHOT by WEBB, Jasmine | NSU 73 - TWU 67 | (NSU by 6) |
| 00:24 | NSU | TIMEOUT 30sec | ||
| 00:17 | TWU | TURNOVR by BOLDS, Keshia | ||
| 00:15 | TWU | FOUL by HANNA, Jessica (4) | ||
| 00:15 | NSU | GOOD! FT SHOT by FRALEY, Megan | NSU 74 - TWU 67 | (NSU by 7) |
| 00:15 | NSU | GOOD! FT SHOT by FRALEY, Megan | NSU 75 - TWU 67 | (NSU by 8) |
| 00:06 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| 00:06 | NSU | BLOCK by WHITE, Jessica | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 00:03 | TWU | MISSED 3 PTR by DIXON, Tiandrea | ||
| REBOUND (DEF) by WEBB, Jasmine |