Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HASHMAN, Megan | f | 5-9 | 1-3 | 6-6 | 0-6 | 6 | 3 | 17 | 1 | 2 | 0 | 0 | 36 |
| 45 | RENZ, Renee | f | 22-36 | 4-7 | 15-17 | 7-8 | 15 | 4 | 63 | 3 | 7 | 1 | 4 | 56 |
| 03 | HANNA, Jessica | g | 5-12 | 1-4 | 3-5 | 3-3 | 6 | 3 | 14 | 1 | 2 | 1 | 2 | 45 |
| 22 | BOLDS, Keshia | g | 2-8 | 1-2 | 0-0 | 1-2 | 3 | 4 | 5 | 8 | 2 | 0 | 2 | 56 |
| 23 | BELL, Jessica | g | 4-7 | 2-3 | 0-0 | 2-1 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 9 |
| 12 | DIXON, Tiandrea | - | 8-16 | 4-6 | 3-4 | 0-2 | 2 | 4 | 23 | 12 | 1 | 0 | 0 | 44 |
| 21 | DANIEL, Taylor | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 33 | POOL, Casey | - | 4-9 | 3-7 | 0-0 | 1-4 | 5 | 4 | 11 | 0 | 5 | 0 | 1 | 45 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 50-99 | 16-32 | 27-32 | 15-29 | 44 | 22 | 143 | 26 | 23 | 2 | 9 | 300 | |
| 50.5% | 50.0% | 84.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 9-15 | 9-10 | |||||||||||
| 55.6% | 60.0% | 90.0% | ||||||||||||
| 2nd Half: | 15-33 | 2-6 | 9-10 | |||||||||||
| 45.5% | 33.3% | 90.0% | ||||||||||||
| Overtime: | 20-39 | 5-11 | 9-12 | |||||||||||
| 51.3% | 45.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WHITAKER, Autumn | f | 3-4 | 2-2 | 2-4 | 1-1 | 2 | 1 | 10 | 5 | 0 | 0 | 0 | 27 |
| 22 | MEYER, Jamie | f | 22-30 | 1-2 | 4-4 | 9-5 | 14 | 4 | 49 | 1 | 3 | 2 | 0 | 49 |
| 44 | MAXWELL-LIVELY, Aud. | c | 8-15 | 0-0 | 2-4 | 5-7 | 12 | 5 | 18 | 3 | 0 | 4 | 1 | 38 |
| 11 | DARBY, Kelsey | g | 6-14 | 1-3 | 2-2 | 3-3 | 6 | 3 | 15 | 8 | 5 | 0 | 0 | 34 |
| 13 | KUNDMUELLER, Kat | g | 2-6 | 1-3 | 3-4 | 1-8 | 9 | 1 | 8 | 16 | 7 | 1 | 4 | 60 |
| 10 | DAVIDSON, Kristee | - | 11-32 | 0-4 | 6-9 | 1-4 | 5 | 4 | 28 | 6 | 4 | 1 | 2 | 54 |
| 12 | DAVIS, CiCi | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| 24 | HARNER, Joanna | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | LAING, Courtney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 41 | MEYER, Jody | - | 6-8 | 0-0 | 5-5 | 5-8 | 13 | 4 | 17 | 0 | 0 | 1 | 1 | 23 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 59-112 | 5-14 | 24-32 | 28-37 | 65 | 23 | 147 | 40 | 21 | 9 | 9 | 300 | |
| 52.7% | 35.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 1-6 | 1-3 | |||||||||||
| 48.6% | 16.7% | 33.3% | ||||||||||||
| 2nd Half: | 20-40 | 3-5 | 10-13 | |||||||||||
| 50.0% | 60.0% | 76.9% | ||||||||||||
| Overtime: | 22-37 | 1-3 | 13-16 | |||||||||||
| 59.5% | 33.3% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total | |
| Texas Woman's | 48 | 41 | 13 | 16 | 12 | 13 | 143 | Record: (7-4) |
| Abilene Christian | 36 | 53 | 13 | 16 | 12 | 17 | 147 | Record: (8-4) |
|
Officials: Donny Elliott, Steven Doron, Susie Rollin
Technical fouls: Texas Woman's-None. Abilene Christian-None. Attendance: 200 Several NCAA, LSC, and ACU records set in 4OT victory |
Play-by-Play |
| 19:48 | ACU | MISSED LAYUP by MAXWELL-LIVELY, Aud. | ||
| REBOUND (OFF) by MAXWELL-LIVELY, Aud. | ||||
| 19:44 | ACU | MISSED JUMPER by MAXWELL-LIVELY, Aud. | ||
| REBOUND (DEF) by BOLDS, Keshia | ||||
| 19:22 | TWU | TURNOVR by RENZ, Renee | ||
| 19:08 | ACU | GOOD! 3 PTR by DARBY, Kelsey | ACU 3 - TWU 0 | (ACU by 3) |
| ASSIST by WHITAKER, Autumn | ||||
| 18:54 | TWU | GOOD! JUMPER by RENZ, Renee (in the paint) | ACU 3 - TWU 2 | (ACU by 1) |
| ASSIST by HASHMAN, Megan | ||||
| 18:42 | ACU | MISSED JUMPER by DARBY, Kelsey | ||
| REBOUND (OFF) by DARBY, Kelsey | ||||
| 18:38 | ACU | TURNOVR by DARBY, Kelsey | ||
| 18:28 | TWU | GOOD! 3 PTR by RENZ, Renee | TWU 5 - ACU 3 | (TWU by 2) |
| 18:12 | ACU | TURNOVR by (TEAM) | ||
| 17:48 | ACU | FOUL by DARBY, Kelsey (1) | ||
| 17:48 | TWU | GOOD! FT SHOT by HANNA, Jessica | TWU 6 - ACU 3 | (TWU by 3) |
| 17:48 | TWU | GOOD! FT SHOT by HANNA, Jessica | TWU 7 - ACU 3 | (TWU by 4) |
| 17:37 | ACU | MISSED 3 PTR by KUNDMUELLER, Kat | ||
| REBOUND (DEF) by BELL, Jessica | ||||
| 17:33 | TWU | TURNOVR by BELL, Jessica | ||
| 17:32 | ACU | STEAL by KUNDMUELLER, Kat | ||
| 17:24 | ACU | GOOD! LAYUP by MEYER, Jamie | TWU 7 - ACU 5 | (TWU by 2) |
| ASSIST by DARBY, Kelsey | ||||
| 17:14 | TWU | GOOD! 3 PTR by BELL, Jessica | TWU 10 - ACU 5 | (TWU by 5) |
| ASSIST by BOLDS, Keshia | ||||
| 16:59 | ACU | MISSED JUMPER by MEYER, Jamie | ||
| 16:59 | TWU | BLOCK by RENZ, Renee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:58 | ACU | GOOD! JUMPER by MEYER, Jamie | TWU 10 - ACU 7 | (TWU by 3) |
| ASSIST by KUNDMUELLER, Kat | ||||
| 16:38 | TWU | GOOD! JUMPER by RENZ, Renee | TWU 12 - ACU 7 | (TWU by 5) |
| ASSIST by BOLDS, Keshia | ||||
| 16:22 | ACU | MISSED 3 PTR by DARBY, Kelsey | ||
| REBOUND (DEF) by RENZ, Renee | ||||
| 16:11 | TWU | GOOD! 3 PTR by POOL, Casey | TWU 15 - ACU 7 | (TWU by 8) |
| ASSIST by BOLDS, Keshia | ||||
| 16:06 | ACU | TIMEOUT 20sec | ||
| 15:57 | ACU | TURNOVR by KUNDMUELLER, Kat | ||
| 15:56 | TWU | STEAL by RENZ, Renee | ||
| 15:49 | TWU | MISSED 3 PTR by RENZ, Renee | ||
| REBOUND (DEF) by DARBY, Kelsey | ||||
| 15:49 | TWU | FOUL by HASHMAN, Megan (1) | ||
| 15:49 | ACU | TIMEOUT MEDIA | ||
| 15:33 | ACU | GOOD! JUMPER by DARBY, Kelsey (in the paint) | TWU 15 - ACU 9 | (TWU by 6) |
| 15:29 | TWU | TURNOVR by BOLDS, Keshia | ||
| 15:26 | ACU | STEAL by KUNDMUELLER, Kat | ||
| 15:24 | ACU | GOOD! LAYUP by MEYER, Jamie | TWU 15 - ACU 11 | (TWU by 4) |
| ASSIST by DARBY, Kelsey | ||||
| 15:14 | TWU | MISSED 3 PTR by HASHMAN, Megan | ||
| REBOUND (DEF) by KUNDMUELLER, Kat | ||||
| 15:10 | ACU | TURNOVR by KUNDMUELLER, Kat | ||
| 15:09 | TWU | STEAL by POOL, Casey | ||
| 14:54 | TWU | TURNOVR by RENZ, Renee | ||
| 14:25 | ACU | GOOD! JUMPER by MAXWELL-LIVELY, Aud. (in the paint) | TWU 15 - ACU 13 | (TWU by 2) |
| ASSIST by KUNDMUELLER, Kat | ||||
| 14:05 | TWU | MISSED 3 PTR by HANNA, Jessica | ||
| REBOUND (DEF) by MEYER, Jamie | ||||
| 13:48 | ACU | MISSED 3 PTR by MEYER, Jamie | ||
| REBOUND (DEF) by HANNA, Jessica | ||||
| 13:38 | TWU | TURNOVR by HASHMAN, Megan | ||
| 13:21 | ACU | TURNOVR by DARBY, Kelsey | ||
| 13:20 | TWU | STEAL by HANNA, Jessica | ||
| 13:13 | TWU | GOOD! 3 PTR by POOL, Casey (fastbreak) | TWU 18 - ACU 13 | (TWU by 5) |
| ASSIST by DIXON, Tiandrea | ||||
| 12:51 | ACU | GOOD! JUMPER by DAVIDSON, Kristee (in the paint) | TWU 18 - ACU 15 | (TWU by 3) |
| 12:38 | TWU | TURNOVR by POOL, Casey | ||
| 12:23 | ACU | GOOD! JUMPER by MEYER, Jamie (in the paint) | TWU 18 - ACU 17 | (TWU by 1) |
| ASSIST by DARBY, Kelsey | ||||
| 12:17 | TWU | MISSED 3 PTR by POOL, Casey | ||
| REBOUND (DEF) by KUNDMUELLER, Kat | ||||
| 12:07 | ACU | GOOD! LAYUP by DARBY, Kelsey (fastbreak) | ACU 19 - TWU 18 | (ACU by 1) |
| 11:42 | TWU | TIMEOUT MEDIA | ||
| 11:34 | TWU | MISSED JUMPER by DANIEL, Taylor | ||
| REBOUND (DEF) by KUNDMUELLER, Kat | ||||
| 11:29 | ACU | GOOD! LAYUP by DAVIDSON, Kristee (fastbreak) | ACU 21 - TWU 18 | (ACU by 3) |
| ASSIST by KUNDMUELLER, Kat | ||||
| 11:15 | TWU | MISSED JUMPER by RENZ, Renee | ||
| 11:15 | ACU | BLOCK by MAXWELL-LIVELY, Aud. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:12 | TWU | GOOD! JUMPER by RENZ, Renee (in the paint) | ACU 21 - TWU 20 | (ACU by 1) |
| ASSIST by BOLDS, Keshia | ||||
| 10:52 | ACU | TURNOVR by KUNDMUELLER, Kat | ||
| 10:51 | TWU | STEAL by HANNA, Jessica | ||
| 10:45 | TWU | GOOD! 3 PTR by BOLDS, Keshia | TWU 23 - ACU 21 | (TWU by 2) |
| ASSIST by DANIEL, Taylor | ||||
| 10:32 | ACU | TURNOVR by DAVIDSON, Kristee | ||
| 10:20 | TWU | MISSED 3 PTR by POOL, Casey | ||
| REBOUND (DEF) by MAXWELL-LIVELY, Aud. | ||||
| 10:09 | ACU | TURNOVR by MEYER, Jamie | ||
| 10:08 | TWU | STEAL by RENZ, Renee | ||
| 10:04 | TWU | GOOD! LAYUP by RENZ, Renee (fastbreak) | TWU 25 - ACU 21 | (TWU by 4) |
| 09:42 | ACU | MISSED JUMPER by DAVIDSON, Kristee | ||
| REBOUND (DEF) by RENZ, Renee | ||||
| 09:24 | TWU | TURNOVR by POOL, Casey | ||
| 09:22 | ACU | STEAL by KUNDMUELLER, Kat | ||
| 09:19 | ACU | GOOD! JUMPER by MEYER, Jamie (fastbreak) | TWU 25 - ACU 23 | (TWU by 2) |
| ASSIST by KUNDMUELLER, Kat | ||||
| 08:53 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| 08:53 | ACU | BLOCK by MAXWELL-LIVELY, Aud. | ||
| REBOUND (DEF) by MAXWELL-LIVELY, Aud. | ||||
| 08:48 | ACU | GOOD! JUMPER by DAVIS, CiCi (fastbreak) | ACU 25 - TWU 25 | Tied |
| ASSIST by KUNDMUELLER, Kat | ||||
| 08:44 | TWU | TIMEOUT 20sec | ||
| 08:35 | TWU | TURNOVR by POOL, Casey | ||
| 08:21 | ACU | MISSED JUMPER by DAVIDSON, Kristee | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 07:51 | TWU | MISSED JUMPER by DANIEL, Taylor | ||
| REBOUND (DEF) by MEYER, Jody | ||||
| 07:38 | ACU | MISSED 3 PTR by DAVIDSON, Kristee | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 07:27 | TWU | MISSED JUMPER by BELL, Jessica | ||
| REBOUND (OFF) by HANNA, Jessica | ||||
| 07:25 | TWU | GOOD! JUMPER by HANNA, Jessica (in the paint) | TWU 27 - ACU 25 | (TWU by 2) |
| 07:03 | ACU | GOOD! JUMPER by DAVIDSON, Kristee (in the paint) | ACU 27 - TWU 27 | Tied |
| 06:48 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| 06:48 | ACU | BLOCK by DAVIDSON, Kristee | ||
| REBOUND (DEF) by MEYER, Jody | ||||
| 06:40 | ACU | GOOD! LAYUP by MEYER, Jody (fastbreak) | ACU 29 - TWU 27 | (ACU by 2) |
| ASSIST by DAVIS, CiCi | ||||
| 06:40 | TWU | FOUL by BOLDS, Keshia (1) | ||
| 06:40 | ACU | GOOD! FT SHOT by MEYER, Jody | ACU 30 - TWU 27 | (ACU by 3) |
| 06:31 | TWU | GOOD! JUMPER by RENZ, Renee (in the paint) | ACU 30 - TWU 29 | (ACU by 1) |
| ASSIST by DIXON, Tiandrea | ||||
| 06:31 | ACU | FOUL by MEYER, Jody (1) | ||
| 06:31 | TWU | GOOD! FT SHOT by RENZ, Renee | ACU 30 - TWU 30 | Tied |
| 06:15 | ACU | MISSED JUMPER by LAING, Courtney | ||
| REBOUND (DEF) by RENZ, Renee | ||||
| 05:53 | TWU | GOOD! 3 PTR by BELL, Jessica | TWU 33 - ACU 30 | (TWU by 3) |
| ASSIST by RENZ, Renee | ||||
| 05:29 | ACU | GOOD! LAYUP by DAVIDSON, Kristee | TWU 33 - ACU 32 | (TWU by 1) |
| 05:16 | ACU | FOUL by MEYER, Jody (2) | ||
| 05:16 | TWU | GOOD! FT SHOT by HASHMAN, Megan | TWU 34 - ACU 32 | (TWU by 2) |
| 05:16 | TWU | GOOD! FT SHOT by HASHMAN, Megan | TWU 35 - ACU 32 | (TWU by 3) |
| REBOUND (OFF) by DARBY, Kelsey | ||||
| 04:58 | ACU | MISSED JUMPER by DARBY, Kelsey | ||
| REBOUND (DEF) by POOL, Casey | ||||
| 04:31 | ACU | FOUL by DAVIDSON, Kristee (1) | ||
| 04:31 | TWU | GOOD! FT SHOT by RENZ, Renee | TWU 36 - ACU 32 | (TWU by 4) |
| 04:15 | ACU | MISSED JUMPER by DAVIDSON, Kristee | ||
| REBOUND (DEF) by POOL, Casey | ||||
| 03:58 | TWU | GOOD! 3 PTR by RENZ, Renee | TWU 39 - ACU 32 | (TWU by 7) |
| ASSIST by DIXON, Tiandrea | ||||
| 03:31 | TWU | FOUL by RENZ, Renee (1) | ||
| 03:31 | ACU | TIMEOUT MEDIA | ||
| 03:31 | ACU | MISSED FT SHOT by DAVIDSON, Kristee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | ACU | MISSED FT SHOT by DAVIDSON, Kristee | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 03:23 | TWU | MISSED 3 PTR by POOL, Casey | ||
| REBOUND (DEF) by KUNDMUELLER, Kat | ||||
| 03:07 | ACU | MISSED 3 PTR by DAVIDSON, Kristee | ||
| REBOUND (DEF) by HASHMAN, Megan | ||||
| 03:07 | ACU | FOUL by LAING, Courtney (1) | ||
| 02:55 | ACU | FOUL by DARBY, Kelsey (2) | ||
| 02:55 | TWU | MISSED FT SHOT by DIXON, Tiandrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:55 | TWU | GOOD! FT SHOT by DIXON, Tiandrea | TWU 40 - ACU 32 | (TWU by 8) |
| 02:34 | TWU | FOUL by POOL, Casey (1) | ||
| 02:25 | ACU | GOOD! JUMPER by MAXWELL-LIVELY, Aud. (in the paint) | TWU 40 - ACU 34 | (TWU by 6) |
| ASSIST by KUNDMUELLER, Kat | ||||
| 02:08 | TWU | TURNOVR by POOL, Casey | ||
| 02:07 | ACU | STEAL by DAVIS, CiCi | ||
| 02:07 | ACU | FOUL by DAVIDSON, Kristee (2) | ||
| 02:07 | TWU | GOOD! FT SHOT by DIXON, Tiandrea | TWU 41 - ACU 34 | (TWU by 7) |
| 02:07 | TWU | GOOD! FT SHOT by DIXON, Tiandrea | TWU 42 - ACU 34 | (TWU by 8) |
| 01:43 | ACU | MISSED JUMPER by MAXWELL-LIVELY, Aud. | ||
| REBOUND (OFF) by MAXWELL-LIVELY, Aud. | ||||
| 01:36 | ACU | TURNOVR by (TEAM) | ||
| 01:19 | TWU | GOOD! 3 PTR by DIXON, Tiandrea | TWU 45 - ACU 34 | (TWU by 11) |
| ASSIST by BOLDS, Keshia | ||||
| 01:01 | ACU | MISSED JUMPER by HARNER, Joanna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:51 | TWU | GOOD! 3 PTR by HASHMAN, Megan | TWU 48 - ACU 34 | (TWU by 14) |
| ASSIST by DIXON, Tiandrea | ||||
| 00:33 | ACU | MISSED JUMPER by MAXWELL-LIVELY, Aud. | ||
| REBOUND (OFF) by MEYER, Jamie | ||||
| 00:31 | TWU | FOUL by POOL, Casey (2) | ||
| 00:28 | TWU | FOUL by HASHMAN, Megan (2) | ||
| 00:22 | ACU | TURNOVR by KUNDMUELLER, Kat | ||
| 00:18 | TWU | TURNOVR by DIXON, Tiandrea | ||
| 00:08 | ACU | MISSED JUMPER by MEYER, Jamie | ||
| REBOUND (OFF) by MAXWELL-LIVELY, Aud. | ||||
| 00:05 | ACU | GOOD! JUMPER by MAXWELL-LIVELY, Aud. (in the paint) | TWU 48 - ACU 36 | (TWU by 12) |
| 19:44 | ACU | MISSED JUMPER by MEYER, Jamie | TWU 48 - ACU 36 | (TWU by 12) |
| REBOUND (DEF) by RENZ, Renee | ||||
| 19:41 | TWU | TURNOVR by RENZ, Renee | ||
| 19:40 | ACU | MISSED JUMPER by MEYER, Jamie | ||
| REBOUND (OFF) by KUNDMUELLER, Kat | ||||
| 19:34 | ACU | MISSED JUMPER by DARBY, Kelsey | ||
| REBOUND (OFF) by MEYER, Jamie | ||||
| 19:29 | ACU | TURNOVR by MEYER, Jamie | ||
| 19:23 | TWU | TURNOVR by BOLDS, Keshia | ||
| 19:23 | ACU | STEAL by MAXWELL-LIVELY, Aud. | ||
| 19:23 | ACU | TURNOVR by DARBY, Kelsey | ||
| 18:49 | TWU | MISSED JUMPER by BOLDS, Keshia | ||
| REBOUND (DEF) by MAXWELL-LIVELY, Aud. | ||||
| 18:32 | ACU | GOOD! JUMPER by DARBY, Kelsey | TWU 48 - ACU 38 | (TWU by 10) |
| 18:20 | TWU | TURNOVR by HASHMAN, Megan | ||
| 18:19 | ACU | STEAL by DAVIDSON, Kristee | ||
| 18:14 | ACU | MISSED LAYUP by DAVIDSON, Kristee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:48 | TWU | GOOD! JUMPER by RENZ, Renee (in the paint) | TWU 50 - ACU 38 | (TWU by 12) |
| 17:37 | ACU | GOOD! LAYUP by MAXWELL-LIVELY, Aud. | TWU 50 - ACU 40 | (TWU by 10) |
| ASSIST by DAVIDSON, Kristee | ||||
| 17:23 | TWU | MISSED 3 PTR by RENZ, Renee | ||
| REBOUND (DEF) by MEYER, Jamie | ||||
| 17:12 | ACU | GOOD! LAYUP by DARBY, Kelsey | TWU 50 - ACU 42 | (TWU by 8) |
| ASSIST by MAXWELL-LIVELY, Aud. | ||||
| 17:00 | TWU | MISSED JUMPER by BOLDS, Keshia | ||
| REBOUND (DEF) by MAXWELL-LIVELY, Aud. | ||||
| 16:53 | ACU | GOOD! JUMPER by DAVIDSON, Kristee (in the paint) | TWU 50 - ACU 44 | (TWU by 6) |
| ASSIST by KUNDMUELLER, Kat | ||||
| 16:53 | TWU | FOUL by POOL, Casey (3) | ||
| 16:53 | ACU | GOOD! FT SHOT by DAVIDSON, Kristee | TWU 50 - ACU 45 | (TWU by 5) |
| 16:46 | ACU | FOUL by MEYER, Jamie (1) | ||
| 16:37 | TWU | MISSED JUMPER by RENZ, Renee | ||
| REBOUND (DEF) by MAXWELL-LIVELY, Aud. | ||||
| 16:27 | ACU | MISSED JUMPER by DARBY, Kelsey | ||
| REBOUND (OFF) by DARBY, Kelsey | ||||
| 16:25 | ACU | TURNOVR by DARBY, Kelsey | ||
| 16:09 | TWU | MISSED JUMPER by RENZ, Renee | ||
| REBOUND (DEF) by DARBY, Kelsey | ||||
| 15:56 | ACU | TURNOVR by KUNDMUELLER, Kat | ||
| 15:55 | TWU | STEAL by RENZ, Renee | ||
| 15:52 | TWU | MISSED LAYUP by RENZ, Renee | ||
| 15:52 | ACU | BLOCK by MAXWELL-LIVELY, Aud. | ||
| REBOUND (DEF) by DAVIDSON, Kristee | ||||
| 15:30 | ACU | MISSED JUMPER by DARBY, Kelsey | ||
| REBOUND (OFF) by MEYER, Jamie | ||||
| 15:29 | TWU | FOUL by DIXON, Tiandrea (1) | ||
| 15:29 | ACU | TIMEOUT MEDIA | ||
| 15:29 | ACU | GOOD! FT SHOT by MEYER, Jamie | TWU 50 - ACU 46 | (TWU by 4) |
| 15:29 | ACU | GOOD! FT SHOT by MEYER, Jamie | TWU 50 - ACU 47 | (TWU by 3) |
| 15:22 | TWU | MISSED 3 PTR by POOL, Casey | ||
| REBOUND (DEF) by MAXWELL-LIVELY, Aud. | ||||
| 15:05 | ACU | TURNOVR by DARBY, Kelsey | ||
| 15:04 | TWU | STEAL by RENZ, Renee | ||
| 14:56 | TWU | MISSED 3 PTR by RENZ, Renee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:41 | ACU | GOOD! 3 PTR by MEYER, Jamie | ACU 50 - TWU 50 | Tied |
| ASSIST by KUNDMUELLER, Kat | ||||
| 14:14 | TWU | MISSED LAYUP by DIXON, Tiandrea | ||
| REBOUND (DEF) by DARBY, Kelsey | ||||
| 14:00 | ACU | GOOD! 3 PTR by KUNDMUELLER, Kat | ACU 53 - TWU 50 | (ACU by 3) |
| ASSIST by DAVIDSON, Kristee | ||||
| 13:57 | TWU | TIMEOUT 20sec | ||
| 13:57 | TWU | MISSED JUMPER by BOLDS, Keshia | ||
| 13:57 | ACU | BLOCK by KUNDMUELLER, Kat | ||
| REBOUND (DEF) by MAXWELL-LIVELY, Aud. | ||||
| 13:18 | TWU | FOUL by HASHMAN, Megan (3) | ||
| 13:18 | ACU | GOOD! FT SHOT by DAVIDSON, Kristee | ACU 54 - TWU 50 | (ACU by 4) |
| 13:18 | ACU | GOOD! FT SHOT by DAVIDSON, Kristee | ACU 55 - TWU 50 | (ACU by 5) |
| 13:14 | TWU | TURNOVR by (TEAM) | ||
| 13:03 | ACU | TIMEOUT 20sec | ||
| 12:59 | ACU | GOOD! LAYUP by DAVIDSON, Kristee | ACU 57 - TWU 50 | (ACU by 7) |
| 12:45 | TWU | GOOD! LAYUP by RENZ, Renee | ACU 57 - TWU 52 | (ACU by 5) |
| ASSIST by DIXON, Tiandrea | ||||
| 12:45 | ACU | FOUL by MAXWELL-LIVELY, Aud. (1) | ||
| 12:45 | TWU | GOOD! FT SHOT by RENZ, Renee | ACU 57 - TWU 53 | (ACU by 4) |
| 12:29 | ACU | MISSED JUMPER by DAVIDSON, Kristee | ||
| REBOUND (DEF) by POOL, Casey | ||||
| 12:18 | TWU | MISSED 3 PTR by BELL, Jessica | ||
| REBOUND (OFF) by BELL, Jessica | ||||
| 12:16 | TWU | MISSED JUMPER by BELL, Jessica | ||
| REBOUND (OFF) by BELL, Jessica | ||||
| 12:13 | TWU | TURNOVR by BELL, Jessica | ||
| 11:52 | TWU | FOUL by RENZ, Renee (2) | ||
| 11:52 | ACU | TIMEOUT MEDIA | ||
| 11:52 | ACU | MISSED FT SHOT by MAXWELL-LIVELY, Aud. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:52 | ACU | GOOD! FT SHOT by MAXWELL-LIVELY, Aud. | ACU 58 - TWU 53 | (ACU by 5) |
| 11:46 | TWU | MISSED JUMPER by DIXON, Tiandrea | ||
| REBOUND (DEF) by KUNDMUELLER, Kat | ||||
| 11:23 | ACU | GOOD! LAYUP by MEYER, Jamie | ACU 60 - TWU 53 | (ACU by 7) |
| ASSIST by DARBY, Kelsey | ||||
| 11:09 | TWU | GOOD! JUMPER by BELL, Jessica (in the paint) | ACU 60 - TWU 55 | (ACU by 5) |
| 10:55 | ACU | GOOD! JUMPER by MAXWELL-LIVELY, Aud. (in the paint) | ACU 62 - TWU 55 | (ACU by 7) |
| ASSIST by DAVIDSON, Kristee | ||||
| 10:47 | TWU | GOOD! JUMPER by BELL, Jessica (in the paint) | ACU 62 - TWU 57 | (ACU by 5) |
| 10:33 | ACU | MISSED LAYUP by DAVIDSON, Kristee | ||
| REBOUND (DEF) by RENZ, Renee | ||||
| 10:26 | TWU | GOOD! 3 PTR by POOL, Casey | ACU 62 - TWU 60 | (ACU by 2) |
| ASSIST by DIXON, Tiandrea | ||||
| 10:07 | ACU | GOOD! JUMPER by MEYER, Jamie | ACU 64 - TWU 60 | (ACU by 4) |
| 09:44 | TWU | TURNOVR by BELL, Jessica | ||
| 09:43 | ACU | STEAL by KUNDMUELLER, Kat | ||
| 09:32 | ACU | MISSED JUMPER by DAVIDSON, Kristee | ||
| REBOUND (OFF) by MEYER, Jamie | ||||
| 09:29 | ACU | GOOD! JUMPER by MEYER, Jamie (in the paint) | ACU 66 - TWU 60 | (ACU by 6) |
| 09:15 | TWU | MISSED JUMPER by HANNA, Jessica | ||
| 09:15 | ACU | BLOCK by MEYER, Jamie | ||
| REBOUND (DEF) by KUNDMUELLER, Kat | ||||
| 09:07 | ACU | GOOD! LAYUP by DAVIDSON, Kristee (fastbreak) | ACU 68 - TWU 60 | (ACU by 8) |
| ASSIST by KUNDMUELLER, Kat | ||||
| 09:07 | TWU | FOUL by DIXON, Tiandrea (2) | ||
| 09:07 | ACU | GOOD! FT SHOT by DAVIDSON, Kristee | ACU 69 - TWU 60 | (ACU by 9) |
| 08:41 | TWU | MISSED JUMPER by HASHMAN, Megan | ||
| REBOUND (OFF) by RENZ, Renee | ||||
| 08:38 | TWU | GOOD! JUMPER by RENZ, Renee (in the paint) | ACU 69 - TWU 62 | (ACU by 7) |
| 08:30 | ACU | TURNOVR by KUNDMUELLER, Kat | ||
| 08:28 | TWU | STEAL by BOLDS, Keshia | ||
| 08:28 | TWU | TIMEOUT 20sec | ||
| 08:18 | ACU | FOUL by MEYER, Jamie (2) | ||
| 08:00 | ACU | FOUL by MEYER, Jamie (3) | ||
| 07:56 | TWU | GOOD! JUMPER by HASHMAN, Megan | ACU 69 - TWU 64 | (ACU by 5) |
| ASSIST by BOLDS, Keshia | ||||
