2015 Volleyball Cumulative Statistics

Team (24-8, 12-4)

Overall Team Statistics
Statistic Texas Woman's Opponents
Attack
Kills 1388 1409
Errors 472 770
Attempts 4209 4542
Percent .218 .141
Kills Per Set 12.5 12.7
Set
Assists 1264 1334
Assists Per Set 11.4 12.0
Ball Handling Errors 32 70
Serve
Aces 151 123
Errors 131 175
Aces Per Set 1.4 1.1
Receptions
Errors 123 151
Errors Per Set 1.1 1.4
Defense
Digs 1981 2104
Digs Per Set 17.8 19.0
Blocking
Solo 33 34
Assists 433 264
Errors 26 31
Blocks 249.5 166.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kuechle, Mallory 111 32 30 285.0 2.57 230 2.07 62 832 .202 49 0.44 26 0.23 12
2 Shaffer, Hillary 108 31 31 368.0 3.41 292 2.70 77 677 .318 10 0.09 15 0.14 15
3 Petolick, Emma 50 19 2 1.0 0.02 1 0.02 2 7 -.143 4 0.08 0 0.00 1
4 Coplen, Kelsie 4 3 1 3.5 0.88 3 0.75 2 11 .091 0 0.00 0 0.00 0
5 Oxford, Sara 111 32 32 362.5 3.27 283 2.55 88 771 .253 25 0.23 17 0.15 20
6 Barnes, Baylie 23 9 3 22.0 0.96 17 0.74 10 79 .089 3 0.13 4 0.17 4
7 Redwine, Joey 109 32 31 176.0 1.61 120 1.10 39 325 .249 1049 9.62 23 0.21 31
8 Hyde, Mary Kate 50 20 3 4.0 0.08 0 0.00 1 5 -.200 13 0.26 4 0.08 2
9 Akins, Jade 1 1 0 1.0 1.00 1 1.00 1 4 .000 1 1.00 0 0.00 1
10 Collins, Haley 46 19 10 60.5 1.32 43 0.93 25 175 .103 3 0.07 2 0.04 1
11 Land, Brittany 1 1 1 3.0 3.00 3 3.00 2 6 .167 0 0.00 0 0.00 0
12 Clark, Mary Kate 17 11 0 4.0 0.24 0 0.00 0 1 .000 21 1.24 4 0.24 5
13 Cole, Briley 81 25 17 158.5 1.96 127 1.57 55 310 .232 3 0.04 0 0.00 0  
14 Mayfield, Makayla 106 31 30 316.5 2.99 268 2.53 102 979 .170 28 0.26 33 0.31 21
15 Talkington, Torie 111 32 1 23.0 0.21 0 0.00 6 27 -.222 55 0.50 23 0.21 18
Total 111 32 1,788.5 16.11 1388 12.50 472 4209 .218 1264 11.39 151 1.36 131
Opponents 111 32 1,698.0 15.30 1409 12.69 770 4542 .141 1334 12.02 123 1.11 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kuechle, Mallory 111 420 3.78 32 536 .940 0.29 4 50 54.0 0.49 2 2
2 Shaffer, Hillary 108 60 0.56 1 14 .929 0.01 12 98 110.0 1.02 7 2
3 Petolick, Emma 50 58 1.16 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Coplen, Kelsie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
5 Oxford, Sara 111 273 2.46 22 265 .917 0.20 7 111 118.0 1.06 6 3
6 Barnes, Baylie 23 30 1.30 1 16 .938 0.04 0 2 2.0 0.09 0 0
7 Redwine, Joey 109 244 2.24 0 6 1.000 0.00 2 62 64.0 0.59 3 22
8 Hyde, Mary Kate 50 65 1.30 1 3 .667 0.02 0 0 0 0.00 0 0
9 Akins, Jade 1 1 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Collins, Haley 46 30 0.65 0 10 1.000 0.00 2 27 29.0 0.63 2 0
11 Land, Brittany 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Clark, Mary Kate 17 14 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cole, Briley 81 48 0.59 2 4 .500 0.02 3 57 60.0 0.74 3 1  
14 Mayfield, Makayla 106 340 3.21 30 486 .938 0.28 3 25 28.0 0.26 3 2
15 Talkington, Torie 111 397 3.58 11 297 .963 0.10 0 0 0 0.00 0 0
Total 111 1981 17.85 123 1666 .926 1.11 33 433 249.5 2.25 26 32
Opponents 111 2104 18.95 151 2012 .925 1.36 34 264 166.0 1.50 31 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kuechle, Mallory 59 16 15 146.5 2.48 120 2.03 34 445 .193 25 0.42 12 0.20 3
2 Shaffer, Hillary 59 16 16 209.0 3.54 167 2.83 44 384 .320 6 0.10 10 0.17 14
3 Petolick, Emma 33 11 2 1.0 0.03 1 0.03 1 5 .000 3 0.09 0 0.00 1
5 Oxford, Sara 59 16 16 209.0 3.54 163 2.76 45 433 .273 16 0.27 7 0.12 11
6 Barnes, Baylie 8 3 1 7.0 0.88 6 0.75 5 33 .030 2 0.25 0 0.00 1
7 Redwine, Joey 59 16 15 95.0 1.61 62 1.05 26 174 .207 582 9.86 12 0.20 17
8 Hyde, Mary Kate 22 9 2 0 0.00 0 0.00 1 2 -.500 2 0.09 0 0.00 0
10 Collins, Haley 16 7 3 17.5 1.09 11 0.69 10 49 .020 2 0.13 0 0.00 0
11 Land, Brittany 1 1 1 3.0 3.00 3 3.00 2 6 .167 0 0.00 0 0.00 0
12 Clark, Mary Kate 11 7 0 2.0 0.18 0 0.00 0 0 0 2 0.18 2 0.18 4
13 Cole, Briley 50 14 9 107.5 2.15 86 1.72 27 195 .303 2 0.04 0 0.00 0  
14 Mayfield, Makayla 57 16 15 150.0 2.63 128 2.25 54 488 .152 16 0.28 13 0.23 11
15 Talkington, Torie 59 16 1 16.0 0.27 0 0.00 4 18 -.222 24 0.41 16 0.27 12
Total 59 16 963.5 16.33 747 12.66 253 2232 .221 682 11.56 72 1.22 74
Opponents 59 16 918.0 15.56 772 13.08 398 2392 .156 730 12.37 62 1.05 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kuechle, Mallory 59 212 3.59 20 252 .921 0.34 1 27 28.0 0.47 0 2
2 Shaffer, Hillary 59 34 0.58 0 5 1.000 0.00 5 54 59.0 1.00 3 2
3 Petolick, Emma 33 39 1.18 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Oxford, Sara 59 159 2.69 10 138 .928 0.17 3 72 75.0 1.27 4 0
6 Barnes, Baylie 8 13 1.63 1 10 .900 0.13 0 2 2.0 0.25 0 0
7 Redwine, Joey 59 130 2.20 0 4 1.000 0.00 1 40 41.0 0.69 2 11
8 Hyde, Mary Kate 22 14 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
10 Collins, Haley 16 14 0.88 0 7 1.000 0.00 1 11 12.0 0.75 0 0
11 Land, Brittany 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Clark, Mary Kate 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cole, Briley 50 25 0.50 2 2 .000 0.04 2 39 41.0 0.82 1 1  
14 Mayfield, Makayla 57 179 3.14 12 219 .945 0.21 2 14 16.0 0.28 1 1
15 Talkington, Torie 59 192 3.25 5 154 .968 0.08 0 0 0 0.00 0 0
Total 59 1021 17.31 62 800 .923 1.05 15 259 144.5 2.45 11 17
Opponents 59 1097 18.59 72 925 .922 1.22 20 128 84.0 1.42 18 44

Match-By-Match

Texas Woman's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Arkansas-Monticello W 3 37 14 122 .189 34 8 4 5 66 1 2 1 2.0 0 47.0
9/04/2015 Harding W 4 64 20 180 .244 59 4 6 8 91 1 12 0 7.0 0 75.0
9/05/2015 Arkansas Tech W 3 40 10 112 .268 36 1 4 2 52 0 4 0 2.0 3 43.0
9/05/2015 UC-Colorado Springs L 3 32 10 133 .165 30 2 4 8 79 1 12 0 7.0 2 41.0
9/11/2015 vs Western State W 3 26 10 91 .176 24 8 2 4 36 2 6 2 5.0 0 39.0
9/11/2015 at CSU-Pueblo W 3 35 13 114 .193 34 5 4 3 59 1 12 1 7.0 0 47.0
9/12/2015 vs Adams State W 3 45 10 90 .389 41 3 1 3 29 1 20 0 11.0 0 59.0
9/12/2015 vs Missouri Western L 4 50 25 170 .147 46 4 3 3 75 0 16 4 8.0 2 62.0
9/18/2015 at Eastern N.M. W 4 47 16 148 .209 45 3 6 7 67 3 22 0 14.0 0 64.0
9/19/2015 at West Texas A&M W 3 39 14 103 .243 38 8 4 1 52 0 6 0 3.0 0 50.0
9/22/2015 Tarleton State L 4 46 14 155 .206 40 5 4 8 57 1 21 0 11.5 1 62.5
9/25/2015 Texas A&M-Kingsville W 3 44 15 116 .250 39 1 3 4 46 1 10 0 6.0 0 51.0
9/26/2015 East Central W 3 37 12 96 .260 32 8 2 3 43 2 4 2 4.0 0 49.0
10/02/2015 at Midwestern State W 3 42 7 123 .285 40 5 4 2 66 2 10 1 7.0 0 54.0
10/03/2015 at Cameron W 4 53 21 168 .190 47 6 7 3 76 0 15 2 7.5 5 66.5
10/07/2015 St. Mary's W 3 41 15 104 .250 37 6 2 2 48 0 6 0 3.0 1 50.0
10/09/2015 A&M-Commerce W 3 35 13 99 .222 25 9 4 1 41 0 8 0 4.0 0 48.0
10/13/2015 Oklahoma Baptist W 4 47 21 176 .148 41 6 4 3 96 3 24 2 15.0 1 68.0
10/16/2015 at Tarleton State L 4 44 20 135 .178 43 2 5 7 41 3 14 1 10.0 1 56.0
10/17/2015 at Angelo State L 3 43 12 137 .226 42 3 5 6 56 0 12 0 6.0 0 52.0
10/20/2015 Southeastern Okla. W 3 35 5 91 .330 32 9 4 2 43 0 16 0 8.0 0 52.0
10/23/2015 West Texas A&M W 5 70 28 212 .198 66 3 5 2 112 0 30 0 15.0 3 88.0
10/24/2015 Eastern New Mexico W 4 54 14 133 .301 49 4 7 5 61 2 18 3 11.0 0 69.0
10/27/2015 at Dallas Baptist W 3 42 11 120 .258 34 1 1 3 65 2 6 2 5.0 0 48.0
10/30/2015 at Tex. A&M-Kingsville W 3 38 10 111 .252 34 3 2 2 65 1 18 2 10.0 2 51.0
11/03/2015 Angelo State L 5 46 24 162 .136 43 4 6 4 65 0 24 0 12.0 3 62.0
11/06/2015 Cameron W 5 62 20 189 .222 58 5 3 4 99 0 22 0 11.0 1 78.0
11/07/2015 Midwestern State W 3 45 14 125 .248 38 5 4 2 67 1 10 1 6.0 1 56.0
11/13/2015 at A&M-Commerce W 3 39 11 116 .241 35 6 5 4 50 1 19 1 10.5 0 55.5
11/19/2015 vs A&M-Commerce W 3 29 9 97 .206 24 6 6 0 46 1 10 0 6.0 3 41.0
11/20/2015 vs Angelo State L 4 51 18 162 .204 50 7 8 6 72 2 18 1 11.0 2 69.0
12/03/2015 vs Colorado Mines L 3 30 16 119 .118 28 1 2 6 60 1 6 0 4.0 1 35.0
Texas Woman's 111 1388 472 4209 .218 1264 151 131 123 1981 33 433 26 249.5 32 1,788.5
Opponents 111 1409 770 4542 .141 1334 123 175 151 2104 34 264 31 166.0 70 1,698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.50
Assists Per Set 11.39
Service Aces Per Set 1.36
Reception Errors Per Set 1.11
Digs Per Set 17.85
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.29
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Arkansas-Monticello L 3 31 17 124 .113 31 5 8 8 64 0 8 0 4.0 3 40.0
9/04/2015 at Harding L 4 52 25 186 .145 48 8 1 4 86 2 10 1 7.0 2 67.0
9/05/2015 at Arkansas Tech L 3 41 27 129 .109 36 2 5 1 54 1 6 1 4.0 2 47.0
9/05/2015 at UC-Colorado Springs W 3 50 19 158 .196 46 8 9 2 84 0 2 0 1.0 0 59.0
9/11/2015 vs Western State L 3 40 26 108 .130 40 4 11 8 49 1 12 1 7.0 2 51.0
9/11/2015 CSU-Pueblo L 3 31 23 123 .065 30 3 8 5 59 2 4 3 4.0 0 38.0
9/12/2015 vs Adams State L 3 37 23 95 .147 34 3 4 3 27 0 10 0 5.0 0 45.0
9/12/2015 vs Missouri Western W 4 60 21 176 .222 59 3 6 4 83 4 18 2 13.0 1 76.0
9/18/2015 Eastern N.M. L 4 54 35 172 .110 49 7 7 3 73 2 6 0 5.0 7 66.0
9/19/2015 West Texas A&M L 3 38 19 119 .160 37 1 7 8 43 0 8 0 4.0 0 43.0
9/22/2015 at Tarleton State W 4 74 30 169 .260 71 8 9 5 85 1 6 0 4.0 2 86.0
9/25/2015 at Texas A&M-Kingsville L 3 32 25 114 .061 30 4 3 1 49 2 8 0 6.0 1 42.0
9/26/2015 at East Central L 3 21 23 95 -.021 19 3 5 8 42 0 6 1 3.0 2 27.0
10/02/2015 Midwestern State L 3 39 20 137 .139 38 2 5 5 65 0 2 2 1.0 0 42.0
10/03/2015 Cameron L 4 47 23 162 .148 43 3 6 6 82 2 16 0 10.0 6 60.0
10/07/2015 at St. Mary's L 3 30 17 105 .124 30 2 6 6 44 1 10 0 6.0 3 38.0
10/09/2015 at A&M-Commerce L 3 33 25 106 .075 32 1 6 9 47 0 6 0 3.0 0 37.0
10/13/2015 at Oklahoma Baptist L 4 48 36 203 .059 45 3 8 6 98 0 20 0 10.0 2 61.0
10/16/2015 Tarleton State W 4 56 26 139 .216 54 7 5 2 61 3 12 6 9.0 1 72.0
10/17/2015 Angelo State W 3 53 15 141 .270 50 6 2 3 72 0 6 0 3.0 0 62.0
10/20/2015 at Southeastern Okla. L 3 26 29 108 -.028 23 2 2 9 43 0 6 1 3.0 0 31.0
10/23/2015 at West Texas A&M L 5 59 29 209 .144 57 2 4 3 103 1 20 1 11.0 3 72.0
10/24/2015 at Eastern New Mexico L 4 50 29 154 .136 46 5 8 4 60 3 6 1 6.0 2 61.0
10/27/2015 Dallas Baptist L 3 39 18 122 .172 38 3 3 1 67 1 2 3 2.0 2 44.0
10/30/2015 Tex. A&M-Kingsville L 3 34 23 131 .084 33 2 4 3 60 1 4 3 3.0 6 39.0
11/03/2015 at Angelo State W 5 63 33 179 .168 60 4 7 4 81 0 12 0 6.0 4 73.0
11/06/2015 at Cameron L 5 61 22 195 .200 56 4 1 5 100 2 6 1 5.0 8 70.0
11/07/2015 at Midwestern State L 3 36 17 137 .139 33 2 4 5 56 2 6 1 5.0 3 43.0
11/13/2015 A&M-Commerce L 3 43 27 128 .125 41 4 3 6 60 1 4 3 3.0 1 50.0
11/19/2015 vs A&M-Commerce L 3 20 29 103 -.087 18 0 6 6 49 1 2 0 2.0 3 22.0
11/20/2015 vs Angelo State W 4 62 25 172 .215 59 6 4 7 86 1 14 0 8.0 2 76.0
12/03/2015 vs Colorado Mines W 3 49 14 143 .245 48 6 8 1 72 0 6 0 3.0 2 58.0
Opponents 111 1409 770 4542 .141 1334 123 175 151 2104 34 264 31 166.0 70 1,698.0
Texas Woman's 111 1388 472 4209 .218 1264 151 131 123 1981 33 433 26 249.5 32 1,788.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.69
Assists Per Set 12.02
Service Aces Per Set 1.11
Reception Errors Per Set 1.36
Digs Per Set 18.95
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.63
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Shaffer, Hillary 292
Oxford, Sara 283
Mayfield, Makayla 268
Kuechle, Mallory 230
Cole, Briley 127
Team Leaders: Assists
Player High
Assists
Redwine, Joey 1049
Talkington, Torie 55
Kuechle, Mallory 49
Mayfield, Makayla 28
Oxford, Sara 25
Team Leaders: Service Aces
Player High
Service Aces
Mayfield, Makayla 33
Kuechle, Mallory 26
Redwine, Joey 23
Talkington, Torie 23
Oxford, Sara 17
Team Leaders: Digs
Player High
Digs
Kuechle, Mallory 420
Talkington, Torie 397
Mayfield, Makayla 340
Oxford, Sara 273
Redwine, Joey 244
Team Leaders: Blocks
Player High
Blocks
Oxford, Sara 118.0
Shaffer, Hillary 110.0
Redwine, Joey 64.0
Cole, Briley 60.0
Kuechle, Mallory 54.0