2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Tamayo, Paige 17 Tamayo, Paige .364 1.052 40-39 118 19 43 12 0 6 24 73 .619 10 5 15 0 .433 1 2 4-8
10 Sylestine, Tylia 10 Sylestine, Tylia .324 1.070 40-40 102 17 33 9 0 5 15 57 .559 29 10 15 0 .511 0 1 0-0
5 Goulet, Taylor 5 Goulet, Taylor .279 .816 37-30 86 6 24 7 0 2 11 37 .430 7 8 18 1 .386 0 5 0-1
15 Williams, Avery 15 Williams, Avery .274 .580 39-36 95 11 26 1 0 0 1 27 .284 3 0 11 0 .296 0 3 3-4
1 Solomon, Tara 1 Solomon, Tara .229 .514 40-40 118 8 27 3 0 0 8 30 .254 5 0 7 0 .260 0 3 5-5
4 Johnson, Sydney 4 Johnson, Sydney .226 .618 31-25 62 6 14 4 0 1 10 21 .339 5 0 18 0 .279 1 2 0-0
11 Kennedy, Lindy 11 Kennedy, Lindy .211 .565 40-40 90 10 19 4 0 1 7 26 .289 7 1 13 0 .276 0 7 3-3
8 LaChance, Sarah 8 LaChance, Sarah .180 .488 32-22 61 5 11 0 1 0 4 13 .213 7 1 9 2 .275 0 5 0-0
26 Hitt, Britney 26 Hitt, Britney .400 .800 8-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
6 Sato, Kalina 6 Sato, Kalina .286 .572 14-2 14 6 4 0 0 0 4 4 .286 0 0 2 0 .286 0 0 0-0
7 Neifert, Alexa 7 Neifert, Alexa .250 .550 13-5 20 3 5 1 0 0 1 6 .300 0 0 3 0 .250 0 2 0-0
3 Stover, Tatum 3 Stover, Tatum .250 .583 19-4 8 0 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 0-0
44 Cook, MaKayla 44 Cook, MaKayla .237 .683 35-30 38 7 9 4 0 0 1 13 .342 6 0 6 0 .341 0 2 0-0
22 Turner, Bailey 22 Turner, Bailey .213 .543 31-22 47 0 10 4 0 0 4 14 .298 2 0 12 0 .245 0 1 0-0
72 Elizondo, Alexis 72 Elizondo, Alexis .175 .402 37-32 63 4 11 1 0 0 3 12 .190 3 0 16 2 .212 0 3 0-0
2 Cuevas, Krista 2 Cuevas, Krista .143 .416 28-8 28 7 4 0 0 0 1 4 .143 5 0 8 0 .273 0 1 1-2
9 Kisselburg, Jordan 9 Kisselburg, Jordan .080 .264 31-23 50 0 4 1 0 0 3 5 .100 4 1 14 0 .164 0 2 0-0
Totals .247 .671 40-40 1005 109 248 51 1 15 97 346 .344 94 26 171 5 .327 2 39 16-23
Opponents .307 .866 40-40 1055 213 324 62 5 34 192 498 .472 126 35 131 4 .394 15 23 36-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Turner, Bailey 22Turner, Bailey 3.32 1.57 8-17 28-22 12 0-1 0 145.2 168 91 69 61 89 30 3 14 588 .286 8 20 0 5 15
9 Kisselburg, Jordan 9Kisselburg, Jordan 7.29 1.93 3-10 17-13 3 1-0 0 63.1 80 70 66 42 27 19 0 7 263 .304 4 10 0 1 6
44 Cook, MaKayla 44Cook, MaKayla 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
26 Hitt, Britney 26Hitt, Britney 4.91 1.85 0-0 8-1 0 0-0 0 15.2 26 11 11 3 4 3 1 3 67 .388 1 0 0 4 0
3 Stover, Tatum 3Stover, Tatum 8.04 2.23 0-2 14-4 0 0-1 1 31.1 50 41 36 20 11 10 1 10 134 .373 2 5 0 5 2
Totals 4.96 1.75 11-29 68-40 15 2 1 257.0 324 213 182 126 131 62 5 34 1055 .307 15 35 0 15 23
Opponents 2.20 1.28 29-11 58-40 26 9 3 267.1 248 109 84 94 171 51 1 15 1005 .247 16 26 0 2 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Johnson, Sydney 4 Johnson, Sydney 105 100 5 0 1.000 3 0 0 0 0
8 LaChance, Sarah 8 LaChance, Sarah 55 48 7 0 1.000 0 14 6 2 0
1 Solomon, Tara 1 Solomon, Tara 45 44 1 0 1.000 0 0 0 0 0
3 Stover, Tatum 3 Stover, Tatum 6 1 5 0 1.000 0 5 2 0 0
7 Neifert, Alexa 7 Neifert, Alexa 6 5 1 0 1.000 0 1 0 0 0
6 Sato, Kalina 6 Sato, Kalina 5 2 3 0 1.000 0 0 0 0 0
26 Hitt, Britney 26 Hitt, Britney 1 1 0 0 1.000 0 2 1 0 0
5 Goulet, Taylor 5 Goulet, Taylor 118 105 11 2 .983 1 21 3 6 1
44 Cook, MaKayla 44 Cook, MaKayla 49 46 2 1 .980 1 0 0 0 0
17 Tamayo, Paige 17 Tamayo, Paige 129 80 45 4 .969 2 0 0 0 0
11 Kennedy, Lindy 11 Kennedy, Lindy 84 78 3 3 .964 2 0 0 0 0
10 Sylestine, Tylia 10 Sylestine, Tylia 195 157 30 8 .959 5 0 0 0 0
2 Cuevas, Krista 2 Cuevas, Krista 23 8 14 1 .957 2 0 0 0 0
15 Williams, Avery 15 Williams, Avery 124 54 63 7 .944 3 0 0 0 0
9 Kisselburg, Jordan 9 Kisselburg, Jordan 17 4 12 1 .941 0 13 5 0 0
22 Turner, Bailey 22 Turner, Bailey 30 2 26 2 .933 0 16 2 0 0
72 Elizondo, Alexis 72 Elizondo, Alexis 94 36 51 7 .926 2 0 0 0 0
Totals 1086 771 279 36 .967 11 72 19 8 1
Opponents 1124 800 292 32 .972 16 32 13 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Tamayo, Paige 17Tamayo, Paige .362 1.095 31-31 94 17 34 10 0 6 23 62 .660 10 3 11 0 .435 1 2 3-7
26 Hitt, Britney 26Hitt, Britney .333 .666 6-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
10 Sylestine, Tylia 10Sylestine, Tylia .325 1.097 31-31 80 12 26 8 0 4 10 46 .575 24 9 12 0 .522 0 1 0-0
5 Goulet, Taylor 5Goulet, Taylor .301 .859 30-25 73 5 22 5 0 2 9 33 .452 7 6 15 0 .407 0 3 0-0
15 Williams, Avery 15Williams, Avery .293 .628 30-28 75 9 22 1 0 0 0 23 .307 3 0 8 0 .321 0 3 2-2
1 Solomon, Tara 1Solomon, Tara .253 .552 31-31 91 7 23 2 0 0 5 25 .275 3 0 6 0 .277 0 2 5-5
44 Cook, MaKayla 44Cook, MaKayla .250 .718 27-24 36 5 9 4 0 0 1 13 .361 6 0 5 0 .357 0 2 0-0
3 Stover, Tatum 3Stover, Tatum .250 .500 15-2 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
4 Johnson, Sydney 4Johnson, Sydney .238 .613 22-16 42 2 10 2 0 1 7 15 .357 1 0 15 0 .256 0 1 0-0
11 Kennedy, Lindy 11Kennedy, Lindy .225 .581 31-31 71 7 16 4 0 1 6 23 .324 3 0 7 0 .257 0 5 1-1
22 Turner, Bailey 22Turner, Bailey .214 .536 24-19 42 0 9 3 0 0 4 12 .286 2 0 9 0 .250 0 1 0-0
6 Sato, Kalina 6Sato, Kalina .200 .400 12-1 10 5 2 0 0 0 1 2 .200 0 0 2 0 .200 0 0 0-0
8 LaChance, Sarah 8LaChance, Sarah .171 .448 23-15 41 3 7 0 0 0 3 7 .171 6 0 5 1 .277 0 5 0-0
72 Elizondo, Alexis 72Elizondo, Alexis .161 .364 31-29 56 3 9 0 0 0 3 9 .161 3 0 15 2 .203 0 1 0-0
7 Neifert, Alexa 7Neifert, Alexa .143 .357 9-3 14 2 2 1 0 0 1 3 .214 0 0 2 0 .143 0 0 0-0
2 Cuevas, Krista 2Cuevas, Krista .136 .344 23-6 22 5 3 0 0 0 0 3 .136 2 0 4 0 .208 0 1 1-2
9 Kisselburg, Jordan 9Kisselburg, Jordan .105 .303 22-18 38 0 4 1 0 0 2 5 .132 2 1 8 0 .171 0 1 0-0
Totals .253 .686 31-31 796 82 201 41 0 14 75 284 .357 72 19 128 3 .329 1 28 12-17
Opponents .285 .816 31-31 804 146 229 46 3 25 134 356 .443 94 26 112 3 .373 12 16 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Cook, MaKayla 44Cook, MaKayla 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
26 Hitt, Britney 26Hitt, Britney 2.90 1.52 0-0 6-0 0 0-0 0 9.2 11 4 4 3 2 2 1 1 35 .314 1 0 0 3 0
22 Turner, Bailey 22Turner, Bailey 3.23 1.43 8-12 21-19 11 0-1 0 121.1 124 64 56 49 81 21 1 11 472 .263 6 19 0 4 13
3 Stover, Tatum 3Stover, Tatum 6.80 1.94 0-1 10-2 0 0-1 1 23.2 32 26 23 13 7 8 1 7 95 .337 2 3 0 4 2
9 Kisselburg, Jordan 9Kisselburg, Jordan 7.25 1.97 1-9 12-10 3 1-0 0 46.1 62 52 48 29 22 15 0 6 199 .312 3 4 0 1 1
Totals 4.54 1.60 9-22 50-31 14 2 1 202.0 229 146 131 94 112 46 3 25 804 .285 12 26 0 12 16
Opponents 2.24 1.31 22-9 42-31 22 7 3 209.1 201 82 67 72 128 41 0 14 796 .253 12 19 0 1 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Johnson, Sydney 4 Johnson, Sydney 55 53 2 0 1.000 0 0 0 0 0
8 LaChance, Sarah 8 LaChance, Sarah 41 36 5 0 1.000 0 9 5 1 0
44 Cook, MaKayla 44 Cook, MaKayla 39 37 2 0 1.000 1 0 0 0 0
1 Solomon, Tara 1 Solomon, Tara 37 37 0 0 1.000 0 0 0 0 0
2 Cuevas, Krista 2 Cuevas, Krista 14 3 11 0 1.000 0 0 0 0 0
9 Kisselburg, Jordan 9 Kisselburg, Jordan 8 3 5 0 1.000 0 8 4 0 0
6 Sato, Kalina 6 Sato, Kalina 5 2 3 0 1.000 0 0 0 0 0
3 Stover, Tatum 3 Stover, Tatum 4 1 3 0 1.000 0 3 1 0 0
7 Neifert, Alexa 7 Neifert, Alexa 2 2 0 0 1.000 0 0 0 0 0
26 Hitt, Britney 26 Hitt, Britney 1 1 0 0 1.000 0 1 1 0 0
5 Goulet, Taylor 5 Goulet, Taylor 100 91 8 1 .990 0 17 2 6 1
10 Sylestine, Tylia 10 Sylestine, Tylia 164 144 17 3 .982 4 0 0 0 0
17 Tamayo, Paige 17 Tamayo, Paige 98 61 34 3 .969 2 0 0 0 0
11 Kennedy, Lindy 11 Kennedy, Lindy 64 62 0 2 .969 0 0 0 0 0
15 Williams, Avery 15 Williams, Avery 95 40 52 3 .968 3 0 0 0 0
22 Turner, Bailey 22 Turner, Bailey 29 2 25 2 .931 0 14 2 0 0
72 Elizondo, Alexis 72 Elizondo, Alexis 87 31 49 7 .920 2 0 0 0 0
Totals 843 606 216 21 .975 12 52 15 7 1
Opponents 871 628 222 21 .976 21 24 9 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Central Oklahoma L 3-13 22 3 6 2 1 1 0 0 0 0 0 1 0 0 0 3 15 6 5 .273
2/1/2019 vs Washburn W 4-3 21 4 4 3 3 0 0 0 0 0 0 1 1 0 1 6 21 11 1 .190
2/2/2019 vs Pittsburg St. L 1-10 19 1 4 0 0 0 0 2 0 2 1 2 2 0 0 1 17 6 0 .211
2/2/2019 vs St. Edward's L 7-10 30 7 9 7 1 0 0 6 0 1 1 1 3 0 0 7 24 7 3 .300
2/9/2019 vs Rogers State L 0-10 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 8 12 6 0 .063
2/9/2019 vs Northeastern State L 1-2 23 1 4 1 0 0 0 0 0 0 0 1 2 1 0 5 19 3 1 .174
2/10/2019 at Central Oklahoma L 7-10 27 7 10 5 3 0 1 6 0 1 0 0 2 0 1 4 18 8 0 .370
2/11/2019 at Oklahoma Christian W 4-3 26 4 4 4 0 0 0 8 0 0 0 1 1 0 0 6 21 11 4 .154
2/15/2019 at Tex. A&M-Kingsville L 1-9 22 1 4 1 1 0 0 1 0 0 0 0 0 0 0 9 17 5 2 .182
2/16/2019 at Tex. A&M-Kingsville L 0-3 27 0 7 0 0 0 0 2 0 1 0 0 1 0 0 2 18 9 0 .259
2/16/2019 at Tex. A&M-Kingsville W 6-5 31 6 8 5 1 0 0 4 0 1 0 0 0 0 0 11 21 5 0 .258
2/23/2019 Eastern New Mexico L 7-11 30 7 11 7 2 0 0 4 0 2 1 2 1 0 0 1 21 9 1 .367
2/23/2019 Eastern New Mexico L 2-4 28 2 8 1 1 0 0 1 0 2 0 2 1 0 0 2 21 8 0 .286
2/24/2019 Eastern New Mexico L 1-6 25 1 8 1 5 0 0 3 0 0 1 0 2 0 0 3 21 7 2 .320
3/1/2019 at Angelo St. L 3-5 25 3 4 3 1 0 0 6 0 0 0 0 2 0 0 1 18 9 0 .160
3/2/2019 at Angelo St. L 5-12 30 5 14 5 1 0 2 2 0 1 0 1 3 0 0 3 18 6 2 .467
3/3/2019 at Angelo St. W 12-2 28 12 13 10 3 0 2 4 0 0 0 0 1 0 0 3 15 6 1 .464
3/8/2019 at Oklahoma Christian L 0-6 25 0 5 0 1 0 0 0 0 0 0 0 0 0 0 3 18 5 1 .200
3/8/2019 at Oklahoma Christian L 4-6 27 4 5 3 0 0 1 3 0 0 0 1 0 0 0 8 18 3 0 .185
3/15/2019 Tarleton State W 2-1 25 2 4 2 2 0 0 3 0 1 0 0 2 0 0 8 24 10 0 .160
3/16/2019 Tarleton State W 2-0 22 2 4 2 0 0 0 2 1 1 0 0 0 0 0 3 21 6 0 .182
3/16/2019 Tarleton State L 0-6 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 21 8 0 .045
3/21/2019 at Midwestern State L 0-1 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 18 3 0 .087
3/21/2019 at Midwestern State L 0-2 26 0 6 0 1 0 0 2 1 1 0 0 0 0 0 7 18 5 1 .231
3/22/2019 at Midwestern State W 6-2 27 6 6 6 2 0 3 2 0 0 1 1 1 0 0 6 21 9 0 .222
3/29/2019 UT Permian Basin W 4-1 25 4 9 4 3 0 0 1 0 0 1 0 0 0 1 0 21 5 0 .360
3/29/2019 UT Permian Basin W 5-0 28 5 9 4 1 0 1 1 0 0 0 0 0 0 0 8 21 9 2 .321
3/30/2019 UT Permian Basin W 5-1 27 5 12 5 3 0 1 3 0 0 0 0 3 0 0 0 21 8 1 .444
4/4/2019 at Tex. A&M-Commerce L 0-4 24 0 3 0 0 0 0 1 0 0 0 2 0 0 0 5 18 6 1 .125
4/5/2019 at Tex. A&M-Commerce L 1-5 30 1 10 1 1 0 0 1 0 0 0 0 1 0 0 5 18 4 0 .333
4/5/2019 at Tex. A&M-Commerce L 1-5 24 1 4 1 1 0 1 0 0 0 0 3 1 0 0 9 18 3 0 .167
4/11/2019 Cameron L 2-10 17 2 3 2 2 0 0 2 0 0 0 2 0 1 0 6 15 3 1 .176
4/12/2019 Cameron L 1-4 25 1 6 1 2 0 0 2 0 0 1 3 1 0 0 4 21 10 1 .240
4/12/2019 Cameron L 1-9 26 1 4 1 0 0 1 2 0 0 0 0 0 0 1 0 21 14 0 .154
4/18/2019 at West Texas A&M L 2-3 30 2 7 2 4 0 0 3 0 0 0 1 1 0 0 1 21 8 1 .233
4/19/2019 at West Texas A&M L 3-12 20 3 5 3 0 0 1 2 0 0 0 0 0 0 0 1 13 8 1 .250
4/19/2019 at West Texas A&M L 4-8 28 4 8 3 2 0 1 1 0 0 0 0 1 0 0 5 18 4 4 .286
4/26/2019 Western New Mexico L 0-2 23 0 4 0 1 0 0 2 0 0 0 1 1 0 0 2 21 8 0 .174
4/27/2019 Western New Mexico L 0-6 21 0 6 0 0 0 0 5 0 1 0 0 3 0 1 2 21 12 0 .286
4/27/2019 Western New Mexico W 2-1 30 2 6 2 1 0 0 5 0 1 0 0 2 0 0 3 27 6 0 .200
Total 109-213 1005 109 248 97 51 1 15 94 2 16 7 26 39 2 5 171 771 279 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Central Oklahoma L 3-13 5.0 14 13 4 4 1 0 0 1 2 0 0 0 0 1 0 5.60
2/1/2019 vs Washburn W 4-3 7.0 5 3 3 6 3 1 0 0 0 0 0 0 1 1 0 3.00
2/2/2019 vs Pittsburg St. L 1-10 5.2 12 10 10 2 4 2 0 2 0 0 2 0 1 2 0 12.35
2/2/2019 vs St. Edward's L 7-10 8.0 15 10 8 1 1 2 1 1 0 0 0 0 1 3 0 7.00
2/9/2019 vs Rogers State L 0-10 4.0 8 10 10 5 2 4 0 1 0 0 2 0 1 4 0 17.50
2/9/2019 vs Northeastern State L 1-2 6.1 9 2 1 5 4 1 0 0 0 0 0 0 1 5 0 1.11
2/10/2019 at Central Oklahoma L 7-10 6.0 12 10 9 4 0 4 0 1 0 0 1 0 1 6 0 10.50
2/11/2019 at Oklahoma Christian W 4-3 7.0 7 3 2 4 2 1 0 0 1 0 3 0 2 6 0 2.00
2/15/2019 at Tex. A&M-Kingsville L 1-9 5.2 8 9 7 4 1 1 0 1 0 0 0 0 2 7 0 8.65
2/16/2019 at Tex. A&M-Kingsville L 0-3 6.0 7 3 3 2 4 2 0 0 0 0 0 0 2 8 0 3.50
2/16/2019 at Tex. A&M-Kingsville W 6-5 7.0 7 5 5 4 8 3 0 1 0 0 1 0 3 8 0 5.00
2/23/2019 Eastern New Mexico L 7-11 7.0 16 11 10 5 5 3 0 1 0 0 1 0 3 9 0 10.00
2/23/2019 Eastern New Mexico L 2-4 7.0 8 4 4 2 5 1 0 0 0 0 1 0 3 10 0 4.00
2/24/2019 Eastern New Mexico L 1-6 7.0 10 6 3 0 3 3 0 0 1 0 1 0 3 11 0 3.00
3/1/2019 at Angelo St. L 3-5 6.0 6 5 5 0 4 0 1 1 0 0 2 0 3 12 0 5.83
3/2/2019 at Angelo St. L 5-12 6.0 11 12 9 6 2 4 1 1 0 0 0 0 3 13 0 10.50
3/3/2019 at Angelo St. W 12-2 5.0 5 2 2 4 4 0 0 1 0 0 0 0 4 13 0 2.80
3/8/2019 at Oklahoma Christian L 0-6 6.0 13 6 4 1 2 1 1 3 0 0 1 0 4 14 0 4.67
3/8/2019 at Oklahoma Christian L 4-6 6.0 5 6 6 8 1 3 1 0 2 0 2 0 4 15 0 7.00
3/15/2019 Tarleton State W 2-1 8.0 7 1 1 2 2 2 0 0 0 0 1 0 5 15 0 0.88
3/16/2019 Tarleton State W 2-0 7.0 4 0 0 1 4 1 0 0 2 0 3 0 6 15 1 0.00
3/16/2019 Tarleton State L 0-6 7.0 8 6 6 2 5 2 0 1 0 0 1 0 6 16 0 6.00
3/21/2019 at Midwestern State L 0-1 6.0 5 1 1 2 4 0 0 0 0 0 2 0 6 17 0 1.17
3/21/2019 at Midwestern State L 0-2 6.0 5 2 2 0 5 0 0 2 0 0 1 0 6 18 0 2.33
3/22/2019 at Midwestern State W 6-2 7.0 7 2 2 0 4 0 0 1 0 0 0 0 7 18 0 2.00
3/29/2019 UT Permian Basin W 4-1 7.0 7 1 1 3 5 1 0 0 0 0 0 0 8 18 0 1.00
3/29/2019 UT Permian Basin W 5-0 7.0 1 0 0 3 4 1 0 0 0 0 0 0 9 18 0 0.00
3/30/2019 UT Permian Basin W 5-1 7.0 2 1 0 4 4 1 0 0 1 0 1 0 10 18 0 0.00
4/4/2019 at Tex. A&M-Commerce L 0-4 6.0 10 4 3 2 3 0 0 1 1 0 0 0 10 19 0 3.50
4/5/2019 at Tex. A&M-Commerce L 1-5 6.0 7 5 5 6 2 2 0 1 0 0 1 0 10 20 0 5.83
4/5/2019 at Tex. A&M-Commerce L 1-5 6.0 7 5 5 2 2 0 0 1 0 0 1 0 10 21 0 5.83
4/11/2019 Cameron L 2-10 5.0 11 10 10 3 2 6 0 0 2 0 1 0 10 22 0 14.00
4/12/2019 Cameron L 1-4 7.0 5 4 4 3 4 0 0 2 0 0 0 0 10 23 0 4.00
4/12/2019 Cameron L 1-9 7.0 12 9 8 5 1 1 0 2 2 0 0 0 10 24 0 8.00
4/18/2019 at West Texas A&M L 2-3 7.0 8 3 3 9 5 3 0 0 0 0 2 0 10 25 0 3.00
4/19/2019 at West Texas A&M L 3-12 4.1 11 12 11 2 2 3 0 2 1 0 2 0 10 26 0 17.77
4/19/2019 at West Texas A&M L 4-8 6.0 10 8 6 5 2 1 0 4 0 0 0 0 10 27 0 7.00
4/26/2019 Western New Mexico L 0-2 7.0 5 2 2 1 6 0 0 1 0 0 1 0 10 28 0 2.00
4/27/2019 Western New Mexico L 0-6 7.0 8 6 6 3 0 1 0 1 0 0 0 0 10 29 0 6.00
4/27/2019 Western New Mexico W 2-1 9.0 6 1 1 1 9 1 0 0 0 0 1 0 11 29 0 0.78
Total 109-213 257.0 324 213 182 126 131 62 5 34 15 0 35 0 11 29 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Tex. A&M-Kingsville (2/16/2019)
RUNS SCORED 12 Angelo St. (3/3/2019)
HITS 14 Angelo St. (3/2/2019)
RBIS 10 Angelo St. (3/3/2019)
DOUBLES 5 Eastern New Mexico (2/24/2019)
TRIPLES 1 Central Oklahoma (2/1/2019)
HOME RUNS 3 Midwestern State (3/22/2019)
WALKS 8 Oklahoma Christian (2/11/2019)
STRIKEOUTS 11 Tex. A&M-Kingsville (2/16/2019)
SAC HITS 3 St. Edward's (2/2/2019); UT Permian Basin (3/30/2019); Western New Mexico (4/27/2019); Angelo St. (3/2/2019)
SAC FLIES 1 Cameron (4/11/2019); Northeastern State (2/9/2019)
STOLEN BASES 2 Eastern New Mexico (2/23/2019); Eastern New Mexico (2/23/2019); Pittsburg St. (2/2/2019)
HIT BY PITCH 3 Cameron (4/12/2019); Tex. A&M-Commerce (4/5/2019)
CAUGHT STEALING 1 St. Edward's (2/2/2019); Eastern New Mexico (2/23/2019); Eastern New Mexico (2/24/2019); UT Permian Basin (3/29/2019); Cameron (4/12/2019)
HIT INTO DP 2 UT Permian Basin (3/29/2019); Western New Mexico (4/27/2019); Central Oklahoma (2/10/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Western New Mexico (4/27/2019)
RUNS ALLOWED 13 Central Oklahoma (2/1/2019)
EARNED RUNS 11 West Texas A&M (4/19/2019)
WALKS ALLOWED 9 West Texas A&M (4/18/2019)
STRIKEOUTS 9 Western New Mexico (4/27/2019)
HITS ALLOWED 16 Eastern New Mexico (2/23/2019)
DOUBLES ALLOWED 6 Cameron (4/11/2019)
TRIPLES ALLOWED 1 St. Edward's (2/2/2019); Angelo St. (3/1/2019); Angelo St. (3/2/2019); Oklahoma Christian (3/8/2019); Oklahoma Christian (3/8/2019)
HOME RUNS ALLOWED 4 West Texas A&M (4/19/2019)
WILD PITCHES 2 Central Oklahoma (2/1/2019); Tarleton State (3/16/2019); Cameron (4/11/2019); Cameron (4/12/2019); Oklahoma Christian (3/8/2019)
HIT BATTERS 3 Tarleton State (3/16/2019); Oklahoma Christian (2/11/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Western New Mexico (4/27/2019)
ASSISTS 14 Cameron (4/12/2019)
ERRORS 5 Central Oklahoma (2/1/2019)
PASSED BALLS 2 Tex. A&M-Commerce (4/5/2019)
DPS TURNED 2 Midwestern State (3/22/2019); Tex. A&M-Commerce (4/5/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Tara Solomon Eastern New Mexico (2/23/2019)
RUNS SCORED 3 Paige Tamayo; A. Williams UT Permian Basin (3/30/2019); Angelo St. (3/3/2019)
HITS 4 Paige Tamayo UT Permian Basin (3/30/2019)
RBIS 4 T. Sylestine; T. Goulet; Paige Tamayo Central Oklahoma (2/10/2019); Angelo St. (3/3/2019); Midwestern State (3/22/2019)
DOUBLES 2 Tylia Sylestine; Paige Tamayo; Taylor Goulet Eastern New Mexico (2/24/2019); UT Permian Basin (3/30/2019); West Texas A&M (4/19/2019)
TRIPLES 1 Sarah LaChance Central Oklahoma (2/1/2019)
HOME RUNS 2 Paige Tamayo Midwestern State (3/22/2019)
WALKS 2 Tara Solomon; Tylia Sylestine; Taylor Goulet St. Edward's (2/2/2019); Eastern New Mexico (2/23/2019); Eastern New Mexico (2/24/2019); Tarleton State (3/16/2019); UT Permian Basin (3/30/2019)
STRIKEOUTS 3 Krista Cuevas St. Edward's (2/2/2019); Tex. A&M-Kingsville (2/16/2019)
SAC HITS 2 Sarah LaChance; A. Neifert Western New Mexico (4/27/2019); Central Oklahoma (2/10/2019)
SAC FLIES 1 Paige Tamayo; Sydney Johnson Cameron (4/11/2019); Northeastern State (2/9/2019)
STOLEN BASES 2 Avery Williams; Paige Tamayo Eastern New Mexico (2/23/2019); Eastern New Mexico (2/23/2019)
HIT BY PITCH 2 Taylor Goulet; Tylia Sylestine; Paige Tamayo Cameron (4/11/2019); Cameron (4/12/2019); Pittsburg St. (2/2/2019); Tex. A&M-Commerce (4/4/2019); Tex. A&M-Commerce (4/5/2019)
CAUGHT STEALING 1 Taylor Goulet; Paige Tamayo; Krista Cuevas St. Edward's (2/2/2019); Eastern New Mexico (2/23/2019); Eastern New Mexico (2/24/2019); UT Permian Basin (3/29/2019); Cameron (4/12/2019)
HIT INTO DP 2 T. Goulet Central Oklahoma (2/10/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Bailey Turner Western New Mexico (4/27/2019)
RUNS ALLOWED 11 Jordan Kisselburg West Texas A&M (4/19/2019)
EARNED RUNS 10 Jordan Kisselburg West Texas A&M (4/19/2019)
WALKS ALLOWED 9 Bailey Turner West Texas A&M (4/18/2019)
STRIKEOUTS 9 Bailey Turner Western New Mexico (4/27/2019)
HITS ALLOWED 10 Bailey Turner; B. Turner; Jordan Kisselburg Eastern New Mexico (2/24/2019); Central Oklahoma (2/10/2019); West Texas A&M (4/19/2019)
DOUBLES ALLOWED 5 Bailey Turner Cameron (4/11/2019)
TRIPLES ALLOWED 1 Bailey Turner; B. Turner; T. Stover; Britney Hitt St. Edward's (2/2/2019); Angelo St. (3/1/2019); Angelo St. (3/2/2019); Oklahoma Christian (3/8/2019); Oklahoma Christian (3/8/2019)
HOME RUNS ALLOWED 3 Bailey Turner West Texas A&M (4/19/2019)
WILD PITCHES 2 Bailey Turner; Tatum Stover; Jordan Kisselburg Central Oklahoma (2/1/2019); Tarleton State (3/16/2019); Cameron (4/11/2019); Cameron (4/12/2019); Oklahoma Christian (3/8/2019)
