2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Puempel, Hazel 17 Puempel, Hazel .403 1.049 45-45 149 42 60 14 1 4 30 88 .591 14 2 9 0 .458 1 1 15-18
9 Kisselburg, Jordan 9 Kisselburg, Jordan .397 1.060 41-39 126 27 50 9 1 6 33 79 .627 6 2 27 2 .433 0 3 3-4
10 Sylestine, Tylia 10 Sylestine, Tylia .364 1.331 45-45 121 39 44 12 0 14 43 98 .810 36 5 15 1 .521 1 2 0-2
1 Solomon, Tara 1 Solomon, Tara .359 .809 39-36 92 17 33 3 0 1 17 39 .424 2 2 13 1 .385 0 2 14-17
5 Kennedy, Lindy 5 Kennedy, Lindy .346 .784 43-43 136 25 47 6 0 1 17 56 .412 7 1 11 1 .372 4 7 9-16
20 Walker, Abby 20 Walker, Abby .327 .814 43-37 98 5 32 4 0 2 24 42 .429 8 2 13 1 .385 1 1 1-1
3 Mahy, Cheyenne 3 Mahy, Cheyenne .310 .835 43-40 116 21 36 9 0 4 19 57 .491 2 4 23 0 .344 0 10 1-1
2 Arriaga, Marisa 2 Arriaga, Marisa .272 .615 38-25 81 10 22 1 0 1 7 26 .321 3 0 8 0 .294 1 1 3-7
15 Williams, Avery 15 Williams, Avery .224 .562 41-41 67 16 15 1 0 1 5 19 .284 3 2 8 1 .278 0 6 6-6
4 McCallum, Morgan 4 McCallum, Morgan .414 .968 9-9 29 6 12 2 0 0 6 14 .483 3 1 2 0 .485 0 1 2-2
33 Parrish, Raegyn 33 Parrish, Raegyn .400 1.100 16-7 5 0 2 1 0 0 1 3 .600 1 0 1 0 .500 0 0 0-0
44 Cook, MaKayla 44 Cook, MaKayla .273 .785 33-20 44 9 12 2 1 0 2 16 .364 11 1 6 0 .421 1 1 1-1
26 Wilson, Kenzie 26 Wilson, Kenzie .182 .560 27-14 22 16 4 1 0 0 2 5 .227 4 1 8 0 .333 0 0 5-6
22 Zamora, Livia 22 Zamora, Livia .167 .453 7-1 6 0 1 0 0 0 0 1 .167 1 0 5 0 .286 0 0 0-0
8 LaChance, Sarah 8 LaChance, Sarah .160 .490 12-10 25 1 4 2 0 0 8 6 .240 2 1 4 2 .250 0 1 0-0
11 Mosely, Erin 11 Mosely, Erin .154 .412 25-8 26 2 4 0 0 0 6 4 .154 4 0 5 0 .258 1 1 0-0
12 Stephens, Melanie 12 Stephens, Melanie .135 .562 34-27 37 10 5 0 1 0 2 7 .189 5 9 7 0 .373 0 2 0-0
7 Neifert, Alexa 7 Neifert, Alexa .000 .083 13-3 11 1 0 0 0 0 0 0 .000 0 1 1 0 .083 0 0 0-0
Totals .322 .863 45-45 1191 247 383 67 4 34 222 560 .470 112 34 166 9 .393 10 39 60-81
Opponents .296 .826 45-45 1206 215 357 69 4 37 194 545 .452 122 35 196 4 .374 11 31 41-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Mahy, Cheyenne 3Mahy, Cheyenne 5.03 1.54 12-8 35-27 9 2-1 1 125.1 157 79 70 36 83 24 3 18 519 .303 8 11 0 5 16
20 Walker, Abby 20Walker, Abby 6.03 1.60 11-10 32-11 2 0-1 3 122.1 149 92 82 47 94 33 1 16 506 .294 12 10 0 6 8
17 Puempel, Hazel 17Puempel, Hazel 0.00 1.50 0-0 1-0 0 0-0 0 1.1 1 4 0 1 1 0 0 0 6 .167 2 1 0 0 0
33 Parrish, Raegyn 33Parrish, Raegyn 4.71 1.83 2-2 16-7 1 1-0 0 42.0 43 32 22 34 17 10 0 2 161 .267 14 13 0 0 7
7 Neifert, Alexa 7Neifert, Alexa 30.86 4.71 0-0 2-0 0 0-0 0 2.1 7 8 8 4 1 2 0 1 14 .500 4 0 0 0 0
Totals 5.58 1.63 25-20 86-45 12 4 4 293.1 357 215 182 122 196 69 4 37 1206 .296 40 35 0 11 31
Opponents 6.32 1.71 20-25 81-45 16 6 2 290.2 383 247 204 112 166 67 4 34 1191 .322 24 34 0 10 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Cook, MaKayla 44 Cook, MaKayla 50 46 4 0 1.000 0 0 0 0 0
4 McCallum, Morgan 4 McCallum, Morgan 27 13 14 0 1.000 3 0 0 0 0
20 Walker, Abby 20 Walker, Abby 21 3 18 0 1.000 0 21 3 0 0
33 Parrish, Raegyn 33 Parrish, Raegyn 15 3 12 0 1.000 1 6 3 0 0
11 Mosely, Erin 11 Mosely, Erin 9 9 0 0 1.000 0 0 0 0 0
7 Neifert, Alexa 7 Neifert, Alexa 9 6 3 0 1.000 0 2 0 0 0
2 Arriaga, Marisa 2 Arriaga, Marisa 44 42 1 1 .977 0 0 0 0 0
17 Puempel, Hazel 17 Puempel, Hazel 252 240 5 7 .972 9 0 0 0 0
8 LaChance, Sarah 8 LaChance, Sarah 32 30 1 1 .969 0 7 1 0 0
9 Kisselburg, Jordan 9 Kisselburg, Jordan 184 159 19 6 .967 1 34 3 5 1
12 Stephens, Melanie 12 Stephens, Melanie 87 65 18 4 .954 2 0 1 2 0
5 Kennedy, Lindy 5 Kennedy, Lindy 105 84 16 5 .952 2 0 0 0 0
3 Mahy, Cheyenne 3 Mahy, Cheyenne 42 7 33 2 .952 3 12 0 0 0
10 Sylestine, Tylia 10 Sylestine, Tylia 145 62 73 10 .931 4 0 0 0 0
26 Wilson, Kenzie 26 Wilson, Kenzie 22 15 5 2 .909 0 0 0 0 0
15 Williams, Avery 15 Williams, Avery 132 60 59 13 .902 4 0 0 0 0
1 Solomon, Tara 1 Solomon, Tara 47 36 6 5 .894 1 0 0 0 0
22 Zamora, Livia 22 Zamora, Livia 0 0 0 0 .000 0 0 0 0 0
Totals 1223 880 287 56 .954 12 82 11 7 1
Opponents 1273 872 352 49 .962 20 120 42 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Parrish, Raegyn 33Parrish, Raegyn .400 1.100 10-4 5 0 2 1 0 0 1 3 .600 1 0 1 0 .500 0 0 0-0
9 Kisselburg, Jordan 9Kisselburg, Jordan .372 1.000 24-24 78 14 29 5 0 4 21 46 .590 4 1 19 0 .410 0 1 2-3
10 Sylestine, Tylia 10Sylestine, Tylia .371 1.485 27-27 70 25 26 7 0 11 23 66 .943 21 5 10 1 .542 0 1 0-1
1 Solomon, Tara 1Solomon, Tara .369 .803 23-22 65 8 24 3 0 0 9 27 .415 1 1 5 0 .388 0 0 7-10
17 Puempel, Hazel 17Puempel, Hazel .364 .963 27-27 88 20 32 6 0 3 19 47 .534 9 1 6 0 .429 0 1 7-10
5 Kennedy, Lindy 5Kennedy, Lindy .349 .775 27-27 86 13 30 4 0 0 9 34 .395 5 0 6 0 .380 1 5 5-8
20 Walker, Abby 20Walker, Abby .297 .707 26-25 74 2 22 2 0 1 12 27 .365 4 1 11 1 .342 0 1 1-1
3 Mahy, Cheyenne 3Mahy, Cheyenne .292 .843 27-25 72 11 21 7 0 3 10 37 .514 2 2 17 0 .329 0 4 1-1
2 Arriaga, Marisa 2Arriaga, Marisa .267 .639 20-14 45 4 12 1 0 1 4 16 .356 1 0 2 0 .283 0 1 2-4
44 Cook, MaKayla 44Cook, MaKayla .250 .718 19-13 32 6 8 0 1 0 1 10 .313 8 1 5 0 .405 1 0 1-1
11 Mosely, Erin 11Mosely, Erin .182 .413 12-3 11 0 2 0 0 0 2 2 .182 1 0 2 0 .231 1 0 0-0
15 Williams, Avery 15Williams, Avery .154 .393 27-27 39 7 6 1 0 0 2 7 .179 1 2 4 1 .214 0 4 2-2
26 Wilson, Kenzie 26Wilson, Kenzie .100 .200 13-8 10 7 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 1-1
12 Stephens, Melanie 12Stephens, Melanie .048 .248 20-17 21 7 1 0 0 0 1 1 .048 3 1 6 0 .200 0 2 0-0
7 Neifert, Alexa 7Neifert, Alexa .000 .111 7-3 8 1 0 0 0 0 0 0 .000 0 1 1 0 .111 0 0 0-0
8 LaChance, Sarah 8LaChance, Sarah .000 .000 4-3 7 0 0 0 0 0 0 0 .000 0 0 2 2 .000 0 0 0-0
22 Zamora, Livia 22Zamora, Livia .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .303 .823 27-27 714 125 216 37 1 23 114 324 .454 61 16 106 5 .369 3 20 29-42
Opponents .290 .834 27-27 713 132 207 37 3 25 122 325 .456 83 23 126 1 .378 8 22 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Parrish, Raegyn 33Parrish, Raegyn 3.91 1.71 1-2 10-4 1 1-0 0 25.1 25 19 11 18 10 6 0 1 97 .258 10 7 0 0 5
3 Mahy, Cheyenne 3Mahy, Cheyenne 5.17 1.54 7-6 23-19 6 1-1 1 78.1 92 48 45 28 61 13 2 11 314 .293 4 11 0 4 11
20 Walker, Abby 20Walker, Abby 6.78 1.65 5-6 17-4 1 0-1 1 70.1 83 57 53 33 54 16 1 12 288 .288 10 5 0 4 6
7 Neifert, Alexa 7Neifert, Alexa 30.86 5.24 0-0 2-0 0 0-0 0 2.1 7 8 8 4 1 2 0 1 14 .500 4 0 0 0 0
Totals 5.97 1.65 13-14 52-27 8 3 2 176.1 207 132 117 83 126 37 3 25 713 .290 28 23 0 8 22
Opponents 5.39 1.55 14-13 45-27 13 4 2 178.2 216 125 107 61 106 37 1 23 714 .303 9 16 0 3 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Cook, MaKayla 44 Cook, MaKayla 31 30 1 0 1.000 0 0 0 0 0
2 Arriaga, Marisa 2 Arriaga, Marisa 27 27 0 0 1.000 0 0 0 0 0
8 LaChance, Sarah 8 LaChance, Sarah 19 18 1 0 1.000 0 5 1 0 0
20 Walker, Abby 20 Walker, Abby 13 2 11 0 1.000 0 17 2 0 0
33 Parrish, Raegyn 33 Parrish, Raegyn 9 2 7 0 1.000 0 4 2 0 0
7 Neifert, Alexa 7 Neifert, Alexa 8 5 3 0 1.000 0 2 0 0 0
11 Mosely, Erin 11 Mosely, Erin 4 4 0 0 1.000 0 0 0 0 0
17 Puempel, Hazel 17 Puempel, Hazel 137 130 3 4 .971 4 0 0 0 0
9 Kisselburg, Jordan 9 Kisselburg, Jordan 129 114 11 4 .969 0 24 2 1 1
12 Stephens, Melanie 12 Stephens, Melanie 48 36 10 2 .958 0 0 0 1 0
5 Kennedy, Lindy 5 Kennedy, Lindy 64 58 3 3 .953 0 0 0 0 0
26 Wilson, Kenzie 26 Wilson, Kenzie 15 9 5 1 .933 0 0 0 0 0
3 Mahy, Cheyenne 3 Mahy, Cheyenne 29 4 23 2 .931 1 6 0 0 0
15 Williams, Avery 15 Williams, Avery 86 39 41 6 .930 2 0 0 0 0
10 Sylestine, Tylia 10 Sylestine, Tylia 69 30 34 5 .928 3 0 0 0 0
1 Solomon, Tara 1 Solomon, Tara 28 21 4 3 .893 1 0 0 0 0
22 Zamora, Livia 22 Zamora, Livia 0 0 0 0 .000 0 0 0 0 0
Totals 716 529 157 30 .958 11 58 7 2 1
Opponents 767 536 206 25 .967 23 58 26 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs Fort Lewis W 5-2 27 5 7 4 0 0 0 3 0 4 1 2 1 0 0 2 21 2 3 .259
2/2/2018 vs Central Washington L 9-12 29 9 7 6 0 0 0 3 0 2 0 1 2 0 0 5 18 6 2 .241
2/3/2018 vs Mary W 10-1 25 10 11 8 4 1 0 2 0 2 0 0 0 0 0 3 15 6 2 .440
2/3/2018 vs Nebraska Kearney W 11-3 25 11 8 6 2 0 0 2 0 2 0 2 1 1 0 0 15 8 1 .320
2/4/2018 vs Colorado Christian L 3-4 26 3 6 3 2 0 0 2 0 0 0 0 1 1 0 5 21 7 0 .231
2/9/2018 at St. Mary's W 4-3 26 4 10 3 0 0 0 4 0 1 1 2 4 0 1 2 21 9 2 .385
2/9/2018 vs Regis W 8-2 28 8 11 8 2 1 1 2 0 4 0 0 2 0 0 3 21 6 2 .393
2/10/2018 at Tarleton State L 0-3 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 12 18 9 1 .125
2/10/2018 vs St. Edward's W 4-1 29 4 9 4 0 0 0 3 0 5 0 1 2 0 0 5 21 8 1 .310
2/17/2018 at Cameron L 0-2 22 0 2 0 0 0 0 2 0 3 0 1 1 0 0 5 18 4 0 .091
2/18/2018 at Cameron L 2-4 27 2 5 2 0 0 2 3 0 1 0 0 0 0 0 5 18 8 1 .185
2/18/2018 at Cameron L 2-5 25 2 6 2 1 0 1 1 0 1 1 1 0 0 1 4 18 6 0 .240
3/2/2018 at Western N.M. W 8-0 34 8 16 8 2 0 2 2 0 0 1 0 0 0 0 0 21 9 1 .471
3/2/2018 at Western N.M. W 12-1 28 12 15 12 5 0 2 4 0 1 0 0 0 0 2 1 15 9 2 .536
3/3/2018 at Western N.M. W 13-6 37 13 17 11 4 0 2 2 0 3 0 1 0 0 1 1 21 7 2 .459
3/3/2018 at Western N.M. W 22-7 38 22 24 22 4 0 6 2 0 1 1 0 0 3 0 0 18 8 2 .632
3/7/2018 Oklahoma Christian L 4-15 23 4 10 4 1 0 0 4 0 1 1 2 1 0 1 3 15 2 0 .435
3/7/2018 Oklahoma Christian W 7-5 25 7 10 7 2 1 0 3 0 2 1 3 0 1 0 4 21 11 4 .400
3/9/2018 A&M-Kingsville W 3-2 25 3 8 3 1 0 1 1 0 0 0 1 1 0 0 5 21 3 1 .320
3/10/2018 A&M-Kingsville L 0-3 25 0 5 0 0 0 0 1 0 1 0 0 0 0 1 5 21 6 2 .200
3/10/2018 A&M-Kingsville W 8-5 26 8 8 7 0 0 0 3 0 2 0 1 0 0 0 2 21 5 4 .308
3/13/2018 Missouri Western L 5-7 27 5 9 4 3 0 0 5 0 1 1 0 1 0 0 3 21 5 2 .333
3/13/2018 Missouri Western W 7-2 23 7 9 7 1 0 2 3 0 0 2 2 1 1 0 3 21 7 2 .391
3/14/2018 St. Mary's W 2-0 19 2 3 2 1 0 1 1 0 0 0 0 2 0 0 4 21 9 0 .158
3/14/2018 St. Mary's L 0-8 23 0 3 0 0 0 0 2 0 0 0 1 0 0 0 4 21 7 0 .130
3/16/2018 at Eastern N.M. W 5-4 29 5 9 5 1 0 2 2 0 0 0 1 1 1 0 5 21 2 1 .310
3/16/2018 at Eastern N.M. W 6-5 26 6 9 5 2 0 1 3 0 1 0 1 3 0 0 5 21 4 1 .346
3/17/2018 at Eastern N.M. W 9-7 34 9 14 8 0 1 1 2 0 5 0 2 1 0 0 2 21 5 0 .412
3/21/2018 St. Edward's W 11-4 29 11 13 10 1 0 0 6 0 4 0 1 1 0 2 1 21 11 1 .448
3/21/2018 St. Edward's W 10-4 31 10 14 10 7 0 1 1 0 1 0 1 0 0 0 1 21 9 1 .452
3/23/2018 Angelo State L 7-13 32 7 13 7 2 0 2 2 0 0 0 0 0 0 0 6 21 7 0 .406
3/24/2018 Angelo State W 6-5 28 6 11 6 3 0 0 2 0 0 2 0 4 0 0 7 24 2 4 .393
3/24/2018 Angelo State L 1-4 27 1 4 0 0 0 0 2 0 0 1 1 0 0 0 5 21 4 3 .148
4/6/2018 at Tarleton State L 1-7 28 1 8 1 1 0 0 2 0 2 1 0 0 0 0 3 18 15 3 .286
4/8/2018 at Tarleton State L 0-11 13 0 1 0 0 0 0 3 0 0 2 0 1 0 0 8 12 2 1 .077
4/8/2018 at Tarleton State L 4-5 25 4 6 4 0 0 2 2 0 2 0 0 1 0 0 3 19 8 1 .240
4/14/2018 Midwestern State L 2-10 24 2 9 2 0 0 0 0 0 0 0 0 0 0 0 5 15 3 1 .375
4/14/2018 Midwestern State W 4-0 19 4 2 4 0 0 0 5 0 2 1 1 1 0 0 6 21 4 1 .105
4/15/2018 Midwestern State L 3-4 25 3 5 3 2 0 0 5 0 1 0 1 1 0 0 6 21 1 0 .200
4/19/2018 at UT Permian Basin W 10-2 21 10 9 10 3 0 2 1 0 1 1 3 1 2 0 3 15 8 1 .429
4/19/2018 at UT Permian Basin W 4-0 28 4 6 4 4 0 0 0 0 1 0 0 0 0 0 2 21 9 0 .214
4/21/2018 at UT Permian Basin W 8-1 32 8 14 6 4 0 2 1 0 2 1 0 2 0 0 0 21 11 0 .438
4/27/2018 A&M-Commerce L 3-7 23 3 4 2 0 0 1 1 0 0 1 1 1 0 0 5 21 8 0 .174
4/28/2018 A&M-Commerce L 0-13 26 0 5 0 1 0 0 3 0 0 0 0 0 0 0 3 21 5 0 .192
4/28/2018 Texas A&M-Commerce L 4-6 25 4 5 2 1 0 0 6 1 0 1 0 1 0 0 4 21 2 0 .200
Total 247-215 1191 247 383 222 67 4 34 112 1 60 21 34 39 10 9 166 880 287 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs Fort Lewis W 5-2 7.0 4 2 1 3 13 2 0 0 1 0 0 0 1 0 0 1.29
2/2/2018 vs Central Washington L 9-12 6.0 12 12 10 3 2 0 0 2 0 0 1 0 1 1 0 15.00
2/3/2018 vs Mary W 10-1 5.0 6 1 1 0 4 1 0 1 0 0 0 0 2 1 0 1.80
2/3/2018 vs Nebraska Kearney W 11-3 5.0 6 3 2 3 2 2 0 0 2 0 0 0 3 1 0 3.60
2/4/2018 vs Colorado Christian L 3-4 7.0 11 4 4 1 6 4 0 1 0 0 0 0 3 2 0 5.14
2/9/2018 at St. Mary's W 4-3 7.0 8 3 2 1 4 2 0 1 0 0 1 0 4 2 0 2.57
2/9/2018 vs Regis W 8-2 7.0 6 2 1 2 6 2 0 0 0 0 1 0 5 2 0 1.29
2/10/2018 at Tarleton State L 0-3 6.0 6 3 3 2 3 1 0 2 1 0 2 0 5 3 0 4.50
2/10/2018 vs St. Edward's W 4-1 7.0 4 1 1 1 2 1 0 0 0 0 0 0 6 3 1 1.29
2/17/2018 at Cameron L 0-2 6.0 4 2 2 0 7 1 0 0 0 0 1 0 6 4 0 3.00
2/18/2018 at Cameron L 2-4 6.0 6 4 3 3 3 2 0 0 2 0 2 0 6 5 0 4.50
2/18/2018 at Cameron L 2-5 6.0 6 5 5 3 6 1 1 2 1 0 0 0 6 6 0 7.50
3/2/2018 at Western N.M. W 8-0 7.0 3 0 0 3 7 0 0 0 0 0 1 0 7 6 0 0.00
3/2/2018 at Western N.M. W 12-1 5.0 6 1 0 0 4 0 0 0 2 0 0 0 8 6 0 0.00
3/3/2018 at Western N.M. W 13-6 7.0 12 6 5 0 6 3 0 1 2 0 0 0 9 6 0 6.43
3/3/2018 at Western N.M. W 22-7 6.0 6 7 1 2 3 2 0 0 2 0 5 0 10 6 0 1.50
3/7/2018 Oklahoma Christian L 4-15 5.0 18 15 15 4 1 2 0 1 0 0 0 0 10 7 0 27.00
3/7/2018 Oklahoma Christian W 7-5 7.0 10 5 4 1 4 3 1 0 2 0 0 0 11 7 0 5.14
3/9/2018 A&M-Kingsville W 3-2 7.0 6 2 2 1 7 1 0 1 1 0 0 0 12 7 1 2.57
3/10/2018 A&M-Kingsville L 0-3 7.0 7 3 3 3 2 1 0 1 0 0 0 0 12 8 0 3.86
3/10/2018 A&M-Kingsville W 8-5 7.0 7 5 1 2 3 0 0 0 2 0 1 0 13 8 0 1.29
3/13/2018 Missouri Western L 5-7 7.0 12 7 6 2 4 1 0 3 0 0 1 0 13 9 0 7.71
3/13/2018 Missouri Western W 7-2 7.0 3 2 1 5 3 1 0 0 0 0 1 0 14 9 0 1.29
3/14/2018 St. Mary's W 2-0 7.0 5 0 0 1 3 1 0 0 0 0 0 0 15 9 0 0.00
3/14/2018 St. Mary's L 0-8 7.0 12 8 8 5 5 4 0 1 2 0 0 0 15 10 0 10.29
3/16/2018 at Eastern N.M. W 5-4 7.0 7 4 4 5 7 2 0 1 0 0 1 2 16 10 0 5.14
3/16/2018 at Eastern N.M. W 6-5 7.0 12 5 4 3 7 1 0 1 1 0 0 0 17 10 1 5.14
3/17/2018 at Eastern N.M. W 9-7 7.0 12 7 7 2 2 4 0 2 0 0 0 1 18 10 0 9.00
3/21/2018 St. Edward's W 11-4 7.0 9 4 2 2 3 2 0 0 1 0 0 0 19 10 0 2.57
3/21/2018 St. Edward's W 10-4 7.0 12 4 3 1 2 1 0 0 1 0 0 0 20 10 0 3.86
3/23/2018 Angelo State L 7-13 7.0 12 13 13 9 9 1 0 3 1 0 1 0 20 11 0 16.71
3/24/2018 Angelo State W 6-5 8.0 6 5 4 3 7 1 0 1 0 0 2 0 21 11 0 4.50
3/24/2018 Angelo State L 1-4 7.0 6 4 4 4 1 1 0 0 2 0 5 0 21 12 0 5.14
4/6/2018 at Tarleton State L 1-7 6.0 7 7 5 7 2 2 0 0 2 0 0 0 21 13 0 7.50
4/8/2018 at Tarleton State L 0-11 4.0 11 11 8 3 3 4 0 3 4 0 0 0 21 14 0 18.00
4/8/2018 at Tarleton State L 4-5 6.1 9 5 4 2 2 1 0 1 0 0 0 0 21 15 0 5.68
4/14/2018 Midwestern State L 2-10 5.0 13 10 10 3 4 4 0 1 0 0 2 0 21 16 0 18.00
4/14/2018 Midwestern State W 4-0 7.0 5 0 0 0 6 2 0 0 0 0 0 0 22 16 0 0.00
4/15/2018 Midwestern State L 3-4 7.0 6 4 4 1 8 0 2 1 0 0 0 0 22 17 0 5.14
4/19/2018 at UT Permian Basin W 10-2 5.0 5 2 2 1 3 1 0 0 1 0 3 0 23 17 0 3.60
4/19/2018 at UT Permian Basin W 4-0 7.0 4 0 0 2 2 1 0 0 2 0 0 0 24 17 0 0.00
4/21/2018 at UT Permian Basin W 8-1 7.0 5 1 1 1 7 0 0 0 0 0 1 0 25 17 0 1.29
4/27/2018 A&M-Commerce L 3-7 7.0 12 7 7 7 3 2 0 2 2 0 1 2 25 18 0 9.00
4/28/2018 A&M-Commerce L 0-13 7.0 10 13 13 8 4 0 0 4 1 0 2 2 25 19 0 16.71
4/28/2018 Texas A&M-Commerce L 4-6 7.0 8 6 6 7 4 1 0 0 2 0 0 4 25 20 0 7.71
Total 247-215 293.1 357 215 182 122 196 69 4 37 40 0 35 11 25 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Western N.M. (3/3/2018)
RUNS SCORED 22 Western N.M. (3/3/2018)
HITS 24 Western N.M. (3/3/2018)
RBIS 22 Western N.M. (3/3/2018)
DOUBLES 7 St. Edward's (3/21/2018)
TRIPLES 1 Mary (2/3/2018); Regis (2/9/2018); Oklahoma Christian (3/7/2018); Eastern N.M. (3/17/2018)
HOME RUNS 6 Western N.M. (3/3/2018)
WALKS 6 St. Edward's (3/21/2018); Texas A&M-Commerce (4/28/2018)
STRIKEOUTS 12 Tarleton State (2/10/2018)
SAC HITS 4 Angelo State (3/24/2018); St. Mary's (2/9/2018)
SAC FLIES 3 Western N.M. (3/3/2018)
STOLEN BASES 5 St. Edward's (2/10/2018); Eastern N.M. (3/17/2018)
HIT BY PITCH 3 Oklahoma Christian (3/7/2018); UT Permian Basin (4/19/2018)
CAUGHT STEALING 2 Missouri Western (3/13/2018); Angelo State (3/24/2018); Tarleton State (4/8/2018)
HIT INTO DP 2 St. Edward's (3/21/2018); Western N.M. (3/2/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Angelo State (3/24/2018)
RUNS ALLOWED 15 Oklahoma Christian (3/7/2018)
EARNED RUNS 15 Oklahoma Christian (3/7/2018)
WALKS ALLOWED 9 Angelo State (3/23/2018)
STRIKEOUTS 13 Fort Lewis (2/2/2018)
HITS ALLOWED 18 Oklahoma Christian (3/7/2018)
DOUBLES ALLOWED 4 Colorado Christian (2/4/2018); St. Mary's (3/14/2018); Midwestern State (4/14/2018); Eastern N.M. (3/17/2018); Tarleton State (4/8/2018)
TRIPLES ALLOWED 2 Midwestern State (4/15/2018)
HOME RUNS ALLOWED 4 A&M-Commerce (4/28/2018)
WILD PITCHES 4 Tarleton State (4/8/2018)
HIT BATTERS 5 Angelo State (3/24/2018); Western N.M. (3/3/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Angelo State (3/24/2018)
ASSISTS 15 Tarleton State (4/6/2018)
ERRORS 4 Oklahoma Christian (3/7/2018); A&M-Kingsville (3/10/2018); Angelo State (3/24/2018)
PASSED BALLS 1 Nebraska Kearney (2/3/2018); Oklahoma Christian (3/7/2018); A&M-Kingsville (3/9/2018); Missouri Western (3/13/2018); St. Mary's (3/14/2018)
DPS TURNED 2 St. Edward's (3/21/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lindy Kennedy; L. Kennedy; J.Kisselburg St. Edward's (3/21/2018); Western N.M. (3/3/2018); Western N.M. (3/3/2018); Eastern N.M. (3/17/2018)
RUNS SCORED 3 Lindy Kennedy; Tylia Sylestine; M. Stephens; Morgan McCallum Oklahoma Christian (3/7/2018); Angelo State (3/23/2018); Texas A&M-Commerce (4/28/2018); Central Washington (2/2/2018); Western N.M. (3/2/2018)
HITS 5 J.Kisselburg Western N.M. (3/3/2018)
RBIS 5 C. Mahy; J.Kisselburg; Tylia Sylestine St. Edward's (3/21/2018); Western N.M. (3/2/2018); Western N.M. (3/3/2018)
DOUBLES 2 Sarah LaChance; L. Kennedy; M. Cook Mary (2/3/2018); St. Edward's (3/21/2018); Western N.M. (3/3/2018)
TRIPLES 1 Hazel Puempel; Jordan Kisselburg; Melanie Stephens; MaKayla Cook Mary (2/3/2018); Regis (2/9/2018); Oklahoma Christian (3/7/2018); Eastern N.M. (3/17/2018)
HOME RUNS 2 Tylia Sylestine Angelo State (3/23/2018)
WALKS 3 T. Sylestine St. Mary's (2/9/2018)
STRIKEOUTS 2 Morgan McCallum; Hazel Puempel; Jordan Kisselburg; Melanie Stephens Colorado Christian (2/4/2018); A&M-Kingsville (3/9/2018); St. Mary's (3/14/2018); Angelo State (3/23/2018); Angelo State (3/24/2018)
SAC HITS 2 Avery Williams UT Permian Basin (4/21/2018)
SAC FLIES 1 Hazel Puempel; Lindy Kennedy; Marisa Arriaga; L. Kennedy Nebraska Kearney (2/3/2018); Colorado Christian (2/4/2018); Oklahoma Christian (3/7/2018); Missouri Western (3/13/2018); Western N.M. (3/3/2018)
STOLEN BASES 3 Hazel Puempel; Tara Solomon St. Edward's (2/10/2018); Eastern N.M. (3/17/2018)
HIT BY PITCH 2 Melanie Stephens; Tylia Sylestine Missouri Western (3/13/2018); Eastern N.M. (3/17/2018)
