2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Nordie, Nicole 21 Nordie, Nicole .458 1.211 58-57 192 50 88 15 2 8 44 131 .682 24 6 15 0 .529 1 3 26-32
17 Puempel, Hazel 17 Puempel, Hazel .372 .923 54-54 172 39 64 11 0 3 32 84 .488 15 5 13 1 .435 1 2 9-12
10 Sylestine, Tylia 10 Sylestine, Tylia .349 1.102 58-58 166 31 58 15 0 11 51 106 .639 32 5 39 2 .463 2 3 0-0
11 Stephens, Katy 11 Stephens, Katy .327 .837 57-57 165 43 54 6 0 2 30 66 .400 15 18 13 0 .437 1 14 9-10
5 Elizondo, Alexis 5 Elizondo, Alexis .327 .810 59-58 153 26 50 4 1 2 25 62 .405 17 3 25 0 .405 0 12 13-17
8 Bice, Tori 8 Bice, Tori .320 .790 59-59 178 12 57 12 0 3 36 78 .438 11 0 21 0 .352 4 2 1-1
1 Solomon, Tara 1 Solomon, Tara .300 .673 59-58 150 24 45 5 0 0 19 50 .333 7 2 23 1 .340 0 7 15-17
7 Harrison, Morgan 7 Harrison, Morgan .272 .660 59-59 125 25 34 1 1 0 17 37 .296 17 1 20 0 .364 0 5 7-10
20 Walker, Abby 20 Walker, Abby .247 .710 50-43 89 10 22 4 0 2 13 32 .360 12 2 13 0 .350 0 2 0-0
12 Stephens, Melanie 12 Stephens, Melanie .282 .762 25-10 39 6 11 0 1 0 3 13 .333 2 8 4 0 .429 0 3 0-0
2 Parnell, Nicole 2 Parnell, Nicole .240 .607 56-41 25 18 6 0 0 0 1 6 .240 4 1 4 0 .367 0 3 10-12
3 Polasek, Logan 3 Polasek, Logan .232 .569 41-15 56 13 13 1 1 0 3 16 .286 4 0 9 0 .283 0 1 9-9
13 McClure, Chelsie 13 McClure, Chelsie .208 .602 11-7 24 3 5 0 0 1 4 8 .333 2 0 5 0 .269 0 0 0-0
44 Johnson, Kaitlyn 44 Johnson, Kaitlyn .120 .274 24-2 25 1 3 0 0 0 3 3 .120 1 0 3 0 .154 0 1 1-1
4 Dixon, Hailey 4 Dixon, Hailey .000 .000 43-5 1 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 2-2
14 Parker, Bailey 14 Parker, Bailey .000 .000 7-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .327 .850 59-59 1560 314 510 74 6 32 281 692 .444 163 51 207 4 .406 9 59 102-124
Opponents .276 .811 59-59 1487 281 410 74 10 53 253 663 .446 187 30 241 6 .365 15 45 34-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Walker, Abby 20Walker, Abby 3.02 1.22 19-11 43-24 11 5-0 5 194.2 176 102 84 62 151 30 4 27 729 .241 10 14 0 5 21
8 Bice, Tori 8Bice, Tori 4.86 1.90 8-9 38-22 4 0-0 0 103.2 128 105 72 69 52 18 5 12 423 .303 14 7 0 4 17
14 Parker, Bailey 14Parker, Bailey 0.00 .00 0-0 3-3 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
2 Parnell, Nicole 2Parnell, Nicole 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Dixon, Hailey 4Dixon, Hailey 4.89 1.76 8-1 24-5 1 0-0 0 58.2 68 45 41 35 21 20 0 9 230 .296 9 4 0 4 5
22 Hickey, Katie 22Hickey, Katie 7.32 2.68 2-1 13-4 0 0-0 0 22.0 38 29 23 21 17 6 1 5 105 .362 6 5 0 2 2
Totals 4.06 1.58 37-22 122-59 16 5 5 379.0 410 281 220 187 241 74 10 53 1487 .276 39 30 0 15 45
Opponents 4.61 1.82 22-37 107-59 22 5 6 369.0 510 314 243 163 207 74 6 32 1560 .327 29 51 2 9 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Solomon, Tara 1 Solomon, Tara 48 43 5 0 1.000 1 0 0 0 0
13 McClure, Chelsie 13 McClure, Chelsie 42 40 2 0 1.000 0 3 2 2 0
20 Walker, Abby 20 Walker, Abby 41 12 29 0 1.000 1 13 8 0 0
3 Polasek, Logan 3 Polasek, Logan 18 17 1 0 1.000 0 0 0 0 0
4 Dixon, Hailey 4 Dixon, Hailey 14 2 12 0 1.000 0 3 1 0 0
7 Harrison, Morgan 7 Harrison, Morgan 170 105 61 4 .976 10 0 0 0 0
17 Puempel, Hazel 17 Puempel, Hazel 298 277 12 9 .970 15 0 0 0 0
8 Bice, Tori 8 Bice, Tori 30 7 22 1 .967 0 17 0 0 0
21 Nordie, Nicole 21 Nordie, Nicole 105 93 8 4 .962 0 0 0 0 0
5 Elizondo, Alexis 5 Elizondo, Alexis 242 207 24 11 .955 2 23 5 4 3
12 Stephens, Melanie 12 Stephens, Melanie 82 70 8 4 .951 0 8 3 3 1
11 Stephens, Katy 11 Stephens, Katy 191 84 95 12 .937 5 0 0 0 0
2 Parnell, Nicole 2 Parnell, Nicole 79 74 0 5 .937 0 0 0 0 0
10 Sylestine, Tylia 10 Sylestine, Tylia 209 106 87 16 .923 7 0 0 0 0
22 Hickey, Katie 22 Hickey, Katie 8 0 6 2 .750 0 1 1 0 0
14 Parker, Bailey 14 Parker, Bailey 0 0 0 0 .000 0 0 0 0 0
44 Johnson, Kaitlyn 44 Johnson, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 1577 1137 372 68 .957 16 68 20 9 4
Opponents 1743 1107 543 93 .947 18 204 44 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Nordie, Nicole 21Nordie, Nicole .449 1.203 29-29 98 27 44 7 1 5 27 68 .694 10 3 8 0 .509 1 1 10-13
5 Elizondo, Alexis 5Elizondo, Alexis .416 .989 29-28 77 13 32 2 1 1 16 39 .506 8 2 8 0 .483 0 8 7-11
17 Puempel, Hazel 17Puempel, Hazel .394 .964 29-29 94 29 37 5 0 2 20 48 .511 7 4 3 1 .453 1 0 6-8
10 Sylestine, Tylia 10Sylestine, Tylia .368 1.133 29-29 87 15 32 5 0 7 26 58 .667 13 3 20 1 .466 0 1 0-0
11 Stephens, Katy 11Stephens, Katy .345 .915 29-29 84 24 29 4 0 2 16 39 .464 8 9 8 0 .451 1 8 4-4
8 Bice, Tori 8Bice, Tori .329 .852 29-29 85 8 28 6 0 2 22 40 .471 9 0 9 0 .381 3 0 1-1
1 Solomon, Tara 1Solomon, Tara .316 .711 29-29 79 14 25 3 0 0 9 28 .354 5 0 9 0 .357 0 5 6-7
7 Harrison, Morgan 7Harrison, Morgan .310 .791 29-29 58 14 18 1 1 0 13 21 .362 11 1 4 0 .429 0 2 3-6
3 Polasek, Logan 3Polasek, Logan .294 .662 18-4 17 6 5 0 0 0 1 5 .294 2 0 2 0 .368 0 0 3-3
20 Walker, Abby 20Walker, Abby .204 .561 25-21 54 7 11 1 0 1 8 15 .278 5 1 5 0 .283 0 0 0-0
2 Parnell, Nicole 2Parnell, Nicole .200 .504 28-24 20 9 4 0 0 0 1 4 .200 2 1 3 0 .304 0 2 4-5
12 Stephens, Melanie 12Stephens, Melanie .167 .542 11-3 12 3 2 0 0 0 0 2 .167 1 3 1 0 .375 0 1 0-0
44 Johnson, Kaitlyn 44Johnson, Kaitlyn .143 .286 7-1 7 1 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
4 Dixon, Hailey 4Dixon, Hailey .000 .000 19-3 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-1
Totals .347 .900 29-29 773 175 268 34 3 20 160 368 .476 81 27 81 2 .424 6 29 45-59
Opponents .305 .894 29-29 734 154 224 43 4 32 140 371 .505 92 14 115 4 .389 9 19 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Walker, Abby 20Walker, Abby 3.68 1.41 8-6 19-8 4 2-0 2 89.1 92 56 47 34 73 15 2 14 344 .267 2 6 0 3 10
8 Bice, Tori 8Bice, Tori 4.38 2.02 4-3 19-15 4 0-0 0 48.0 71 47 30 26 24 14 2 6 208 .341 5 3 0 2 3
4 Dixon, Hailey 4Dixon, Hailey 6.67 1.81 4-1 13-3 0 0-0 0 28.1 33 30 27 18 8 10 0 7 109 .303 3 2 0 2 4
22 Hickey, Katie 22Hickey, Katie 8.22 2.78 2-1 8-3 0 0-0 0 15.1 28 21 18 14 10 4 0 5 73 .384 4 3 0 2 2
Totals 4.72 1.75 18-11 59-29 8 2 2 181.0 224 154 122 92 115 43 4 32 734 .305 14 14 0 9 19
Opponents 5.57 1.96 11-18 50-29 14 2 3 178.1 268 175 142 81 81 34 3 20 773 .347 16 27 1 6 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Solomon, Tara 1 Solomon, Tara 26 23 3 0 1.000 1 0 0 0 0
20 Walker, Abby 20 Walker, Abby 21 6 15 0 1.000 0 6 4 0 0
8 Bice, Tori 8 Bice, Tori 13 3 10 0 1.000 0 5 0 0 0
4 Dixon, Hailey 4 Dixon, Hailey 8 1 7 0 1.000 0 2 1 0 0
3 Polasek, Logan 3 Polasek, Logan 3 3 0 0 1.000 0 0 0 0 0
7 Harrison, Morgan 7 Harrison, Morgan 85 58 26 1 .988 5 0 0 0 0
17 Puempel, Hazel 17 Puempel, Hazel 150 142 5 3 .980 7 0 0 0 0
21 Nordie, Nicole 21 Nordie, Nicole 46 44 1 1 .978 0 0 0 0 0
11 Stephens, Katy 11 Stephens, Katy 80 40 37 3 .963 2 0 0 0 0
5 Elizondo, Alexis 5 Elizondo, Alexis 142 124 12 6 .958 2 14 4 1 1
2 Parnell, Nicole 2 Parnell, Nicole 49 46 0 3 .939 0 0 0 0 0
12 Stephens, Melanie 12 Stephens, Melanie 20 16 2 2 .900 0 0 1 1 0
10 Sylestine, Tylia 10 Sylestine, Tylia 95 37 46 12 .874 4 0 0 0 0
22 Hickey, Katie 22 Hickey, Katie 6 0 5 1 .833 0 1 0 0 0
14 Parker, Bailey 14 Parker, Bailey 0 0 0 0 .000 0 0 0 0 0
44 Johnson, Kaitlyn 44 Johnson, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 744 543 169 32 .957 21 28 10 2 1
Opponents 846 535 271 40 .953 21 90 28 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 vs Augustana L 3-8 24 3 5 3 1 0 1 5 0 3 1 2 1 0 0 8 21 5 0 .208
2/4/2017 vs Univ. of Sioux Falls W 8-5 26 8 11 8 1 1 2 3 0 1 0 1 2 0 2 4 21 8 2 .423
2/4/2017 vs Sonoma State W 13-4 32 13 12 10 2 0 1 1 0 4 1 1 1 0 0 2 15 7 3 .375
2/5/2017 vs New Mexico Highlands W 3-2 27 3 10 3 1 0 0 2 0 4 1 0 0 0 0 3 21 2 1 .370
2/5/2017 vs Concordia Portland W 6-5 34 6 9 4 0 0 0 4 0 3 1 1 0 0 0 1 24 7 0 .265
2/10/2017 vs Oklahoma Christian L 4-6 31 4 10 4 1 0 0 3 0 2 0 0 0 0 0 7 18 8 0 .323
2/10/2017 vs Lubbock Christian L 4-5 29 4 8 4 3 0 0 4 0 3 0 2 2 0 0 10 20 4 0 .276
2/11/2017 vs Southern Arkansas L 6-14 31 6 10 6 0 0 1 1 0 0 0 2 0 0 0 7 21 4 1 .323
2/11/2017 vs Regis W 3-2 24 3 8 3 3 0 0 4 0 3 0 0 2 0 0 5 21 8 1 .333
2/12/2017 vs Northwestern Okla. W 7-5 27 7 12 6 3 0 0 3 0 4 1 3 0 0 0 2 21 8 3 .444
2/12/2017 vs Oklahoma Panhandle W 11-0 27 11 14 10 3 0 2 2 0 3 0 1 0 0 0 2 15 2 0 .519
2/15/2017 Oklahoma Christian W 1-0 20 1 3 0 0 0 0 3 0 1 1 0 1 0 0 5 21 8 0 .150
2/15/2017 Okla. Christian L 0-8 19 0 4 0 0 0 0 4 0 0 0 0 2 0 0 2 18 11 2 .211
2/17/2017 Cameron L 6-7 29 6 9 6 2 0 0 4 0 2 0 1 2 0 0 6 21 5 0 .310
2/17/2017 Cameron W 2-1 23 2 5 1 1 0 0 0 0 0 0 0 0 0 0 1 21 7 0 .217
2/18/2017 Cameron L 4-6 29 4 10 4 1 0 0 3 0 1 1 3 1 0 0 5 21 11 1 .345
2/24/2017 at West Texas A&M L 1-20 20 1 5 1 0 0 0 2 0 2 0 0 2 0 0 7 12 2 2 .250
2/25/2017 at West Texas A&M L 1-16 20 1 3 0 0 0 0 2 0 2 0 1 0 0 0 4 12 1 3 .150
2/25/2017 at West Texas A&M L 0-12 17 0 4 0 0 0 0 0 0 2 0 1 0 0 1 4 12 1 4 .235
3/3/2017 Western N.M. W 8-0 21 8 11 8 2 0 2 1 0 2 1 0 0 0 0 1 15 4 0 .524
3/3/2017 Western N.M. W 3-1 26 3 8 3 1 0 1 1 0 0 0 1 0 0 0 0 21 3 3 .308
3/4/2017 Western N.M. W 9-8 32 9 12 7 1 0 1 5 0 4 0 1 3 0 0 0 24 9 1 .375
3/4/2017 Western N.M. W 9-1 24 9 11 8 2 0 0 2 0 3 0 1 1 0 0 0 15 9 0 .458
3/9/2017 at St. Edward's W 4-2 30 4 8 3 1 0 0 3 0 3 0 1 2 1 0 5 24 10 2 .267
3/13/2017 at Tex. A&M-Kingsville W 8-4 31 8 11 8 2 0 0 8 0 1 0 1 1 1 0 5 21 5 0 .355
3/13/2017 at Tex. A&M-Kingsville W 2-0 29 2 6 2 0 0 0 0 0 1 1 0 0 0 0 3 21 7 0 .207
3/17/2017 Eastern New Mexico W 11-3 25 11 12 10 2 0 1 3 0 1 0 0 2 1 0 2 18 7 1 .480
3/17/2017 Eastern New Mexico W 12-2 27 12 11 10 1 0 1 2 0 0 1 3 1 1 0 1 18 9 2 .407
3/18/2017 Eastern New Mexico W 10-2 22 10 10 9 3 0 0 3 0 1 0 1 0 0 0 2 15 1 1 .455
3/21/2017 at Okla. Christian W 6-1 30 6 10 5 3 0 1 2 1 1 0 1 1 1 0 4 21 6 1 .333
3/21/2017 at Okla. Christian L 3-11 17 3 6 3 1 0 0 1 0 0 0 0 1 1 0 1 13 5 5 .353
3/24/2017 at Angelo State L 2-4 29 2 12 2 0 0 0 6 0 0 0 0 3 0 0 4 18 3 1 .414
3/25/2017 at Angelo State L 0-4 21 0 2 0 0 0 0 1 0 0 1 0 1 0 0 8 18 8 4 .095
3/25/2017 at Angelo State L 1-7 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 4 18 7 1 .160
3/29/2017 St. Mary's W 7-4 26 7 10 6 0 0 1 6 0 2 0 0 2 0 0 3 21 7 1 .385
3/29/2017 St. Mary's L 4-7 27 4 5 3 0 0 0 2 0 1 0 0 1 0 0 1 21 7 2 .185
4/7/2017 Tarleton St W 8-3 31 8 11 8 1 0 1 1 0 7 0 1 0 0 0 2 21 9 0 .355
4/8/2017 Tarleton St W 11-7 24 11 10 10 1 0 1 9 0 5 1 2 0 1 0 2 21 11 3 .417
4/8/2017 Tarleton St W 4-1 29 4 11 4 0 0 1 1 0 4 0 0 0 0 0 3 21 7 2 .379
4/13/2017 at Midwestern State L 4-5 31 4 10 4 1 0 0 3 1 2 1 0 1 0 0 2 18 1 0 .323
4/14/2017 at Midwestern State W 10-8 34 10 14 7 4 0 0 0 0 1 1 2 3 0 1 4 21 7 1 .412
4/14/2017 at Midwestern State W 14-4 35 14 16 14 2 0 4 6 2 2 0 2 2 0 0 1 21 5 0 .457
4/19/2017 Texas A&M Int'l W 2-1 27 2 10 2 1 0 1 3 1 0 0 0 1 0 0 3 21 3 2 .370
4/19/2017 Texas A&M Int'l W 8-5 29 8 12 7 0 0 0 3 0 1 0 1 1 0 0 2 21 7 1 .414
4/21/2017 Texas-Permian Basin W 5-4 24 5 9 5 1 0 1 2 0 0 2 0 2 0 0 0 21 3 1 .375
4/21/2017 Texas-Permian Basin W 10-2 20 10 9 9 1 0 2 5 0 2 0 0 2 1 0 1 15 8 0 .450
4/22/2017 Texas-Permian Basin W 9-2 29 9 15 8 2 1 1 2 0 2 3 2 0 0 0 1 21 13 1 .517
4/28/2017 at A&M-Commerce W 5-1 33 5 9 5 1 1 0 1 1 1 0 1 1 0 0 1 21 6 0 .273
4/28/2017 at A&M-Commerce L 4-7 25 4 8 4 2 0 0 6 0 0 1 1 2 1 0 5 18 7 0 .320
4/30/2017 at A&M-Commerce L 11-13 32 11 11 10 2 1 2 3 0 0 0 3 0 0 0 2 18 2 0 .344
5/5/2017 vs Tarleton St W 3-2 27 3 8 2 2 0 0 2 0 4 1 0 1 0 0 4 21 10 1 .296
5/5/2017 at Angelo State L 0-3 24 0 2 0 1 0 0 2 0 1 0 0 0 0 0 9 18 8 2 .083
5/11/2017 vs St. Mary's L 5-7 27 5 8 4 2 1 0 4 0 1 0 4 2 0 0 4 18 10 3 .296
5/12/2017 vs Tarleton State W 5-2 26 5 10 5 1 0 0 5 0 7 0 0 0 0 0 3 21 10 0 .385
5/12/2017 at West Texas A&M W 3-0 22 3 4 3 1 0 0 1 0 0 0 0 0 0 0 3 21 4 0 .182
5/13/2017 vs St. Mary's W 3-1 26 3 6 2 4 0 0 2 0 0 1 1 1 0 0 7 21 6 1 .231
5/13/2017 vs St. Mary's W 6-5 28 6 10 6 2 0 1 2 0 1 0 0 2 0 0 5 21 3 1 .357
5/18/2017 at Angelo State L 0-5 23 0 3 0 0 1 0 0 0 1 0 2 1 0 0 9 18 9 0 .130
5/19/2017 at Angelo State L 2-6 23 2 3 1 1 0 1 3 0 0 0 0 2 0 0 5 21 7 1 .130
Total 314-281 1560 314 510 281 74 6 32 163 6 102 22 51 59 9 4 207 1137 372 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 vs Augustana L 3-8 7.0 8 8 8 3 9 0 0 4 1 0 0 0 0 1 0 8.00
2/4/2017 vs Univ. of Sioux Falls W 8-5 7.0 6 5 4 3 1 2 0 1 1 0 1 0 1 1 0 4.00
2/4/2017 vs Sonoma State W 13-4 5.0 2 4 2 5 4 0 0 0 2 0 0 0 2 1 0 2.80
2/5/2017 vs New Mexico Highlands W 3-2 7.0 3 2 2 5 8 1 0 1 0 0 1 0 3 1 0 2.00
2/5/2017 vs Concordia Portland W 6-5 8.0 8 5 5 4 11 1 1 0 0 0 1 0 4 1 0 4.38
2/10/2017 vs Oklahoma Christian L 4-6 6.0 6 6 6 7 3 1 0 1 0 0 1 0 4 2 0 7.00
2/10/2017 vs Lubbock Christian L 4-5 6.2 3 5 5 4 10 1 0 1 1 0 0 0 4 3 0 5.25
2/11/2017 vs Southern Arkansas L 6-14 7.0 10 14 12 8 7 2 0 3 2 0 2 0 4 4 0 12.00
2/11/2017 vs Regis W 3-2 7.0 4 2 0 1 5 1 0 0 0 0 0 0 5 4 0 0.00
2/12/2017 vs Northwestern Okla. W 7-5 7.0 9 5 1 0 3 4 0 0 0 0 1 0 6 4 0 1.00
2/12/2017 vs Oklahoma Panhandle W 11-0 5.0 1 0 0 0 8 0 0 0 0 0 0 0 7 4 0 0.00
2/15/2017 Oklahoma Christian W 1-0 7.0 2 0 0 3 3 0 0 0 0 0 0 0 8 4 0 0.00
2/15/2017 Okla. Christian L 0-8 6.0 10 8 4 3 2 2 0 0 0 0 1 0 8 5 0 4.67
2/17/2017 Cameron L 6-7 7.0 10 7 7 4 5 4 0 1 1 0 0 0 8 6 0 7.00
2/17/2017 Cameron W 2-1 7.0 4 1 1 3 5 0 0 1 1 0 0 0 9 6 0 1.00
2/18/2017 Cameron L 4-6 7.0 10 6 5 3 4 0 0 2 0 0 2 0 9 7 0 5.00
2/24/2017 at West Texas A&M L 1-20 4.0 20 20 16 5 4 8 1 2 3 0 0 0 9 8 0 28.00
2/25/2017 at West Texas A&M L 1-16 4.0 12 16 15 6 4 2 0 5 0 0 0 0 9 9 0 26.25
2/25/2017 at West Texas A&M L 0-12 4.0 9 12 9 7 1 3 0 2 0 0 0 0 9 10 0 15.75
3/3/2017 Western N.M. W 8-0 5.0 6 0 0 3 2 1 0 0 0 0 0 0 10 10 0 0.00
3/3/2017 Western N.M. W 3-1 7.0 5 1 0 1 4 1 0 0 0 0 0 0 11 10 0 0.00
3/4/2017 Western N.M. W 9-8 8.0 16 8 5 1 3 2 0 1 1 0 0 0 12 10 0 4.38
3/4/2017 Western N.M. W 9-1 5.0 5 1 1 1 0 1 0 0 2 0 0 0 13 10 0 1.40
3/9/2017 at St. Edward's W 4-2 8.0 9 2 1 1 2 1 0 0 0 0 0 0 14 10 0 0.88
3/13/2017 at Tex. A&M-Kingsville W 8-4 7.0 8 4 4 1 4 2 0 1 0 0 0 0 15 10 0 4.00
3/13/2017 at Tex. A&M-Kingsville W 2-0 7.0 3 0 0 4 5 1 0 0 0 0 0 0 16 10 0 0.00
3/17/2017 Eastern New Mexico W 11-3 6.0 4 3 2 2 4 0 0 1 0 0 0 0 17 10 0 2.33
3/17/2017 Eastern New Mexico W 12-2 6.0 5 2 1 2 1 2 0 0 1 0 1 0 18 10 0 1.17
3/18/2017 Eastern New Mexico W 10-2 5.0 4 2 2 0 5 0 0 1 0 0 1 0 19 10 0 2.80
3/21/2017 at Okla. Christian W 6-1 7.0 9 1 1 3 0 0 1 0 0 0 0 0 20 10 0 1.00
3/21/2017 at Okla. Christian L 3-11 4.1 6 11 7 10 3 0 1 0 4 0 1 0 20 11 0 11.31
3/24/2017 at Angelo State L 2-4 6.0 2 4 3 3 7 0 0 2 0 0 1 0 20 12 0 3.50
3/25/2017 at Angelo State L 0-4 6.0 3 4 2 6 2 1 0 0 2 0 2 0 20 13 0 2.33
3/25/2017 at Angelo State L 1-7 6.0 8 7 6 2 3 3 0 1 0 0 2 0 20 14 0 7.00
3/29/2017 St. Mary's W 7-4 7.0 7 4 4 2 3 0 0 2 1 0 0 0 21 14 0 4.00
3/29/2017 St. Mary's L 4-7 7.0 12 7 5 1 4 3 1 0 1 0 0 0 21 15 0 5.00
4/7/2017 Tarleton St W 8-3 7.0 10 3 3 1 1 0 0 2 0 0 0 0 22 15 0 3.00
4/8/2017 Tarleton St W 11-7 7.0 13 7 2 2 0 2 0 0 3 0 1 0 23 15 0 2.00
4/8/2017 Tarleton St W 4-1 7.0 3 1 0 0 4 0 0 0 0 0 0 0 24 15 0 0.00
4/13/2017 at Midwestern State L 4-5 6.0 3 5 5 3 10 1 0 1 0 0 1 0 24 16 0 5.83
4/14/2017 at Midwestern State W 10-8 7.0 9 8 6 4 5 1 0 1 0 0 0 0 25 16 1 6.00
4/14/2017 at Midwestern State W 14-4 7.0 8 4 4 6 4 1 0 2 0 0 1 0 26 16 0 4.00
4/19/2017 Texas A&M Int'l W 2-1 7.0 2 1 0 1 6 0 0 0 1 0 1 0 27 16 0 0.00
4/19/2017 Texas A&M Int'l W 8-5 7.0 9 5 2 4 3 0 0 0 1 0 0 0 28 16 1 2.00
4/21/2017 Texas-Permian Basin W 5-4 7.0 2 4 0 3 9 1 0 0 1 0 0 0 29 16 0 0.00
4/21/2017 Texas-Permian Basin W 10-2 5.0 5 2 2 3 2 0 0 0 0 0 0 0 30 16 0 2.80
4/22/2017 Texas-Permian Basin W 9-2 7.0 10 2 1 3 4 1 0 0 1 0 0 0 31 16 1 1.00
4/28/2017 at A&M-Commerce W 5-1 7.0 3 1 1 3 4 1 0 1 0 0 0 0 32 16 0 1.00
4/28/2017 at A&M-Commerce L 4-7 6.0 10 7 7 7 3 4 1 1 0 0 1 0 32 17 0 8.17
4/30/2017 at A&M-Commerce L 11-13 6.0 19 13 13 4 6 1 2 4 0 0 1 0 32 18 0 15.17
5/5/2017 vs Tarleton St W 3-2 7.0 6 2 2 2 0 0 1 0 1 0 0 0 33 18 0 2.00
5/5/2017 at Angelo State L 0-3 6.0 8 3 3 3 4 1 0 1 1 0 2 0 33 19 0 3.50
5/11/2017 vs St. Mary's L 5-7 6.0 7 7 4 3 4 0 0 2 3 0 0 0 33 20 0 4.67
5/12/2017 vs Tarleton State W 5-2 7.0 6 2 2 6 3 1 0 0 1 0 0 0 34 20 1 2.00
5/12/2017 at West Texas A&M W 3-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 35 20 0 0.00
5/13/2017 vs St. Mary's W 3-1 7.0 3 1 1 3 8 2 0 0 0 0 0 0 36 20 1 1.00
5/13/2017 vs St. Mary's W 6-5 7.0 8 5 5 2 5 4 1 2 0 0 0 0 37 20 0 5.00
5/18/2017 at Angelo State L 0-5 6.0 5 5 5 2 0 0 0 2 0 0 3 0 37 21 0 5.83
5/19/2017 at Angelo State L 2-6 7.0 9 6 6 3 1 3 0 1 2 0 1 0 37 22 0 6.00
Total 314-281 379.0 410 281 220 187 241 74 10 53 39 0 30 0 37 22 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Midwestern State (4/14/2017)
RUNS SCORED 14 Midwestern State (4/14/2017)
HITS 16 Midwestern State (4/14/2017)
RBIS 14 Midwestern State (4/14/2017)
DOUBLES 4 Midwestern State (4/14/2017); St. Mary's (5/13/2017)
TRIPLES 1 Univ. of Sioux Falls (2/4/2017); Texas-Permian Basin (4/22/2017); A&M-Commerce (4/28/2017); A&M-Commerce (4/30/2017); St. Mary's (5/11/2017)
HOME RUNS 4 Midwestern State (4/14/2017)
WALKS 9 Tarleton St (4/8/2017)
STRIKEOUTS 10 Lubbock Christian (2/10/2017)
SAC HITS 3 Western N.M. (3/4/2017); Angelo State (3/24/2017); Midwestern State (4/14/2017)
SAC FLIES 1 Eastern New Mexico (3/17/2017); Eastern New Mexico (3/17/2017); Tarleton St (4/8/2017); Texas-Permian Basin (4/21/2017); St. Edward's (3/9/2017)
STOLEN BASES 7 Tarleton St (4/7/2017); Tarleton State (5/12/2017)
HIT BY PITCH 4 St. Mary's (5/11/2017)
CAUGHT STEALING 3 Texas-Permian Basin (4/22/2017)
HIT INTO DP 2 Univ. of Sioux Falls (2/4/2017); Northwestern Okla. (2/12/2017); Texas-Permian Basin (4/21/2017); West Texas A&M (2/25/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Concordia Portland (2/5/2017); Western N.M. (3/4/2017); St. Edward's (3/9/2017)
RUNS ALLOWED 20 West Texas A&M (2/24/2017)
EARNED RUNS 16 West Texas A&M (2/24/2017)
WALKS ALLOWED 10 Okla. Christian (3/21/2017)
STRIKEOUTS 11 Concordia Portland (2/5/2017)
HITS ALLOWED 20 West Texas A&M (2/24/2017)
DOUBLES ALLOWED 8 West Texas A&M (2/24/2017)
TRIPLES ALLOWED 2 A&M-Commerce (4/30/2017)
HOME RUNS ALLOWED 5 West Texas A&M (2/25/2017)
WILD PITCHES 4 Okla. Christian (3/21/2017)
HIT BATTERS 3 Angelo State (5/18/2017)

Fielding

